UNDER CONSTRUCTION...
| Men's National Collegiate Club Champions | ||
| Year | Champion | Runner-Up |
| 1993 | Northwestern University | University of Maryland |
| 1994 | U.S. Military Academy | University of Dayton |
| 1995 | University of Dayton | U.S. Military Academy |
| 1996 | University of Michigan | University of Arizona |
| 1997 | Dartmouth College | University of Colorado |
| 1998 | University of Michigan | Penn State University |
| 1999 | California Poly State University | University of Richmond |
| 2000 | Michigan State University | University of Washington |
| 2001 | California Poly State University | Villanova University |
| 2002 | California Poly State University | USC |
| 2003 | University of Michigan | California Poly State University |
| 2004 | California Poly State University | University of Arizona |
| 2005 | Grand Valley State University | Michigan State University |
| 2006 | Michigan State University | Grand Valley State University |
| 2007 | California Poly State University | Michigan State University |
Varsity water polo was dropped as a sport at the University of Dayton in 1993. The next year, the team won the club water polo national championship. Since 1994, water polo has been a steady club sport at the University of Dayton. Playing their games mostly indoors and ' until the fairly recent construction of the RecPlex ' far from campus, the team was hard to follow.