Campus Safety and Security Act
Report For 2002

click here for the full report


 
 

The University of Dayton
Department of Public Safety
Crime Log

The University of Dayton Department of Public Safety Crime Log is presented on a weekly basis from Thursday through Wednesday with the newest week first and the previous weeks in reverse order. If you have any questions or suggestions please e-mail to Robert.Coyle@notes.udayton.edu

The University of Dayton Department of Public Safety
 

CRIME/CR. NO. 			Date 		Day 		Time		 	Location

ALCOHOL/OPEN CONTAINER (ALCOHOL)
041586 				10/18/2004 	Monday 		23:25/23:45 		"L" STREET (AT LARGE) AT BROWN 
1 Occurrence. 
ALCOHOL/PUBLIC INTOXICATION (CRIMINAL)
041568 				10/16/2004 	Saturday 	01:41/01:58 		KEIFABER ST. (AT LARGE) 460 
1 Occurrence. 

ALCOHOL/UNDERAGE CONSUMPTION
041566 				10/15/2004 	Friday 		21:30/23:00 		MARYCREST HALL ROOM 451 
041568 				10/16/2004 	Saturday 	01:41/01:58 		KEIFABER ST. (AT LARGE) 460 
041575 				10/16/2004 	Saturday 	23:50/23:59 		MARIANIST HALL BATRHROOM 2 EAST 
041577 				10/17/2004 	Sunday 		00:20/01:25 		BROWN ST (UD OWNED) 1518, APT 3 
041579 				10/17/2004 	Sunday 		03:59/03:59 		LOWES STREET NOT UD OWNED 426 
5 Occurrence. 

Total of 7 ALCOHOL. 


ASSAULT/FELONIOUS ASSAULT (OTHER WEAPON)
041579 				10/17/2004 	Sunday 		03:59/03:59 		LOWES STREET NOT UD OWNED 426 
1 Occurrence. 

Total of 1 ASSAULT. 


CRIMINAL DAMAGING/CRIMINAL DAMAGING
041561 				10/14/2004 	Thursday 	16:00/17:00 		STONEMILL AT LARGE 200 BLOCK NEAR BROWN 
041562 				10/14/2004 	Thursday 	20:00/23:15 		LOT B WEST END 
041571 				10/16/2004 	Saturday 	00:30/03:00 		BROWN ST (UD OWNED) 1635, 
041572 				10/16/2004 	Saturday 	04:00/12:00 		WOODLAND (UD OWNED) BACK DOOR OF 58 
041576 				10/17/2004 	Sunday 		20:00/00:00 		KEIFABER ST. (AT LARGE) FRONT OF 339 
5 Occurrence. 

Total of 5 CRIMINAL DAMAGING. 


CRIMINAL TRESPASS/CRIMINAL TRESPASS
041573 				10/16/2004 	Saturday 	19:34/20:40 		MARYCREST HALL FRONT DOOR 
1 Occurrence. 

Total of 1 CRIMINAL TRESPASS. 


DAMAGED PROPERTY/DAMAGED PROPERTY (NON-TRAFFIC ACCIDENT)
041569 				10/16/2004 	Saturday 	01:00/11:00 		FRERICKS WAY UD OWNED 1436 
1 Occurrence. 

Total of 1 DAMAGED PROPERTY. 


DRUG POLICY/DRUG POLICY VIOLATION -CITATION ONLY-
041584 				10/17/2004 	Sunday 		18:00/18:06 		MARYCREST HALL ROOM 343 
1 Occurrence. 

Total of 1 DRUG POLICY. 


DRUGS PARAPHERNALIA/POSSESSION DRUG PARAPHERNALIA
041573 				10/16/2004 	Saturday 	19:34/20:40 		MARYCREST HALL FRONT DOOR 
1 Occurrence. 

Total of 1 DRUGS PARAPHERNALIA. 


FOA/ASSIST OTHER DEPARTMENT
041574 				10/16/2004 	Saturday 	20:34/21:43 		AWAY FROM CAMPUS RIDGEWOOD/GLENDORA 
041597 				10/17/2004 	Sunday 		03:45/03:45 		OBELL OBELL 
041599 				10/19/2004 	Tuesday 	12:59/13:01 		OTHER LOCATION NOT UD OWN SHROYER @ PATTERSON 
041600 				10/19/2004 	Tuesday 	11:00/11:10 		AWAY FROM CAMPUS TOWN AND COUNTRY MO. 
4 Occurrence. 

Total of 4 FOA. 


LOST PROPERTY/LOST PROPERTY
041595 				10/18/2004 	Monday 		11:30/11:40 		MARYCREST HALL CAFETERIA 
041601 				10/19/2004 	Tuesday 	10:00/12:00 		HUMANITIES CENTER 109 OR SEARS RECITAL 
2 Occurrence. 

Total of 2 LOST PROPERTY. 


MEDICAL ASSIST/AMBULANCE REMOVAL BY UDPD
041565 				10/15/2004 	Friday 		21:23/21:23 		MARYCREST HALL ROOM 109 
041570 				10/16/2004 	Saturday 	12:45/13:00 		HEALTH CENTER 
041577 				10/17/2004 	Sunday 		00:20/01:25 		BROWN ST (UD OWNED) 1518, APT 3 
041582 				10/17/2004 	Sunday 		12:55/12:56 		PHYSICAL ACTIVITIES CENTE 
041591 				10/18/2004 	Monday 		12:36/12:48 		MARYCREST HALL LADIES RESTROOM 
041594 				10/18/2004 	Monday 		18:30/18:32 		PHYSICAL ACTIVITIES CENTE COLLINS GYM 
6 Occurrence. 

MEDICAL ASSIST/ANY OTHER MEDICAL ASSIST (NO TRANSPORT)
041602 				10/19/2004 	Tuesday 	20:29/20:45 		AT LARGE CAMPUS STUART FIELD 
1 Occurrence. 

MEDICAL ASSIST/REMOVAL BY OUTSIDE DEPARTMENT
041579 				10/17/2004 	Sunday 		03:59/03:59 		LOWES STREET NOT UD OWNED 426 
041580 				10/17/2004 	Sunday 		04:00/04:00 		LOWES ST AT LARGE NEXT TO 424 
2 Occurrence. 

MEDICAL ASSIST/TRANSPORTATION (MEDICAL)
041585 				10/17/2004 	Sunday 		20:32/20:36 		KENNEDY UNION CHEST PAINS 
1 Occurrence. 

Total of 10 MEDICAL ASSIST. 


NOISE/NOISE ORDINANCE
041581 				10/17/2004 	Sunday 		01:56/01:56 		ALBERTA ST AT LARGE 711 
1 Occurrence. 

Total of 1 NOISE. 


SUSPICIOUS/SUSPICIOUS CIRCUMSTANCE
041560 				10/14/2004 	Thursday 	05:00/05:30 		LOWES STREET NOT UD OWNED 456 BEHIND 
1 Occurrence. 

Total of 1 SUSPICIOUS. 


THEFT/From Motor Vehicle
041603 				10/20/2004 	Wednesday 	21:00/07:30 		SV LOT PARKING LOT 
1 Occurrence. 

THEFT/THEFT
041583 				10/17/2004 	Sunday 		21:30/12:30 		S2 LOT BEHIND 722 IRVING AVENUE 
041583 				10/17/2004 	Sunday 		21:30/12:30 		S2 LOT BEHIND 722 IRVING AVENUE 
041583 				10/17/2004 	Sunday 		21:30/12:30 		S2 LOT BEHIND 722 IRVING AVENUE 
041592 				10/18/2004 	Monday 		09:00/01:00 		S1 LOT 
041593 				10/18/2004 	Monday 		17:30/17:45 		ROESCH LIBRARY 4TH FLOOR 
041598 				10/19/2004 	Tuesday 	10:30/11:45 		CHAMBERS ST (UD OWNED) CHAMBERS STREET 
041604 				10/20/2004 	Wednesday 	22:00/22:11 		ROESCH LIBRARY SIXTH FLOOR 
7 Occurrence. 

THEFT/THEFT PETTY
041589 				10/18/2004 	Monday 		08:40/08:40 		CALDWELL UD OWNED ROOM 201 
041590 				10/18/2004 	Monday 		14:00/21:00 		MARYCREST HALL ROOM 242 
041598 				10/19/2004 	Tuesday 	10:30/11:45 		CHAMBERS ST (UD OWNED) CHAMBERS STREET 
041598 				10/19/2004 	Tuesday 	10:30/11:45 		CHAMBERS ST (UD OWNED) CHAMBERS STREET 
041598 				10/19/2004 	Tuesday 	10:30/11:45 		CHAMBERS ST (UD OWNED) CHAMBERS STREET 
5 Occurrence. 

Total of 13 THEFT. 


TRAFFIC/HIT AND RUN TRAFFIC ACCIDENT PROPERTY
041563 				10/15/2004 	Friday 		06:15/16:30 		S1 LOT 
1 Occurrence. 

TRAFFIC/Minor Traffic Violation
041567 				10/16/2004 	Saturday 	01:21/02:38 		FRERICKS CENTER AT KIEFABER 
041578 				10/17/2004 	Sunday 		02:38/03:30 		FRERICKS WAY AT LARGE FRERICKS WAY/STONEMILL 
041587 				10/18/2004 	Monday 		01:40/02:00 		"K" ST AT LARGE @ COLLEGE PARK DRIVE 
041596 				10/19/2004 	Tuesday 	02:20/02:20 		KEIFABER ST. (AT LARGE) AT FRERICKS WAY 
041605 				10/20/2004 	Wednesday 	22:17/00:07 		"L" STREET (AT LARGE) BROWN/L ST 
5 Occurrence. 

TRAFFIC/OPERATING MOTOR VEHICLE UNDER INFLUENCE
041567 				10/16/2004 	Saturday 	01:21/02:38 		FRERICKS CENTER AT KIEFABER 
041578 				10/17/2004 	Sunday 		02:38/03:30 		FRERICKS WAY AT LARGE FRERICKS WAY/STONEMILL 
041587 				10/18/2004 	Monday 		01:40/02:00 		"K" ST AT LARGE @ COLLEGE PARK DRIVE 
041596 				10/19/2004 	Tuesday 	02:20/02:20 		KEIFABER ST. (AT LARGE) AT FRERICKS WAY 
041605 				10/20/2004 	Wednesday 	22:17/00:07 		"L" STREET (AT LARGE) BROWN/L ST 
5 Occurrence. 

TRAFFIC/PROPERTY DAMAGE ACCIDENT
041564 				10/15/2004 	Friday 		14:10/14:15 		LAWNVIEW ST AT LARGE @ RP5 
1 Occurrence. 

Total of 12 TRAFFIC. 


VEHICLE STOP/VEHICLE STOP
041597 				10/17/2004 	Sunday 		03:45/03:45 		OBELL OBELL 
1 Occurrence. 

Total of 1 VEHICLE STOP. 


WARRANT/Outstanding Warrants
041588 				10/18/2004 	Monday 		02:25/02:33 		GARDEN APT 341 ARREST ON WARRANT 
1 Occurrence. 

Total of 1 WARRANT. 


Total of 62, from OCT 14 2004 to OCT 20 2004. 

Printed on: OCT 25 2004 at 12:33. Crime Listing-Specific Breakdown 

 

 


 

 

These pages created and maintained by the Department of Public Safety.

University of Dayton
Privacy Statement