Campus Safety and Security Act
Report For 2002

click here for the full report



University of Dayton
Privacy Statement


The University of Dayton
Department of Public Safety
Crime Log

The University of Dayton Department of Public Safety Crime Log is presented on a weekly basis from Thursday through Wednesday with the newest week first and the previous weeks in reverse order. If you have any questions or suggestions please e-mail to Robert.Coyle@notes.udayton.edu

The University of Dayton Department of Public Safety
Case Log Summary from APR 1 2004 to APR 7 2004 

CRIME/CR. NO. 			Date 		Day 		Time		 Location

ALCOHOL/OPEN CONTAINER (ALCOHOL)
040578				04/03/2004	Saturday	16:05/16:08	LOWES ST AT LARGE 400 
040579				04/03/2004	Saturday	16:15/16:18	LOWES ST AT LARGE IN FRONT OF 441 
040580				04/03/2004	Saturday	16:30/16:42	LOWES ST AT LARGE 447 IN FRONT 
040582				04/03/2004	Saturday	16:40/16:42	LOWES ST AT LARGE 441 
040583				04/03/2004	Saturday	16:45/16:55	LOWES ST AT LARGE  
040584				04/03/2004	Saturday	16:53/17:00	LOWES ST AT LARGE 441 
040585				04/03/2004	Saturday	16:25/16:30	LOWES ST AT LARGE 441 LOWES STREET 
040586				04/03/2004	Saturday	17:11/17:21	LOWES ST AT LARGE 447 FRONT 
040588				04/03/2004	Saturday	16:35/16:45	LOWES STREET UD OWNED 449/REAR OF 202 LAWNVIEW 
040590				04/03/2004	Saturday	17:54/18:04	LOWES ST AT LARGE 440 FRONT 
040591				04/03/2004	Saturday	17:51/18:00	LOWES ST AT LARGE @ EVANSTON 
040593				04/03/2004	Saturday	18:20/18:20	LOWES ST AT LARGE REAR 
040594				04/03/2004	Saturday	18:52/18:55	LOWES ST AT LARGE 454 LOWES 
040595				04/03/2004	Saturday	18:55/19:08	LOWES ST AT LARGE 441 
040596				04/03/2004	Saturday	18:40/19:00	LOWES ST AT LARGE 437 LOWES 
040597				04/03/2004	Saturday	19:05/19:10	LOWES ST AT LARGE FRONT OF 446 LOWES 
040598				04/03/2004	Saturday	18:50/19:15	LOWES ST AT LARGE 460 
040599				04/03/2004	Saturday	19:19/19:28	LOWES ST AT LARGE 441 LOWES 
040600				04/03/2004	Saturday	19:20/19:30	LOWES ST AT LARGE 427 
040601				04/03/2004	Saturday	19:23/19:29	LOWES ST AT LARGE 441 
040604				04/03/2004	Saturday	20:33/20:40	LOWES ST AT LARGE NEXT TO 437 
040613				04/04/2004	Sunday		20:50/21:00	LOWES ST AT LARGE ALLEY BY 441 
040614				04/03/2004	Saturday	15:50/15:55	LOWES ST AT LARGE 433 
040615				04/04/2004	Sunday		16:00/16:05	LOWES ST AT LARGE 441 
040616				04/04/2004	Sunday		16:15/16:20	LOWES ST AT LARGE 441 
040617				04/03/2004	Saturday	16:46/16:50	LOWES ST AT LARGE 441 
040618				04/03/2004	Saturday	20:40/20:50	LOWES ST AT LARGE 440 
040619				04/04/2004	Sunday		17:15/17:15	LOWES ST AT LARGE 400 BLOCK 
040622				04/04/2004	Sunday		17:30/17:42	LOWES ST AT LARGE 442 
040623				04/04/2004	Sunday		16:45/16:55	LOWES ST AT LARGE 441 
040624				04/04/2004	Sunday		16:00/16:10	LOWES ST AT LARGE 441 
040625				04/04/2004	Sunday		16:18/16:28	LOWES ST AT LARGE 441 LOWES 
040629				04/04/2004	Sunday		16:40/16:45	LOWES ST AT LARGE LOWE'S FEST 
040630				04/04/2004	Sunday		16:50/16:55	LOWES ST AT LARGE LOWES FEST 
040631				04/04/2004	Sunday		18:15/18:20	LOWES ST AT LARGE LOWES FEST 
35 Occurrence.   
ALCOHOL/PUBLIC INTOXICATION (CRIMINAL)
040609				04/04/2004	Sunday		01:20/01:20	BENISEK HALL  
040610				04/04/2004	Sunday		01:40/01:50	COLLEGE PK AT LARGE AT STEWART ST (ARCHWAY) 
040635				04/05/2004	Monday		02:38/02:38	"K" ST NOT UD OWNED 228 
3 Occurrence.   
ALCOHOL/UNDERAGE CONSUMPTION
040557				04/01/2004	Thursday	22:50/23:20	BROWN ST. (AT LARGE) BROWN/LOWES 
040566				04/03/2004	Saturday	00:14/00:16	IRVING AVE. (UD OWNED) 819 IRVING AT ACCESS ROAD 
040567				04/03/2004	Saturday	22:00/22:10	AWAY FROM CAMPUS OAKWOOD PD 
040568				04/03/2004	Saturday	00:20/00:25	CAMPUS SOUTH APARTMENT 2C 
040602				04/03/2004	Saturday	19:54/19:54	LOWES ST AT LARGE 460 
040605				04/03/2004	Saturday	23:10/23:15	KEIFABER ST. (AT LARGE) STONEMILL 
040606				04/03/2004	Saturday	23:15/23:15	KEIFABER ST. (AT LARGE) 229 
040607				04/03/2004	Saturday	23:41/23:50	COLLEGE PK AT LARGE 242 
8 Occurrence.   
Total of  46 ALCOHOL. 

ASSAULT/ASSAULT ON A PEACE OFFICER
040576				04/03/2004	Saturday	15:30/15:47	LOWES ST AT LARGE ALLEY NEXT TO 447 
1 Occurrence.   
Total of  1 ASSAULT. 

BIAS INCIDENT/BIAS INCIDENT (NO CRIMINAL ACT/ RULE VIOLATION)
040569				04/03/2004	Saturday	00:45/01:30	GARDEN APT 338 APARTMENT 2D 
040570				04/03/2004	Saturday	20:00/01:05	STUART HALL ROOM 571 
2 Occurrence.   
Total of  2 BIAS INCIDENT. 

BURGLARY/BURGLARY
040573				04/03/2004	Saturday	04:00/04:21	TRINITY ST NOT UD OWNED 1907 
1 Occurrence.  
Total of  1 BURGLARY. 

CRIMINAL DAMAGING/CRIMINAL DAMAGING
040555				04/01/2004	Thursday	19:00/18:00	ALBERTA ST NOT UD OWNED  
040572				04/03/2004	Saturday	03:40/03:50	GARDEN APT 361 FRONT DOOR GLASS PANE 
040573				04/03/2004	Saturday	04:00/04:21	TRINITY ST NOT UD OWNED 1907 
040574				04/03/2004	Saturday	01:30/02:30	KIEFABER ST. (UD OWNED) 218 
040608				04/04/2004	Sunday		15:30/00:00	STONEMILL ROAD UD OWNED RP13 / REAR OF 232 
040611				04/04/2004	Sunday		03:20/03:30	STUART HALL 4TH FLOOR SHEEHY HALLWAY 
040620				04/04/2004	Sunday		18:00/12:00	LOT A  
040621				04/04/2004	Sunday		23:00/12:00	FRERICKS WAY AT LARGE  
040628				04/04/2004	Sunday		20:00/13:00	IRVING AVENUE APARTMENTS 439 #3 
040644				04/07/2004	Wednesday	02:50/02:55	CAMPUS SOUTH CS LOT 
10 Occurrence.   
Total of  10 CRIMINAL DAMAGING. 

CRIMINAL MISCHIEF/CRIMINAL MISCHIEF
040559				04/02/2004	Friday		14:15/09:30	IRVING AVE. (UD OWNED) 909 ( K LOT) 
1 Occurrence.   
Total of  1 CRIMINAL MISCHIEF.

DAMAGED 	PROPERTY/DAMAGED PROPERTY (NON-TRAFFIC ACCIDENT)
040554				04/01/2004	Thursday	14:30/16:30	LOT B PARKING LOT 
1 Occurrence.   
Total of  1 DAMAGED PROPERTY. 

DISORDERLY CONDUCT/DISORDERLY CONDUCT
040553				04/01/2004	Thursday	03:55/04:00	IRVING AVE. (AT LARGE) REAR OF 508 
040573				04/03/2004	Saturday	04:00/04:21	TRINITY ST NOT UD OWNED 1907 
040581				04/03/2004	Saturday	16:28/16:40	LOWES ST AT LARGE 449 
040587				04/03/2004	Saturday	17:15/17:25	LOWES ST AT LARGE 433 
040592				04/03/2004	Saturday	17:57/17:57	LOWES ST AT LARGE 431 
040603				04/03/2004	Saturday	19:45/19:45	FOUNDERS HALL 2 SOUTH LOUNGE 
040609				04/04/2004	Sunday		01:20/01:20	BENISEK HALL  
7 Occurrence.   
Total of  7 DISORDERLY CONDUCT. 

DRUGS PARAPHERNALIA/POSSESSION DRUG PARAPHERNALIA
040635				04/05/2004	Monday		02:38/02:38	"K" ST NOT UD OWNED 228 
1 Occurrence.   
Total of  1 DRUGS PARAPHERNALIA. 

FOA/ASSIST OTHER DEPARTMENT
040553				04/01/2004	Thursday	03:55/04:00	IRVING AVE. (AT LARGE) REAR OF 508 
040567				04/03/2004	Saturday	22:00/22:10	AWAY FROM CAMPUS OAKWOOD PD 
040635				04/05/2004	Monday		02:38/02:38	"K" ST NOT UD OWNED 228 
040645				04/07/2004	Wednesday	04:19/05:00	STEWART ST AT LARGE AT BROWN 
4 Occurrence.  
Total of  4 FOA. 

FOUND PROPERTY/FOUND PROPERTY
040636				04/05/2004	Monday		21:00/16:30	ROESCH LIBRARY 101 
1 Occurrence.   
Total of  1 FOUND PROPERTY. 

LOST PROPERTY/LOST PROPERTY
040560				04/02/2004	Friday		08:00/12:00	MARYCREST HALL ROOM 648 
040561				04/02/2004	Friday		15:00/08:20	VIRGINIA KETTERING HALL DINING ROOM 
2 Occurrence.   
Total of  2 LOST PROPERTY. 

MEDICAL ASSIST/AMBULANCE REMOVAL BY UDPD
040552				04/01/2004	Thursday	02:45/02:55	GARDEN APT 345 APT. 3B 
040556				04/01/2004	Thursday	19:33/19:45	KETTERING ENG 422B 
040564				04/02/2004	Friday		17:07/17:13	STONEMILL AT LARGE 411 
040610				04/04/2004	Sunday		01:40/01:50	COLLEGE PK AT LARGE AT STEWART ST (ARCHWAY) 
040612				04/04/2004	Sunday		04:00/04:10	VIRGINIA KETTERING HALL ROOM 465 
040633				04/05/2004	Monday		02:19/03:30	VIRGINIA KETTERING HALL M13 
6 Occurrence.  
MEDICAL ASSIST/ANY OTHER MEDICAL ASSIST (NO TRANSPORT)
040603				04/03/2004	Saturday	19:45/19:45	FOUNDERS HALL 2 SOUTH LOUNGE 
1 Occurrence.   
Total of  7 MEDICAL ASSIST. 

NOISE/NOISE ORDINANCE
040569				04/03/2004	Saturday	00:45/01:30	GARDEN APT 338 APARTMENT 2D 
040575				04/03/2004	Saturday	15:35/15:45	LOWES ST AT LARGE 433 
040577				04/03/2004	Saturday	16:00/16:02	LOWES STREET UD OWNED 412 
040589				04/03/2004	Saturday	17:40/17:50	LOWES ST AT LARGE 449 
4 Occurrence.   
Total of  4 NOISE. 

OBSTRUCTION/OBSTRUCTING OFFICIAL BUSINESS
040557				04/01/2004	Thursday	22:50/23:20	BROWN ST. (AT LARGE) BROWN/LOWES 
040581				04/03/2004	Saturday	16:28/16:40	LOWES ST AT LARGE 449 
040606				04/03/2004	Saturday	23:15/23:15	KEIFABER ST. (AT LARGE) 229 
3 Occurrence.   
Total of  3 OBSTRUCTION. 

PUBLIC INDECENCY/PUBLIC INDECENCY
040550				04/01/2004	Thursday	01:20/01:25	MARYCREST HALL 3RD FLOOR NORTH STAIRWELL 
040638				04/05/2004	Monday		09:45/09:45	WOODLAND (AT LARGE) WOODLAND CEMETARY 
2 Occurrence.  
Total of  2 PUBLIC INDECENCY. 

RESISTING ARREST/RESISTING ARREST
040581				04/03/2004	Saturday	16:28/16:40	LOWES ST AT LARGE 449 
1 Occurrence.   
Total of  1 RESISTING ARREST. 

RULE VIOLATION/LAW AND STATUTES
040605				04/03/2004	Saturday	23:10/23:15	KEIFABER ST. (AT LARGE) STONEMILL 
1 Occurrence.  
RULE VIOLATION/UNIVERSITY POLICY VIOLATION
040552				04/01/2004	Thursday	02:45/02:55	GARDEN APT 345 APT. 3B 
040553				04/01/2004	Thursday	03:55/04:00	IRVING AVE. (AT LARGE) REAR OF 508 
040562				04/02/2004	Friday		16:10/16:10	AWAY FROM CAMPUS KROGERS - WAYNE 
040565				04/02/2004	Friday		21:30/22:00	KEIFABER ST. (AT LARGE) 448 
040566				04/03/2004	Saturday	00:14/00:16	IRVING AVE. (UD OWNED) 819 IRVING AT ACCESS ROAD 
040568				04/03/2004	Saturday	00:20/00:25	CAMPUS SOUTH APARTMENT 2C 
040593				04/03/2004	Saturday	18:20/18:20	LOWES ST AT LARGE REAR 
040610				04/04/2004	Sunday		01:40/01:50	COLLEGE PK AT LARGE AT STEWART ST (ARCHWAY) 
8 Occurrence.   
Total of  9 RULE VIOLATION. 

SUSPICIOUS/SUSPICIOUS CIRCUMSTANCE
040639				04/06/2004	Tuesday		11:50/11:50	CHAMINADE HALL BOOKSTORE 
040641				04/06/2004	Tuesday		08:00/14:00	IRVING AVE. (UD OWNED) 427 
2 Occurrence.   
Total of  2 SUSPICIOUS. 

TELEPHONE HARASSMENT/TELEPHONE HARASSMENT
040570				04/03/2004	Saturday	20:00/01:05	STUART HALL ROOM 571 
1 Occurrence.   
Total of  1 TELEPHONE HARASSMENT. 

THEFT/THEFT
040571				04/03/2004	Saturday	01:00/01:30	STUART HALL ROOM 402 
1 Occurrence.   
THEFT/THEFT GRAND
040640				04/06/2004	Tuesday		23:03/13:41	MIRIAM HALL MARYCREST 2ND FLOOR LOUNGE 
1 Occurrence.   
THEFT/THEFT PETTY
040555				04/01/2004	Thursday	19:00/18:00	ALBERTA ST NOT UD OWNED  
040563				04/02/2004	Friday		00:30/00:30	KIEFABER ST. (UD OWNED) 224 
040611				04/04/2004	Sunday		03:20/03:30	STUART HALL 4TH FLOOR SHEEHY HALLWAY 
040637				04/05/2004	Monday		21:20/21:20	S1 LOT  
040642				04/06/2004	Tuesday		22:00/18:40	GARDEN APT 364 GAN LOT 
040646				04/07/2004	Wednesday	08:00/08:00	FOUNDERS FIELD CONSTRUCTION SITE 
6 Occurrence.  
Total of  8 THEFT. 

TRAFFIC/DRIVING WHILE UNDER SUSPENSION
040551				04/01/2004	Thursday	02:10/03:15	LAWNVIEW ST AT LARGE LAWNVIEW/KIEFABER 
1 Occurrence.  
TRAFFIC/Minor Traffic Violation
040557				04/01/2004	Thursday	22:50/23:20	BROWN ST. (AT LARGE) BROWN/LOWES 
040558				04/02/2004	Friday		00:12/00:16	IRVING AVE. (AT LARGE) AT LAWNVIEW 
040626				04/04/2004	Sunday		17:48/17:58	KIEFABER STREET (AT LARGE 400 BLOCK 
040627				04/04/2004	Sunday		20:59/21:29	ALBERTA ST AT LARGE AT ROGGE 
040632				04/05/2004	Monday		01:16/02:17	S1 LOT IRVING/ACCESS RD 
040634				04/05/2004	Monday		10:02/10:02	S1 LOT  
040643				04/07/2004	Wednesday	00:28/01:15	STEWART ST AT LARGE @ ZEHLER AVENUE 
7 Occurrence.   
TRAFFIC/OPERATING MOTOR VEHICLE UNDER INFLUENCE
040551				04/01/2004	Thursday	02:10/03:15	LAWNVIEW ST AT LARGE LAWNVIEW/KIEFABER 
1 Occurrence.   
Total of  9 TRAFFIC. 

WARRANT/Outstanding Warrants
040635				04/05/2004	Monday		02:38/02:38	"K" ST NOT UD OWNED 228 
1 Occurrence.   
Total of  1 WARRANT. 

Total of 124, from APR 1 2004 to APR 7 2004. 
Printed on: APR 8 2004 at 15:02. Crime Listing-Specific Breakdown

 


These pages created and maintained by the Department of Public Safety.