Campus Safety and Security Act
Report For 2002

click here for the full report



University of Dayton
Privacy Statement


The University of Dayton
Department of Public Safety
Crime Log

The University of Dayton Department of Public Safety Crime Log is presented on a weekly basis from Thursday through Wednesday with the newest week first and the previous weeks in reverse order. If you have any questions or suggestions please e-mail to Robert.Coyle@notes.udayton.edu

The University of Dayton Department of Public Safety
Case Summary Log from MAR 27 2003 to APR 2 2003  

CR# 	Crime 			Date 		Day 		Time		 Location

 
030498	ALCOHOL			03/27/2003	Thursday	22:03  22:10	EVANSTON ST AT LARGE LOWES 
030498	ALCOHOL			03/27/2003	Thursday	22:03  22:10	EVANSTON ST AT LARGE LOWES 
030499	ALCOHOL			03/27/2003	Thursday	23:01  01:15	CHAMBERS ST (UD OWNED) RP 14 
030500	ALCOHOL			03/28/2003	Friday		00:31  00:31	WOODLAND (AT LARGE) REAR OF 27 
030500	ALCOHOL			03/28/2003	Friday		00:31  00:31	WOODLAND (AT LARGE) REAR OF 27 
030501	ALCOHOL			03/28/2003	Friday		01:24  01:31	KIEFABER STREET (AT LARGE AND BROWN 
030501	ALCOHOL			03/28/2003	Friday		01:24  01:31	KIEFABER STREET (AT LARGE AND BROWN 
030502	ALCOHOL			03/28/2003	Friday		01:48  02:30	KIEFABER ST. (UD OWNED) 224 
030515	ALCOHOL			03/28/2003	Friday		23:00  23:07	LAWNVIEW UD OWNED 202 
030525	ALCOHOL			03/29/2003	Saturday	21:25  21:30	KIEFABER ST. (UD OWNED) 440 
030526	ALCOHOL			03/29/2003	Saturday	21:37  21:37	LOWES STREET UD OWNED IN FRONT OF 444 LOWES 
030528	ALCOHOL			03/29/2003	Saturday	22:10  22:14	LAWNVIEW ST AT LARGE STONEMILL 
030529	ALCOHOL			03/29/2003	Saturday	22:21  22:30	EVANSTON NOT UD OWNED 15 
030532	ALCOHOL			03/30/2003	Sunday		00:23  01:30	MARYCREST HALL 2ND FLOOR AT ELEVATOR 9 
030532	ALCOHOL			03/30/2003	Sunday		00:23  01:30	MARYCREST HALL 2ND FLOOR AT ELEVATOR 9 
030536	ALCOHOL			03/30/2003	Sunday		01:40  01:48	BENISEK HALL PARKING LOT 
030536	ALCOHOL			03/30/2003	Sunday		01:40  01:48	BENISEK HALL PARKING LOT 
030537	ALCOHOL			03/30/2003	Sunday		02:27  02:27	LAWNVIEW ST AT LARGE REAR OF 114 
030538	ALCOHOL			03/30/2003	Sunday		02:25  02:35	LOWES STREET UD OWNED 242 
030538	ALCOHOL			03/30/2003	Sunday		02:25  02:35	LOWES STREET UD OWNED 242 
030546	ALCOHOL			03/30/2003	Sunday		22:30  22:50	VIRGINIA KETTERING HALL 463 
030561	ALCOHOL			04/02/2003	Wednesday	01:50  01:56	KIEFABER STREET (AT LARGE ALLEY WAY REAR OF 413 
22 ALCOHOL.  

030540	ARSON			03/30/2003	Sunday		03:45  03:45	STUART HALL MAIN LOBBY 
1 ARSON.  

030518	ASSAULT			03/29/2003	Saturday	00:25  00:28	BENISEK HALL  
030532	ASSAULT			03/30/2003	Sunday		00:23  01:30	MARYCREST HALL 2ND FLOOR AT ELEVATOR 9 
2 ASSAULT.  

030566	BURGLARY		04/02/2003	Wednesday	15:30  12:00	CAMPUS SOUTH 10B 
1 BURGLARY.  

030505	CRIMINAL DAMAGING	03/28/2003	Friday		08:00  08:00	EVANSTON ST UD OWNED 107 
030535	CRIMINAL DAMAGING	03/30/2003	Sunday		16:00  01:00	LOT C BY DUMPSTERS 
030541	CRIMINAL DAMAGING	03/30/2003	Sunday		00:00  05:50	STUART HALL FOURTH FLOOR OF MEYER 
030542	CRIMINAL DAMAGING	03/30/2003	Sunday		21:00  02:00	STONEMILL ROAD UD OWNED 411 
030547	CRIMINAL DAMAGING	03/30/2003	Sunday		21:30  22:30	LOWES STREET UD OWNED 441 REAR CELLAR DOOR 
030550	CRIMINAL DAMAGING	03/31/2003	Monday		15:00  08:00	EVANSTON ST UD OWNED BATHROOM 
030558	CRIMINAL DAMAGING	04/01/2003	Tuesday		12:00  14:00	LOWES STREET UD OWNED 446 
7 CRIMINAL DAMAGING.  

030503	CRIMINAL MISCHIEF	03/28/2003	Friday		18:00  21:00	CHAMBERS ST (UD OWNED) 44 AND 42 
030506	CRIMINAL MISCHIEF	03/28/2003	Friday		22:00  00:24	CAMPUS SOUTH CS LOT 
030563	CRIMINAL MISCHIEF	04/02/2003	Wednesday	00:01  06:25	MARYCREST HALL CIRCLE PARKING 
3 CRIMINAL MISCHIEF. 

030495	DAMAGED PROPERTY	03/27/2003	Thursday	08:30  13:00	LOT "P" NEAR PAC 
030496	DAMAGED PROPERTY	03/27/2003	Thursday	08:00  18:30	LOWES STREET UD OWNED RP 6 LOT 
030517	DAMAGED PROPERTY	03/29/2003	Saturday	00:00  00:25	BROWN ST. (AT LARGE) 1312 
3 DAMAGED PROPERTY. 

030502	DISORDERLY CONDUCT	03/28/2003	Friday		01:48  02:30	KIEFABER ST. (UD OWNED) 224 
030520	DISORDERLY CONDUCT	03/29/2003	Saturday	00:44  01:34	EVANSTON ST AT LARGE FRONT OF 15 IN YARD 
030532	DISORDERLY CONDUCT	03/30/2003	Sunday		00:23  01:30	MARYCREST HALL 2ND FLOOR AT ELEVATOR 9 
3 DISORDERLY CONDUCT.  

030534	DRIVER'S LICENSE LAW	03/30/2003	Sunday		00:38  00:38	ACCESS ROAD @ MARYCREST CIRCLE 
1 DRIVER'S LICENSE LAW. 

030548	DRUG MARIJUANA		03/30/2003	Sunday		22:00  22:45	VIRGINIA KETTERING HALL 204 
1 DRUG MARIJUANA.  

030546	DRUG POLICY		03/30/2003	Sunday		22:30  22:50	VIRGINIA KETTERING HALL 463 
1 DRUG POLICY.  

030532	DRUG POSSESSION		03/30/2003	Sunday		00:23  01:30	MARYCREST HALL 2ND FLOOR AT ELEVATOR 9 
1 DRUG POSSESSION. 

030534	DRUGS PARAPHERNALIA	03/30/2003	Sunday		00:38  00:38	ACCESS ROAD @ MARYCREST CIRCLE 
1 DRUGS PARAPHERNALIA.  

030567	FIRE			04/02/2003	Wednesday	15:49  16:05	ZEHLER HALL REAR 
1 FIRE. 

030658	FOUND PROPERTY		04/01/2003	Tuesday		20:46  20:59	MARYCREST HALL CAFETERIA 
1 FOUND PROPERTY.  

030557	LOST PROPERTY		04/01/2003	Tuesday		08:00  12:00	KENNEDY UNION PLAZA 
1 LOST PROPERTY.  

030497	MEDICAL ASSIST		03/27/2003	Thursday	19:44  20:06	FOUNDERS FIELD NEXT TO FOUNDERS HALL 
030508	MEDICAL ASSIST		03/28/2003	Friday		13:17  13:17	UNIVERSITY CIRCLE BY ST. MARY'S HALL 
030518	MEDICAL ASSIST		03/29/2003	Saturday	00:25  00:28	BENISEK HALL  
030522	MEDICAL ASSIST		03/28/2003	Friday		14:00  14:25	MARYCREST HALL 736 
030531	MEDICAL ASSIST		03/29/2003	Saturday	23:30  23:35	LAWNVIEW UD OWNED 101 
030543	MEDICAL ASSIST		03/30/2003	Sunday		14:32  16:55	KENNEDY UNION 53 
030545	MEDICAL ASSIST		03/30/2003	Sunday		21:45  22:02	PHYSICAL ACTIVITIES CENTE COLLINS GYM 
030548	MEDICAL ASSIST		03/30/2003	Sunday		22:00  22:45	VIRGINIA KETTERING HALL 204 
030556	MEDICAL ASSIST		04/01/2003	Tuesday		09:31  09:42	STEWART ST AT LARGE AT ZEHLER 
030559	MEDICAL ASSIST		04/01/2003	Tuesday		20:30  20:45	STUART HALL BASKETBALL COURTS 
030562	MEDICAL ASSIST		04/02/2003	Wednesday	02:00  02:30	MARYCREST HALL 338 
030564	MEDICAL ASSIST		04/02/2003	Wednesday	10:32  10:47	HUMANITIES CENTER 122 
030568	MEDICAL ASSIST		04/02/2003	Wednesday	16:30  17:00	MARYCREST HALL KITCHEN 
13 MEDICAL ASSIST.  

030520	MENACING		03/29/2003	Saturday	00:44  01:34	EVANSTON ST AT LARGE FRONT OF 15 IN YARD 
1 MENACING. 

030502	OBSTRUCTION		03/28/2003	Friday		01:48  02:30	KIEFABER ST. (UD OWNED) 224 
1 OBSTRUCTION. 

030516	PUBLIC INDECENCY	03/29/2003	Saturday	00:01  00:04	LAWNVIEW ST AT LARGE FRONT OF 118 
030530	PUBLIC INDECENCY	03/29/2003	Saturday	22:30  22:35	OTHER LOCATION UD OWNED REAR OF VWK 
2 PUBLIC INDECENCY.  

030502	RESISTING ARREST	03/28/2003	Friday		01:48  02:30	KIEFABER ST. (UD OWNED) 224 
1 RESISTING ARREST.  

030492	RULE VIOLATION		03/27/2003	Thursday	01:19  01:19	IRVING AVE. (UD OWNED) REAR OF 819 
030493	RULE VIOLATION		03/27/2003	Thursday	01:00  01:15	VIRGINIA KETTERING HALL 476 
030503	RULE VIOLATION		03/28/2003	Friday		18:00  21:00	CHAMBERS ST (UD OWNED) 44 AND 42 
030503	RULE VIOLATION		03/28/2003	Friday		18:00  21:00	CHAMBERS ST (UD OWNED) 44 AND 42 
030504	RULE VIOLATION		03/28/2003	Friday		03:17  04:45	S1 LOT NORTH END 
030505	RULE VIOLATION		03/28/2003	Friday		08:00  08:00	EVANSTON ST UD OWNED 107 
6 RULE VIOLATION.  

030520	SEX OFFENSES		03/29/2003	Saturday	00:44  01:34	EVANSTON ST AT LARGE FRONT OF 15 IN YARD 
030527	SEX OFFENSES		03/29/2003	Saturday	20:45  20:55	OTHER LOCATION NOT UD OWN REAR OF PINE CLUB 
2 SEX OFFENSES. 

030511	TELEPHONE HARASSMENT	03/28/2003	Friday		12:00  17:00	MARYCREST HALL 340 
1 TELEPHONE HARASSMENT.  

030507	THEFT			03/28/2003	Friday		08:00  08:00	KETTERING ENG 524A 
030510	THEFT			03/28/2003	Friday		12:00  13:00	ALBERT EMANUAL 023 
030513	THEFT			03/28/2003	Friday		08:00  18:45	FOUNDERS HALL 441 
030514	THEFT			03/28/2003	Friday		16:30  18:00	PHYSICAL ACTIVITIES CENTE LOCKER 126 MEN'S LOCKER RM 
030524	THEFT			03/29/2003	Saturday	21:30  18:23	S1 LOT CLOSE TO G-LOT BY LIGHT POLE 
030535	THEFT			03/30/2003	Sunday		16:00  01:00	LOT C BY DUMPSTERS 
030551	THEFT			03/31/2003	Monday		14:05  14:14	SHERMAN HALL 318 
030554	THEFT			03/31/2003	Monday		12:30  14:00	ROESCH LIBRARY FOURTH FLOOR 
030565	THEFT			04/02/2003	Wednesday	14:30  14:30	ROESCH LIBRARY 4TH FLR 
030570	THEFT			04/02/2003	Wednesday	19:00  21:00	ROESCH LIBRARY 5TH FLOOR 
10 THEFT.  

030491	TRAFFIC			03/27/2003	Thursday	00:21  00:30	COLLEGE PK AT LARGE E. STEWART ST 
030494	TRAFFIC			03/27/2003	Thursday	23:00  08:45	S2 LOT SOUTH END 
030499	TRAFFIC			03/27/2003	Thursday	23:01  01:15	CHAMBERS ST (UD OWNED) RP 14 
030504	TRAFFIC			03/28/2003	Friday		03:17  04:45	S1 LOT NORTH END 
030509	TRAFFIC			03/28/2003	Friday		10:00  10:00	ST MARY'S HALL REAR 
030512	TRAFFIC			03/28/2003	Friday		17:35  17:48	UNIVERSITY CIRCLE AT P-LOT 
030519	TRAFFIC			03/29/2003	Saturday	01:13  01:45	FOUNDER'S LANE AT STONEMILL 
030519	TRAFFIC			03/29/2003	Saturday	01:13  01:45	FOUNDER'S LANE AT STONEMILL 
030521	TRAFFIC			03/29/2003	Saturday	02:37  04:39	RP-2 LOT REAR OF 227 K STREET 
030521	TRAFFIC			03/29/2003	Saturday	02:37  04:39	RP-2 LOT REAR OF 227 K STREET 
030523	TRAFFIC			03/29/2003	Saturday	12:30  16:00	STUART HALL STUART HALL SV LOT 
030534	TRAFFIC			03/30/2003	Sunday		00:38  00:38	ACCESS ROAD @ MARYCREST CIRCLE 
030539	TRAFFIC			03/30/2003	Sunday		03:21  03:21	COLLEGE PK UD OWNED AT L ST 
030539	TRAFFIC			03/30/2003	Sunday		03:21  03:21	COLLEGE PK UD OWNED AT L ST 
030544	TRAFFIC			03/30/2003	Sunday		19:29  19:45	LOT "P" AT UNIVERSITY CIRCLE 
030549	TRAFFIC			03/31/2003	Monday		01:26  01:35	FOUNDER'S LANE AND STONEMILL 
030552	TRAFFIC			03/31/2003	Monday		17:49  17:56	UNIVERSITY CIRCLE AT L STREET 
030553	TRAFFIC			03/31/2003	Monday		18:07  18:16	LOT "P" AT UNIVERSITY CIRCLE 
030555	TRAFFIC			04/01/2003	Tuesday		00:35  00:45	ARENA  U OF D B LOT 
030560	TRAFFIC			04/01/2003	Tuesday		22:03  22:13	STONEMILL ROAD UD OWNED AT FOUNDERS LANE 
20 TRAFFIC.  

030502	TRESPASS		03/28/2003	Friday		01:48  02:30	KIEFABER ST. (UD OWNED) 224 
1 TRESPASS. 

030569	WARRANT			04/02/2003	Wednesday	20:17  20:17	BENISEK HALL  
1 WARRANT.  

Total of 109 crimes from MAR 27 2003 to APR 2 2003. 
Printed On: APR 25 2003 at 09:29. Search by Crime

 


These pages created and maintained by the Department of Public Safety.