Campus Safety and Security Act
Report For 2002

click here for the full report



University of Dayton
Privacy Statement


The University of Dayton
Department of Public Safety
Crime Log

The University of Dayton Department of Public Safety Crime Log is presented on a weekly basis from Thursday through Wednesday with the newest week first and the previous weeks in reverse order. If you have any questions or suggestions please e-mail to Robert.Coyle@notes.udayton.edu

The University of Dayton Department of Public Safety
Case Summary Log from JAN 9 2003 to JAN 15 2003 
 

CR# 	Crime 			Date 		Day 		Time		 Location

030031	ALCOHOL			01/10/2003	Friday		00:05  00:11	LAWNVIEW UD OWNED 120 
030032	ALCOHOL			01/10/2003	Friday		01:20  01:20	FOUNDER'S LANE AT STONEMILL 
030033	ALCOHOL			01/10/2003	Friday		02:30  02:40	BROWN ST. (AT LARGE) CORNER OF BROWN AND KIEFABER 
030036	ALCOHOL			01/10/2003	Friday		23:24  23:24	STUART HALL 246 
030038	ALCOHOL			01/11/2003	Saturday	01:54  01:54	LAWNVIEW UD OWNED 20 
030046	ALCOHOL			01/12/2003	Sunday		01:20  01:20	KEIFABER ST. (AT LARGE) 400 BLOCK 
030047	ALCOHOL			01/12/2003	Sunday		01:59  02:15	BROWN ST (NOT UD OWNED) 1924 
030048	ALCOHOL			01/12/2003	Sunday		02:25  02:45	CAMPUS SOUTH LOBBY 
030050	ALCOHOL			01/12/2003	Sunday		03:52  04:00	KIEFABER ST. (UD OWNED) 239 
030051	ALCOHOL			01/12/2003	Sunday		04:17  04:45	S1 LOT  
030063	ALCOHOL			01/15/2003	Wednesday	02:26  02:33	CAMPUS SOUTH CS LOT 
11 ALCOHOL.  

030028	CRIMINAL DAMAGING	01/09/2003	Thursday	00:00  15:12	IRVING AVE. (AT LARGE) 517 1/2 
030034	CRIMINAL DAMAGING	01/10/2003	Friday		18:00  18:00	HUMANITIES CENTER HUMANITIES PLAZA 
030042	CRIMINAL DAMAGING	01/11/2003	Saturday	12:00  17:30	OTHER LOCATION UD OWNED RP6 
030044	CRIMINAL DAMAGING	01/11/2003	Saturday	19:00  19:40	KEIFABER ST. (AT LARGE)  
030051	CRIMINAL DAMAGING	01/12/2003	Sunday		04:17  04:45	S1 LOT  
030055	CRIMINAL DAMAGING	01/13/2003	Monday		03:00  04:00	LOWES STREET UD OWNED 441 
030057	CRIMINAL DAMAGING	01/13/2003	Monday		14:00  14:00	KIEFABER ST. (UD OWNED) REAR OF 239 
7 CRIMINAL DAMAGING.  

030046	CRIMINAL TRESPASS	01/12/2003	Sunday		01:20  01:20	KEIFABER ST. (AT LARGE) 400 BLOCK 
1 CRIMINAL TRESPASS.  

030038	DRIVER'S LICENSE LAW	01/11/2003	Saturday	01:54  01:54	LAWNVIEW UD OWNED 20 
1 DRIVER'S LICENSE LAW. 

030032	DRUG MARIJUANA		01/10/2003	Friday		01:20  01:20	FOUNDER'S LANE AT STONEMILL 
1 DRUG MARIJUANA.  

030030	DRUG POLICY		01/09/2003	Thursday	21:45  21:55	ACCESS ROAD AT REAR OF STUART HALL 
1 DRUG POLICY.  

030037	DRUG POSSESSION		01/10/2003	Friday		23:38  12:24	LOT G  
030038	DRUG POSSESSION		01/11/2003	Saturday	01:54  01:54	LAWNVIEW UD OWNED 20 
2 DRUG POSSESSION.  

030039	FOA			01/11/2003	Saturday	02:25  03:00	BROWN ST. (AT LARGE) REAR OF MARC PI'S 
030047	FOA			01/12/2003	Sunday		01:59  02:15	BROWN ST (NOT UD OWNED) 1924 
2 FOA. 

030027	MEDICAL ASSIST		01/09/2003	Thursday	10:45  11:00	MECHANICAL ENG STOCKROOM 
030035	MEDICAL ASSIST		01/10/2003	Friday		19:30  19:30	MARYCREST HALL ROOM 559 
030036	MEDICAL ASSIST		01/10/2003	Friday		23:24  23:24	STUART HALL 246 
030039	MEDICAL ASSIST		01/11/2003	Saturday	02:25  03:00	BROWN ST. (AT LARGE) REAR OF MARC PI'S 
030049	MEDICAL ASSIST		01/12/2003	Sunday		02:18  02:30	IRVING AVE. (UD OWNED) REAR OF 413 
030052	MEDICAL ASSIST		01/12/2003	Sunday		05:16  05:35	"K" ST UD OWNED 227 APT B 
030056	MEDICAL ASSIST		01/13/2003	Monday		16:10  16:35	PHYSICAL ACTIVITIES CENTE BACK CONTROL RM 
030059	MEDICAL ASSIST		01/14/2003	Tuesday		12:08  12:10	ANDERSON CENTER 1ST FLR BATHROOM- FE 
030061	MEDICAL ASSIST		01/14/2003	Tuesday		01:09  20:54	MARYCREST HALL GROUND SOUTH 
9 MEDICAL ASSIST. 

030038	OBSTRUCTION		01/11/2003	Saturday	01:54  01:54	LAWNVIEW UD OWNED 20 
030051	OBSTRUCTION		01/12/2003	Sunday		04:17  04:45	S1 LOT  
2 OBSTRUCTION.  

030054	PUBLIC INDECENCY	01/12/2003	Sunday		20:30  22:00	OTHER LOCATION NOT UD OWN WOODLAND CEMETERY/REAR VWK 
1 PUBLIC INDECENCY. 

030051	RESISTING ARREST	01/12/2003	Sunday		04:17  04:45	S1 LOT  
1 RESISTING ARREST.  

030030	RULE VIOLATION		01/09/2003	Thursday	21:45  21:55	ACCESS ROAD AT REAR OF STUART HALL 
030033	RULE VIOLATION		01/10/2003	Friday		02:30  02:40	BROWN ST. (AT LARGE) CORNER OF BROWN AND KIEFABER 
030038	RULE VIOLATION		01/11/2003	Saturday	01:54  01:54	LAWNVIEW UD OWNED 20 
030040	RULE VIOLATION		01/11/2003	Saturday	03:39  03:39	ACCESS ROAD AT IRVING 
030045	RULE VIOLATION		01/11/2003	Saturday	22:50  22:52	KENNEDY UNION OUTSIDE 
5 RULE VIOLATION.  

030041	THEFT			01/11/2003	Saturday	16:30  16:45	PHYSICAL ACTIVITIES CENTE PHYSICAL ACTIVITIES CENTER 
030051	THEFT			01/12/2003	Sunday		04:17  04:45	S1 LOT  
030053	THEFT			01/12/2003	Sunday		14:30  14:30	PHYSICAL ACTIVITIES CENTE BASKETBALL COURT 
030060	THEFT			01/14/2003	Tuesday		12:00  15:17	CHAMINADE HALL BOOKSTORE 
030064	THEFT			01/15/2003	Wednesday	02:30  03:43	CAMPUS SOUTH 9A 
5 THEFT.  

030029	TRAFFIC			01/09/2003	Thursday	19:05  19:15	ACCESS ROAD S 2 LOT 
030032	TRAFFIC			01/10/2003	Friday		01:20  01:20	FOUNDER'S LANE AT STONEMILL 
030037	TRAFFIC			01/10/2003	Friday		23:38  12:24	LOT G  
030040	TRAFFIC			01/11/2003	Saturday	03:39  03:39	ACCESS ROAD AT IRVING 
030040	TRAFFIC			01/11/2003	Saturday	03:39  03:39	ACCESS ROAD AT IRVING 
030043	TRAFFIC			01/11/2003	Saturday	19:30  19:30	BROWN ST. (AT LARGE) L ST 
030058	TRAFFIC			01/13/2003	Monday		23:14  23:25	UNIVERSITY CIRCLE AT P-LOT 
030062	TRAFFIC			01/15/2003	Wednesday	00:31  00:31	MARYCREST HALL SOUTH CIRCLE 
8 TRAFFIC.  

030037	TRESPASS		01/10/2003	Friday		23:38  12:24	LOT G  
1 TRESPASS. 

Total of 58 crimes from JAN 9 2003 to JAN 15 2003. 
Printed On: JAN 17 2003 at 13:07. Search by Crime

 

These pages created and maintained by the Department of Public Safety.