Campus Safety and Security Act
Report For 2002

click here for the full report



University of Dayton
Privacy Statement

Crime Log

The University of Dayton Department of Public Safety Crime Log is presented on a weekly basis from Thursday through Wednesday with the newest week first and the previous weeks in reverse order. If you have any questions or suggestions please e-mail to Robert.Coyle@notes.udayton.edu



The University of Dayton
Department of Public Safety
Case Summary Log from NOV 21 2002 to NOV 27 2002  

CR# 	Crime 			Date 		Day 		Time		 Location

021841	ALCOHOL			11/22/2002	Friday		01:00  01:15	IRVING AVE. (NOT UD OWED) 500-600 BLOCK 
021847	ALCOHOL			11/22/2002	Friday		22:15  22:25	WOODLAND (UD OWNED) 104 
021848	ALCOHOL			11/22/2002	Friday		22:00  22:42	WOODLAND (UD OWNED) 104 
021852	ALCOHOL			11/23/2002	Saturday	02:07  02:29	STUART HALL 6 SHEEHY HALLWAY 
021858	ALCOHOL			11/24/2002	Sunday		00:00  01:44	FOUNDERS HALL 2ND FLOOR RESTROOM 
021861	ALCOHOL			11/24/2002	Sunday		03:30  03:28	MARYCREST HALL 6TH FL RR  MIDDLE 
6 ALCOHOL.  

021860	BURGLARY		11/24/2002	Sunday		02:16  02:46	EVANSTON ST UD OWNED 119 LIVING ROOM AND BEDROOMS 
1 BURGLARY.  

021854	CRIMINAL DAMAGING	11/23/2002	Saturday	03:00  19:30	UD PUBLIC SAFETY PARKING LOT 
021863	CRIMINAL DAMAGING	11/24/2002	Sunday		00:15  10:45	MARYCREST HALL ROOM 487 
021864	CRIMINAL DAMAGING	11/24/2002	Sunday		18:30  13:45	OTHER LOCATION UD OWNED RP15 AT REAR OF 143 EVANSTON 
021865	CRIMINAL DAMAGING	11/24/2002	Sunday		12:00  14:00	OTHER LOCATION UD OWNED RP5 AT REAR OF 328 STONEMILL 
021871	CRIMINAL DAMAGING	11/25/2002	Monday		17:00  09:15	VIRGINIA KETTERING HALL LOWER FLOOR 
021872	CRIMINAL DAMAGING	11/25/2002	Monday		23:00  03:00	BROWN ST (UD OWNED) 1518 #4 
021873	CRIMINAL DAMAGING	11/25/2002	Monday		17:00  09:00	MARYCREST HALL BASEMENT STUDY RM 
021875	CRIMINAL DAMAGING	11/25/2002	Monday		23:00  21:10	LOWES ST AT LARGE 500 BLOCK 
8 CRIMINAL DAMAGING.  

021866	CRIMINAL MISCHIEF	11/24/2002	Sunday		14:30  00:30	LOT G CENTER SECTION NORTH END 
1 CRIMINAL MISCHIEF.  

021838	CRIMINAL TRESPASS	11/21/2002	Thursday	09:28  09:32	POWER HOUSE DAYAIR CREDIT UNION 
1 CRIMINAL TRESPASS. 

021874	DRUG POLICY		11/25/2002	Monday		17:39  17:56	STUART HALL ROOM 773 
1 DRUG POLICY.  

021859	FIRE			11/24/2002	Sunday		01:30  01:35	CAMPUS SOUTH 4B 
1 FIRE.  

021841	FOA			11/22/2002	Friday		01:00  01:15	IRVING AVE. (NOT UD OWED) 500-600 BLOCK 
1 FOA.  

021837	MEDICAL ASSIST		11/21/2002	Thursday	09:01  09:10	STUART HALL LOBBY 
021842	MEDICAL ASSIST		11/22/2002	Friday		10:04  10:06	FRERICKS WAY AT LARGE 1519 AND 1515 IN STREET 
021846	MEDICAL ASSIST		11/22/2002	Friday		17:25  17:41	PHYSICAL ACTIVITIES CENTE COLLINS GYM 
021850	MEDICAL ASSIST		11/22/2002	Friday		23:24  23:24	MARYCREST HALL CAFETERIA 
021852	MEDICAL ASSIST		11/23/2002	Saturday	02:07  02:29	STUART HALL 6 SHEEHY HALLWAY 
021855	MEDICAL ASSIST		11/23/2002	Saturday	20:10  20:25	EVANSTON ST UD OWNED 107 
021857	MEDICAL ASSIST		11/23/2002	Saturday	12:00  23:00	MARYCREST HALL LOBBY 
021858	MEDICAL ASSIST		11/24/2002	Sunday		00:00  01:44	FOUNDERS HALL 2ND FLOOR RESTROOM 
021861	MEDICAL ASSIST		11/24/2002	Sunday		03:30  03:28	MARYCREST HALL 6TH FL RR  MIDDLE 
021862	MEDICAL ASSIST		11/24/2002	Sunday		05:33  05:33	MARYCREST HALL 410 
021867	MEDICAL ASSIST		11/24/2002	Sunday		17:56  17:56	BROWN ST (UD OWNED) 1304 
021869	MEDICAL ASSIST		11/25/2002	Monday		00:30  00:40	MARYCREST HALL ROOM 565 
021878	MEDICAL ASSIST		11/27/2002	Wednesday	15:56  16:08	RP-2 LOT RP 2 
13 MEDICAL ASSIST.  

021870	PUBLIC INDECENCY	11/25/2002	Monday		00:47  01:15	EVANSTON NOT UD OWNED 128 
1 PUBLIC INDECENCY.  

021851	RAPE			11/23/2002	Saturday	23:45  00:59	MARYCREST HALL  
1 RAPE.  

021849	RULE VIOLATION		11/22/2002	Friday		22:15  22:15	WOODLAND (UD OWNED) 108 
021859	RULE VIOLATION		11/24/2002	Sunday		01:30  01:35	CAMPUS SOUTH 4B 
2 RULE VIOLATION.  

021845	TELEPHONE HARASSMENT	11/22/2002	Friday		01:26  01:26	MIRIAM HALL UDIT- 338 
1 TELEPHONE HARASSMENT. 

021838	THEFT			11/21/2002	Thursday	09:28  09:32	POWER HOUSE DAYAIR CREDIT UNION 
021840	THEFT			11/21/2002	Thursday	15:45  17:10	ARENA  U OF D 178 
021843	THEFT			11/22/2002	Friday		23:45  08:30	STONEMILL ROAD UD OWNED PORCH 
021853	THEFT			11/23/2002	Saturday	23:45  16:30	IRVING AVE. (UD OWNED) RP11 REAR OF 233 AND 235 
021856	THEFT			11/23/2002	Saturday	18:30  20:30	SV LOT THIRD ROW/ SOUTH END 
021868	THEFT			11/24/2002	Sunday		19:00  18:00	SV LOT PARKING LOT 
021877	THEFT			11/27/2002	Wednesday	13:50  14:00	ROESCH LIBRARY 5TH FLR 
7 THEFT.  

021839	TRAFFIC			11/21/2002	Thursday	10:59  12:25	KELLER HALL ROOM 111 
021841	TRAFFIC			11/22/2002	Friday		01:00  01:15	IRVING AVE. (NOT UD OWED) 500-600 BLOCK 
021844	TRAFFIC			11/22/2002	Friday		13:00  14:45	OTHER LOCATION UD OWNED RP14 LOT AT REAR OF 62 CHAMBER 
021876	TRAFFIC			11/26/2002	Tuesday		02:44  02:44	LOT "P" AT CALDWELL 
4 TRAFFIC.  

021839	WARRANT			11/21/2002	Thursday	10:59  12:25	KELLER HALL ROOM 111 
1 WARRANT.  

Total of 50 crimes from NOV 21 2002 to NOV 27 2002. 
Printed On: DEC 2 2002 at 11:41. Search by Crime
 

These pages created and maintained by the Department of Public Safety.