Campus Safety and Security Act
Report For 2002

click here for the full report



University of Dayton
Privacy Statement

Crime Log

The University of Dayton Department of Public Safety Crime Log is presented on a weekly basis from Thursday through Wednesday with the newest week first and the previous weeks in reverse order. If you have any questions or suggestions please e-mail to Robert.Coyle@notes.udayton.edu


The University of Dayton
Department of Public Safety
Case Summary Log from NOV 14 2002 to NOV 20 2002 

 


CR# 	Crime 			Date 		Day 		Time		 Location

021813	ALCOHOL			11/16/2002	Saturday		00:27  01:05	IRVING AVE. (NOT UD OWED) 978 IRVING 
021820	ALCOHOL			11/17/2002	Sunday		03:36  04:45	VIRGINIA KETTERING HALL ROOM 283 REAR BEDROOM 
021822	ALCOHOL			11/17/2002	Sunday		03:00  10:20	ALBERTA ST AT LARGE REAR OF 922 
3 ALCOHOL.  

021809	ASSAULT			11/15/2002	Friday		00:00  00:00	KIEFABER ST (NON UD OWNED 311 
021820	ASSAULT			11/17/2002	Sunday		03:36  04:45	VIRGINIA KETTERING HALL ROOM 283 REAR BEDROOM 
021821	ASSAULT			11/17/2002	Sunday		05:25  05:30	FOUNDERS HALL HALLWAY/ OUTSIDE ROOM 407 
3 ASSAULT.  

021800	CRIMINAL DAMAGING		11/14/2002	Thursday		04:00  05:48	STUART HALL RUDYS ON THE HILL 
021822	CRIMINAL DAMAGING		11/17/2002	Sunday		03:00  10:20	ALBERTA ST AT LARGE REAR OF 922 
021823	CRIMINAL DAMAGING		11/17/2002	Sunday		00:00  19:00	KENNEDY UNION 100 
021830	CRIMINAL DAMAGING		11/19/2002	Tuesday		10:00  13:00	STUART HALL 427 
021835	CRIMINAL DAMAGING		11/20/2002	Wednesday		02:30  02:30	KIEFABER ST. (UD OWNED) 415 
5 CRIMINAL DAMAGING.  

021824	CRIMINAL MISCHIEF		11/17/2002	Sunday		23:00  04:00	"L" ST UD OWNED 226 FRONT PORCH MAILBOX 
1 CRIMINAL MISCHIEF.  

021807	DAMAGED PROPERTY		11/15/2002	Friday		16:30  08:00	KIEFABER ST. (UD OWNED) 305 
021810	DAMAGED PROPERTY		11/15/2002	Friday		13:30  08:00	KIEFABER ST. (UD OWNED) 224 
021815	DAMAGED PROPERTY		11/16/2002	Saturday		16:30  08:30	STONEMILL AT LARGE BETWEEN 308 AND 306 
021834	DAMAGED PROPERTY		11/20/2002	Wednesday		01:00  12:20	FRERICKS WAY UD OWNED 1434 
4 DAMAGED PROPERTY.  

021826	DRUG POLICY		11/17/2002	Sunday		22:55  23:00	MARYCREST HALL ROOM 602 
021828	DRUG POLICY		11/18/2002	Monday		20:39  20:39	MARYCREST HALL 374 
021832	DRUG POLICY		11/19/2002	Tuesday		19:30  19:45	MARYCREST HALL ROOM 647 
3 DRUG POLICY.  

021814	DRUG POSSESSION		11/16/2002	Saturday		03:22  03:22	LOT "P" AT CALDWELL 
1 DRUG POSSESSION.  

021813	FOA			11/16/2002	Saturday		00:27  01:05	IRVING AVE. (NOT UD OWED) 978 IRVING 
1 FOA. 

021801	FOUND PROPERTY		11/14/2002	Thursday		08:20  09:30	ROESCH LIBRARY MAIN DESK 
1 FOUND PROPERTY.  

021803	MEDICAL ASSIST		11/14/2002	Thursday		12:45  12:46	KETTERING ENG NORTHWEST 3RD FL STAIRWAY 
021809	MEDICAL ASSIST		11/15/2002	Friday		00:00  00:00	KIEFABER ST (NON UD OWNED 311 
021813	MEDICAL ASSIST		11/16/2002	Saturday		00:27  01:05	IRVING AVE. (NOT UD OWED) 978 IRVING 
021820	MEDICAL ASSIST		11/17/2002	Sunday		03:36  04:45	VIRGINIA KETTERING HALL ROOM 283 REAR BEDROOM 
021821	MEDICAL ASSIST		11/17/2002	Sunday		05:25  05:30	FOUNDERS HALL HALLWAY/ OUTSIDE ROOM 407 
021831	MEDICAL ASSIST		11/19/2002	Tuesday		18:30  18:34	FOUNDERS FIELD BY S1 LOT 
021836	MEDICAL ASSIST		11/20/2002	Wednesday		20:30  20:40	FOUNDERS FIELD SOUTH END 
7 MEDICAL ASSIST. 

021801	RULE VIOLATION		11/14/2002	Thursday		08:20  09:30	ROESCH LIBRARY MAIN DESK 
021820	RULE VIOLATION		11/17/2002	Sunday		03:36  04:45	VIRGINIA KETTERING HALL ROOM 283 REAR BEDROOM 
2 RULE VIOLATION.  

021802	THEFT			11/14/2002	Thursday		11:00  11:00	EVANSTON ST UD OWNED 34 
021804	THEFT			11/14/2002	Thursday		12:00  14:58	LIBERTY HALL CAMPUS MINISTRY 
021806	THEFT			11/14/2002	Thursday		12:00  17:00	MUSIC THEATER BUILDING 111A 
021808	THEFT			11/15/2002	Friday		17:30  08:15	GOSIGER HALL HALLWAY 
021812	THEFT			11/15/2002	Friday		16:15  17:00	EVANSTON ST UD OWNED 9 
021824	THEFT			11/17/2002	Sunday		23:00  04:00	"L" ST UD OWNED 226 FRONT PORCH MAILBOX 
021827	THEFT			11/18/2002	Monday		22:30  16:30	SV LOT SOUTH END OF LOT 
021833	THEFT			11/20/2002	Wednesday		20:45  21:15	MARYCREST HALL 147 
8 THEFT. 

021805	TRAFFIC			11/14/2002	Thursday		17:51  18:03	ACCESS ROAD AT S2 LOT 
021811	TRAFFIC			11/15/2002	Friday		15:45  15:45	MCGINNIS CENTER WEST PARKING LOT 
021814	TRAFFIC			11/16/2002	Saturday		03:22  03:22	LOT "P" AT CALDWELL 
021814	TRAFFIC			11/16/2002	Saturday		03:22  03:22	LOT "P" AT CALDWELL 
021816	TRAFFIC			11/16/2002	Saturday		18:29  19:13	COLLEGE PK UD OWNED STEWART STREET 
021816	TRAFFIC			11/16/2002	Saturday		18:29  19:13	COLLEGE PK UD OWNED STEWART STREET 
021817	TRAFFIC			11/16/2002	Saturday		21:22  21:33	FOUNDER'S LANE AT STONEMILL 
021818	TRAFFIC			11/16/2002	Saturday		22:16  22:26	ACCESS ROAD AT IRVING AVENUE 
021819	TRAFFIC			11/17/2002	Sunday		02:15  02:15	LOT "P" AT CALDWELL 
021825	TRAFFIC			11/17/2002	Sunday		21:28  21:40	FOUNDER'S LANE AT STONEMILL 
10 TRAFFIC.  

021829	WARRANT			11/19/2002	Tuesday		14:30  15:00	GARDEN APT 312 FRONT 
1 WARRANT.  

Total of 50 crimes from NOV 14 2002 to NOV 20 2002. 
Printed On: NOV 26 2002 at 12:27. Search by Crime 

 

These pages created and maintained by the Department of Public Safety.