The University of Dayton
Department of Public Safety
Crime Log

The University of Dayton Department of Public Safety Crime Log is presented on a weekly basis from Thursday through Wednesday with the newest week first and the previous weeks in reverse order. If you have any questions or suggestions please e-mail to Robert.Coyle@notes.udayton.edu

The University of Dayton Department of Public Safety

The University of Dayton
Department of Public Safety
Case Summary Log from October 17 to October 23, 2002 

CR# 	Crime 			Date 		Day 		Time		 Location

021651	ALCOHOL			10/17/2002	Thursday	23:57  00:01	FOUNDERS HALL COURTYARD 
021661	ALCOHOL			10/18/2002	Friday	23:43  00:00	LOT C AT FOUNDERS LANE 
021666	ALCOHOL			10/19/2002	Saturday	05:00  05:00	STUART HALL ROOM 537 
021669	ALCOHOL			10/19/2002	Saturday	19:20  19:30	LOT A  
021670	ALCOHOL			10/20/2002	Sunday	03:08  03:08	MARYCREST HALL WOMEN'S RESTROOM 
021671	ALCOHOL			10/20/2002	Sunday	03:00  03:15	MARYCREST HALL ROOM 764 
6 ALCOHOL. 

021673	ASSAULT			10/20/2002	Sunday	04:18  04:29	LOWES STREET UD OWNED 457 LOWES 
1 ASSAULT.  

021665	CRIMINAL DAMAGING	10/19/2002	Saturday	12:00  04:14	KIEFABER ST. (UD OWNED) 452 
021667	CRIMINAL DAMAGING	10/19/2002	Saturday	23:00  09:45	VIRGINIA KETTERING HALL G09, G11, G13 
021674	CRIMINAL DAMAGING	10/20/2002	Sunday	03:00  04:30	FRERICKS WAY AT LARGE 1614 
021675	CRIMINAL DAMAGING	10/20/2002	Sunday	20:00  23:07	"L" STREET (UD OWNED) VISITOR'S CENTER 
021676	CRIMINAL DAMAGING	10/21/2002	Monday	16:30  09:09	O'REILLY HALL NORTH EAST CORNER 
021677	CRIMINAL DAMAGING	10/21/2002	Monday	09:00  12:13	WOHLLEBEN HALL NORTH EXIT 
6 CRIMINAL DAMAGING.  

021654	CRIMINAL MISCHIEF	10/18/2002	Friday	03:30  09:00	KIEFABER ST. (UD OWNED) 448 
1 CRIMINAL MISCHIEF.  

021681	DAMAGED PROPERTY	10/22/2002	Tuesday	11:30  18:30	LOWES STREET UD OWNED 412 
1 DAMAGED PROPERTY.  

021672	DISORDERLY CONDUCT	10/20/2002	Sunday	01:30  01:45	COLLEGE PK UD OWNED 228 
1 DISORDERLY CONDUCT.  

021652	FOA			10/18/2002	Friday	01:30  01:30	STEWART ST AT LARGE CEMETERY FENCE/NEAR MIRIAM 
1 FOA.  

021663	KIDNAPPING		10/18/2002	Friday	19:30  19:30	GARDEN APT 338 APT 2A 
1 KIDNAPPING.  

021662	MEDICAL ASSIST		10/19/2002	Saturday	00:00  00:15	VIRGINIA KETTERING HALL LOADING DOCK 
021664	MEDICAL ASSIST		10/19/2002	Saturday	02:55  02:55	LAWNVIEW ST AT LARGE FRONT OF APARTMENTS 
021671	MEDICAL ASSIST		10/20/2002	Sunday	03:00  03:15	MARYCREST HALL ROOM 764 
021673	MEDICAL ASSIST		10/20/2002	Sunday	04:18  04:29	LOWES STREET UD OWNED 457 LOWES 
021678	MEDICAL ASSIST		10/21/2002	Monday	13:20  13:33	KENNEDY UNION 23D 
021682	MEDICAL ASSIST		10/23/2002	Wednesday	10:00  11:00	GOSIGER HALL 112 
6 MEDICAL ASSIST.  

021679	PUBLIC INDECENCY	10/21/2002	Monday	21:20  21:32	VIRGINIA KETTERING HALL BEHIND CEMETERY FENCE 
021680	PUBLIC INDECENCY	10/22/2002	Tuesday	02:00  15:53	MARYCREST HALL SERENITY PINES 
2 PUBLIC INDECENCY.  

021655	RULE VIOLATION		10/18/2002	Friday	14:24  15:05	AWAY FROM CAMPUS KROGER'S 
021666	RULE VIOLATION		10/19/2002	Saturday	05:00  05:00	STUART HALL ROOM 537 
021671	RULE VIOLATION		10/20/2002	Sunday	03:00  03:15	MARYCREST HALL ROOM 764 
3 RULE VIOLATION.  

021657	THEFT			10/18/2002	Friday	13:00  13:00	KENNEDY UNION CAFE 
021658	THEFT			10/18/2002	Friday	14:30  14:45	ROESCH LIBRARY 5TH FLOOR 
021659	THEFT			10/18/2002	Friday	15:30  17:30	CAMPUS SOUTH LAUNDRY ROOM 
021660	THEFT			10/18/2002	Friday	23:25  23:30	MARYCREST HALL FOOD SERVICES 
021665	THEFT			10/19/2002	Saturday	12:00  04:14	KIEFABER ST. (UD OWNED) 452 
021667	THEFT			10/19/2002	Saturday	23:00  09:45	VIRGINIA KETTERING HALL G09, G11, G13 
021668	THEFT			10/19/2002	Saturday	21:00  10:00	COLLEGE PK UD OWNED 405 
021683	THEFT			10/23/2002	Wednesday	15:00  18:00	ROESCH LIBRARY 6TH FLOOR 
8 THEFT.  

021650	TRAFFIC			10/17/2002	Thursday	19:49  20:00	ACCESS ROAD AT S2 
021653	TRAFFIC			10/18/2002	Friday	00:00  10:12	AWAY FROM CAMPUS WILKINSON BTW 4 AND 5TH 
021661	TRAFFIC			10/18/2002	Friday	23:43  00:00	LOT C AT FOUNDERS LANE 
021661	TRAFFIC			10/18/2002	Friday	23:43  00:00	LOT C AT FOUNDERS LANE 
4 TRAFFIC.  

021656	VANDALISM		10/18/2002	Friday	03:00  09:00	MIRIAM HALL 300 
1 VANDALISM. 

Total of 42 incidents from OCT 17 2002 to OCT 23 2002. 
Printed On: OCT 25 2002 at 09:34. Search by Crime