The University of Dayton
Department of Public Safety
Crime Log

The University of Dayton Department of Public Safety Crime Log is presented on a weekly basis from Thursday through Wednesday with the newest week first and the previous weeks in reverse order. If you have any questions or suggestions please e-mail to Robert.Coyle@notes.udayton.edu

The University of Dayton Department of Public Safety

The University of Dayton
Department of Public Safety
Case Summary Log from AUG 29 2002 to SEP 4 2002 


CR#	Crime			Date		Day		Time		Location


021179	ALCOHOL			08/29/2002	Thursday	21:20  21:40	AWAY FROM CAMPUS KROGERS ON WAYNE 
021180	ALCOHOL			08/29/2002	Thursday	22:40  22:50	OTHER LOCATION UD OWNED RP5 LOT 
021185	ALCOHOL			08/29/2002	Thursday	23:50  00:24	STONEMILL ROAD UD OWNED 432 
021188	ALCOHOL			08/30/2002	Friday		00:42  00:42	LAWNVIEW ST AT LARGE NEXT TO 202 
021190	ALCOHOL			08/30/2002	Friday		01:06  01:06	IRVING AVE. (AT LARGE) NEXT TO 529 
021191	ALCOHOL			08/30/2002	Friday		01:30  01:40	EVANSTON ST UD OWNED 39 
021192	ALCOHOL			08/30/2002	Friday		01:53  01:53	KEIFABER ST. (AT LARGE) FRONT OF 309 
021195	ALCOHOL			08/30/2002	Friday		22:28  22:28	EVANSTON ST AT LARGE FRONT OF 27 
021196	ALCOHOL			08/30/2002	Friday		22:12  23:00	CAMPUS SOUTH 3C 
021197	ALCOHOL			08/30/2002	Friday		22:50  23:00	EVANSTON ST AT LARGE FRONT OF 104 
021198	ALCOHOL			08/30/2002	Friday		23:00  23:10	EVANSTON ST AT LARGE FRONT OF 24 
021199	ALCOHOL			08/30/2002	Friday		23:05  23:10	LAWNVIEW ST AT LARGE FRONT OF 101 
021201	ALCOHOL			08/30/2002	Friday		23:45  23:55	EVANSTON ST AT LARGE FRONT OF 15 
021203	ALCOHOL			08/31/2002	Saturday	00:00  00:15	EVANSTON ST AT LARGE FRONT OF 7 
021205	ALCOHOL			08/31/2002	Saturday	00:44  00:47	KEIFABER ST. (AT LARGE) FRONT OF 414 
021206	ALCOHOL			08/31/2002	Saturday	01:06  01:06	EVANSTON ST AT LARGE FRONT OF 39 
021207	ALCOHOL			08/31/2002	Saturday	01:40  01:48	LAWNVIEW NOT UD OWNED FRONT OF 101 
021215	ALCOHOL			08/31/2002	Saturday	22:30  22:40	LOWES ST AT LARGE IN FRONT OF 421 
021215	ALCOHOL			08/31/2002	Saturday	22:30  22:40	LOWES ST AT LARGE IN FRONT OF 421 
021216	ALCOHOL			08/31/2002	Saturday	22:45  22:45	LAWNVIEW ST AT LARGE FRONT OF 120 
021217	ALCOHOL			08/31/2002	Saturday	23:20  23:42	OTHER LOCATION UD OWNED RP6 LOT 
021218	ALCOHOL			08/31/2002	Saturday	23:40  23:50	EVANSTON ST AT LARGE IN FRONT OF 121 
021220	ALCOHOL			09/01/2002	Sunday		00:11  00:11	LOWES ST AT LARGE IN FRONT OF 428 
021222	ALCOHOL			09/01/2002	Sunday		00:45  02:02	LAWNVIEW ST AT LARGE 120 FRONT YARD 
021223	ALCOHOL			09/01/2002	Sunday		01:38  01:38	EVANSTON ST AT LARGE IN FRONT OF 23 
021226	ALCOHOL			09/01/2002	Sunday		03:45  03:45	LAWNVIEW ST AT LARGE IN FRONT OF 108 
021227	ALCOHOL			09/01/2002	Sunday		03:54  03:54	EVANSTON ST AT LARGE IN FRONT OF 36 
021235	ALCOHOL			09/01/2002	Sunday		23:38  23:38	LAWNVIEW ST AT LARGE IN FRONT OF 106 
021236	ALCOHOL			09/01/2002	Sunday		23:56  00:40	LAWNVIEW ST AT LARGE FRONT OF 118 
021237	ALCOHOL			09/02/2002	Monday		00:20  00:35	LOWES ST AT LARGE IN FRONT OF 423 
021240	ALCOHOL			09/02/2002	Monday		02:25  02:35	LOWES ST AT LARGE IN FRONT OF 433 
021241	ALCOHOL			09/02/2002	Monday		02:30  02:40	LOWES ST AT LARGE IN FRONT OF 438 
021242	ALCOHOL			09/02/2002	Monday		02:45  02:55	EVANSTON ST AT LARGE IN FRONT OF 103 
33 ALCOHOL.  


021222	ASSAULT			09/01/2002	Sunday		00:45  02:02	LAWNVIEW ST AT LARGE 120 FRONT YARD 
021222	ASSAULT			09/01/2002	Sunday		00:45  02:02	LAWNVIEW ST AT LARGE 120 FRONT YARD 
2 ASSAULT.  


021246	BURGLARY		09/02/2002	Monday		04:00  08:00	WOODLAND (UD OWNED) 49 
1 BURGLARY.  


021230	CRIMINAL DAMAGING	09/01/2002	Sunday		21:00  13:00	KEIFABER ST. (AT LARGE) 331 REAR RP 5 PARKING LOT 
021232	CRIMINAL DAMAGING	09/01/2002	Sunday		16:00  17:00	MARYCREST HALL 192 
021243	CRIMINAL DAMAGING	09/02/2002	Monday		20:00  10:45	MARYCREST HALL ROOM 103 
021244	CRIMINAL DAMAGING	09/02/2002	Monday		22:00  11:45	CAMPUS SOUTH PARKING LOT 
4 CRIMINAL DAMAGING.  


021209	CRIMINAL MISCHIEF	08/31/2002	Saturday	02:00  10:30	BROWN ST. (AT LARGE) 1316. APT.  RP# 1 
1 CRIMINAL MISCHIEF. 


021210	DAMAGED PROPERTY	08/31/2002	Saturday	03:00  03:15	LAWNVIEW UD OWNED 216 
021256	DAMAGED PROPERTY	09/04/2002	Wednesday	18:13  21:20	LOT B  
2 DAMAGED PROPERTY.  


021204	DISORDERLY CONDUCT	08/31/2002	Saturday	00:14  00:14	KIEFABER ST. (UD OWNED) BESIDE 230 
021222	DISORDERLY CONDUCT	09/01/2002	Sunday		00:45  02:02	LAWNVIEW ST AT LARGE 120 FRONT YARD 
2 DISORDERLY CONDUCT.  


021219	DRIVER'S LICENSE LAW	08/31/2002	Saturday	23:42  23:42	LAWNVIEW APARTMENTS 201 
1 DRIVER'S LICENSE LAW.  


021238	DRUG POSSESSION		09/02/2002	Monday		00:38  00:58	LOWES ST AT LARGE IN FRONT OF 447 
1 DRUG POSSESSION.  


021174	FOA			08/29/2002	Thursday	00:30  00:35	BROWN ST. (AT LARGE) AT STONEMILL 
021213	FOA			08/31/2002	Saturday	18:43  19:00	IRVING AVE. (AT LARGE) AT EVANSTON 
2 FOA.  


021222	HATE CRIMES		09/01/2002	Sunday		00:45  02:02	LAWNVIEW ST AT LARGE 120 FRONT YARD 
1 HATE CRIMES.  


021231	LOST PROPERTY		09/01/2002	Sunday		16:59  17:05	MARYCREST HALL 796 
1 LOST PROPERTY.  


021175	MEDICAL ASSIST		08/29/2002	Thursday	02:55  02:55	LOWES STREET UD OWNED 412 
021176	MEDICAL ASSIST		08/29/2002	Thursday	11:48  11:48	GOSIGER HALL HEALTH CENTER 
021194	MEDICAL ASSIST		08/30/2002	Friday		14:29  15:00	KIEFABER STREET (AT LARGE 309 
021202	MEDICAL ASSIST		08/30/2002	Friday		23:46  23:52	EVANSTON NOT UD OWNED FRONT LAWN OF 31 
021211	MEDICAL ASSIST		08/31/2002	Saturday	17:24  17:34	VIRGINIA KETTERING HALL 212 
021221	MEDICAL ASSIST		09/01/2002	Sunday		00:15  00:33	KEIFABER ST. (AT LARGE) IN FRONT OF 221 
021224	MEDICAL ASSIST		09/01/2002	Sunday		01:48  01:48	STUART HALL 2ND FLR ADELLE STAIRWELL 
021225	MEDICAL ASSIST		09/01/2002	Sunday		02:35  02:41	MARYCREST HALL 5TH FLOOR NORTH RESTROOM 
021228	MEDICAL ASSIST		09/01/2002	Sunday		04:00  04:00	LAWNVIEW UD OWNED 116 
021229	MEDICAL ASSIST		09/01/2002	Sunday		13:20  13:27	IMMACULATE CONCEPTION CHA NORTH FRONT STEPS 
021249	MEDICAL ASSIST		09/03/2002	Tuesday		12:36  13:00	GARDEN APT 314 2A 
021254	MEDICAL ASSIST		09/04/2002	Wednesday	19:54  18:10	BROWN ST. (AT LARGE) FRONT OF 1312 
12 MEDICAL ASSIST.  


021222	MENACING		09/01/2002	Sunday		00:45  02:02	LAWNVIEW ST AT LARGE 120 FRONT YARD 
1 MENACING.  


021219	OBSTRUCTION		08/31/2002	Saturday	23:42  23:42	LAWNVIEW APARTMENTS 201 
021236	OBSTRUCTION		09/01/2002	Sunday		23:56  00:40	LAWNVIEW ST AT LARGE FRONT OF 118 
2 OBSTRUCTION.  


021238	PUBLIC PEACE		09/02/2002	Monday		00:38  00:58	LOWES ST AT LARGE IN FRONT OF 447 
1 PUBLIC PEACE.  


021222	RESISTING ARREST	09/01/2002	Sunday		00:45  02:02	LAWNVIEW ST AT LARGE 120 FRONT YARD 
1 RESISTING ARREST.  


021179	RULE VIOLATION		08/29/2002	Thursday	21:20  21:40	AWAY FROM CAMPUS KROGERS ON WAYNE 
021179	RULE VIOLATION		08/29/2002	Thursday	21:20  21:40	AWAY FROM CAMPUS KROGERS ON WAYNE 
021181	RULE VIOLATION		08/29/2002	Thursday	23:05  23:05	LOWES STREET UD OWNED NEXT TO 231 
021182	RULE VIOLATION		08/29/2002	Thursday	23:25  23:25	FRERICKS WAY UD OWNED 1519 
021183	RULE VIOLATION		08/29/2002	Thursday	23:25  23:25	KIEFABER ST. (UD OWNED) REAR OF 415 
021184	RULE VIOLATION		08/29/2002	Thursday	23:35  23:35	KEIFABER ST. (AT LARGE) SIDE OF 436 
021186	RULE VIOLATION		08/30/2002	Friday		00:30  00:30	LAWNVIEW UD OWNED REAR OF 116 
021187	RULE VIOLATION		08/30/2002	Friday		00:33  00:33	LOWES ST AT LARGE BESIDE 232 
021189	RULE VIOLATION		08/30/2002	Friday		00:45  00:45	KIEFABER STREET (AT LARGE REAR OF 432 
021200	RULE VIOLATION		08/30/2002	Friday		23:30  23:36	EVANSTON ST UD OWNED REAR OF 9 
021208	RULE VIOLATION		08/31/2002	Saturday	02:00  02:10	STUART HALL MEYER 370 
021214	RULE VIOLATION		08/31/2002	Saturday	21:57  21:57	EVANSTON NOT UD OWNED BESIDE 144 
021233	RULE VIOLATION		09/01/2002	Sunday		17:58  18:10	AWAY FROM CAMPUS KROGERS 
13 RULE VIOLATION.  


021239	SUSPICIOUS		09/02/2002	Monday		01:00  01:35	MCGINNIS PLAZA EAST SIDE 
021245	SUSPICIOUS		09/02/2002	Monday		15:55  16:00	"K" ST AT LARGE 219 
2 SUSPICIOUS.  


021178	THEFT			08/29/2002	Thursday	16:00  21:00	VIRGINIA KETTERING HALL AT VR LOT 
021193	THEFT			08/30/2002	Friday		22:30  01:07	AWAY FROM CAMPUS FLANAGANS PUB STEWART ST 
021196	THEFT			08/30/2002	Friday		22:12  23:00	CAMPUS SOUTH 3C 
021247	THEFT			09/03/2002	Tuesday		09:05  08:50	OTHER LOCATION UD OWNED RP15 LOT 
021248	THEFT			09/03/2002	Tuesday		15:30  07:00	WOHLLEBEN HALL BASEMENT ROOM #7 
021250	THEFT			09/03/2002	Tuesday		23:45  14:50	OTHER LOCATION UD OWNED RP16 LOT 
021251	THEFT			09/03/2002	Tuesday		00:01  08:00	STONEMILL ROAD UD OWNED 411 
021253	THEFT			09/04/2002	Wednesday	03:30  13:30	SV LOT PARKING LOT 
021255	THEFT			09/04/2002	Wednesday	18:49  20:00	LOT C  
9 THEFT.  


021177	TRAFFIC			08/29/2002	Thursday	20:40  20:40	OTHER LOCATION NOT UD OWN WOODLAND CEMETERY 
021212	TRAFFIC			08/31/2002	Saturday	17:53  18:05	S2 LOT AT S1 LOT 
021234	TRAFFIC			09/01/2002	Sunday		18:55  19:09	COLLEGE PK UD OWNED GA SOUTH LOT 
021252	TRAFFIC			09/03/2002	Tuesday		22:17  22:40	FOUNDER'S LANE AT C LOT 
4 TRAFFIC.  


Total of 96 crimes from AUG 29 2002 to SEP 4 2002. 

Printed On: SEP 6 2002 at 14:55.