The University of Dayton
Department of Public Safety
Crime Log

The University of Dayton Department of Public Safety Crime Log is presented on a weekly basis from Thursday through Wednesday with the newest week first and the previous weeks in reverse order. If you have any questions or suggestions please e-mail to Robert.Coyle@notes.udayton.edu

The University of Dayton Department of Public Safety

The University of Dayton
Department of Public Safety
Case Summary Log from JUN 13 2002 to JUN 19 2002

 
CR#	Crime			Date		Day		Time		Location


020947	ADMINISTRATIVE		06/15/2002	Saturday		07:42  07:42	UD PUBLIC SAFETY  
1 ADMINISTRATIVE.  


020965	BURGLARY			06/19/2002	Wednesday	01:00  06:30	CHAMBERS ST (UD OWNED) 26 
020955	BURGLARY			06/17/2002	Monday		00:00  02:00	FRERICKS WAY AT LARGE 1515 
020948	BURGLARY			06/15/2002	Saturday		00:00  07:00	FRERICKS WAY UD OWNED 1608/1610 
020962	BURGLARY			06/19/2002	Wednesday	04:00  04:00	FRERICKS WAY UD OWNED 1711 
020961	BURGLARY			06/19/2002	Wednesday	23:00  01:30	KIEFABER ST (NON UD OWNED 442 
020970	BURGLARY			06/19/2002	Wednesday	05:00  22:00	KIEFABER ST. (UD OWNED) 301 
020967	BURGLARY			06/19/2002	Wednesday	00:01  00:05	LAWNVIEW UD OWNED 112 
020969	BURGLARY			06/19/2002	Wednesday	03:00  08:00	LOWES STREET NOT UD OWNED 459 
020963	BURGLARY			06/19/2002	Wednesday	04:27  04:27	LOWES STREET NOT UD OWNED 447 
020968	BURGLARY			06/19/2002	Wednesday	03:00  17:30	STONEMILL ROAD UD OWNED 324 
10 BURGLARY.  


020948	CRIMINAL TRESPASS		06/15/2002	Saturday		00:00  07:00	FRERICKS WAY UD OWNED 1608/1610 
1 CRIMINAL TRESPASS.  


020949	DISORDERLY CONDUCT	06/15/2002	Saturday		23:44  23:44	PHYSICAL ACTIVITIES CENTE P LOT 
1 DISORDERLY CONDUCT. 


020937	DRUGS PARAPHERNALIA	06/13/2002	Thursday		08:33  08:55	KIEFABER ST. (UD OWNED) 453 
1 DRUGS PARAPHERNALIA. 


020951	FIRE			06/16/2002	Sunday		05:27  05:36	LAWNVIEW APARTMENTS 4TH FLOOR 
020943	FIRE			06/14/2002	Friday		19:48  20:03	LAWNVIEW ST AT LARGE RP 5 LOT REAR OF 
2 FIRE.  


020941	MEDICAL ASSIST		06/14/2002	Friday		09:45  10:50	CHAMINADE HALL ROOF 
020939	MEDICAL ASSIST		06/13/2002	Thursday		22:20  22:20	MIRIAM HALL 2ND FLOOR 
020938	MEDICAL ASSIST		06/13/2002	Thursday		10:41  11:05	VIRGINIA KETTERING HALL HALLWAY 
3 MEDICAL ASSIST. 


020964	ROBBERY			06/19/2002	Wednesday	05:00  05:00	BROWN ST. (AT LARGE) FRONT OF 1304 
1 ROBBERY.  


020950	RULE VIOLATION		06/16/2002	Sunday		00:04  00:04	WOODLAND (NON UD OWNED) 37 
1 RULE VIOLATION.  


020942	THEFT			06/14/2002	Friday		08:00  10:00	ANDERSON CENTER 109 
020940	THEFT			06/14/2002	Friday		12:00  12:00	BROWN ST (UD OWNED) 1538 
020966	THEFT			06/19/2002	Wednesday	01:00  07:30	CHAMBERS ST (UD OWNED) 38 
020954	THEFT			06/17/2002	Monday		19:00  07:00	EVANSTON ST AT LARGE 107 REAR OF 
020957	THEFT			06/18/2002	Tuesday		08:40  11:15	LOT B EAST END 
020956	THEFT			06/18/2002	Tuesday		16:00  11:30	PHYSICAL ACTIVITIES CENTE LADIES LOCKER ROOM FLOOR 
020968	THEFT			06/19/2002	Wednesday	03:00  17:30	STONEMILL ROAD UD OWNED 324 
7 THEFT.  


020960	TRAFFIC			06/19/2002	Wednesday	00:15  00:15	ACCESS ROAD S2 LOT 
020959	TRAFFIC			06/18/2002	Tuesday		22:46  22:46	ACCESS ROAD S2 LOT 
020946	TRAFFIC			06/15/2002	Saturday		03:02  03:02	ACCESS ROAD AT S-2 LOT 
020946	TRAFFIC			06/15/2002	Saturday		03:02  03:02	ACCESS ROAD AT S-2 LOT 
020953	TRAFFIC			06/17/2002	Monday		14:30  14:41	HUMANITIES CENTER FRONT LAWN ON SOUTH END 
020952	TRAFFIC			06/16/2002	Sunday		23:26  23:26	IRVING AVE. (AT LARGE) IRVING COMMONS APARTMENTS 
020958	TRAFFIC			06/18/2002	Tuesday		22:33  22:33	LOT "P" AT CALDWELL 
020945	TRAFFIC			06/15/2002	Saturday		00:01  00:01	LOT "P" AT CALDWELL 
020944	TRAFFIC			06/14/2002	Friday		22:35  22:35	S1 LOT  
9 TRAFFIC.  


Total of 37 crimes from JUN 13 2002 to JUN 19 2002. 

Printed On: JUL 2 2002 at 10:15.