The University of Dayton
Department of Public Safety
Crime Log

The University of Dayton Department of Public Safety Crime Log is presented on a weekly basis from Thursday through Wednesday with the newest week first and the previous weeks in reverse order. If you have any questions or suggestions please e-mail to Robert.Coyle@notes.udayton.edu

The University of Dayton Department of Public Safety

The University of Dayton
Department of Public Safety
Case Summary Log from MAY 2 2002 to MAY 8 2002

 
CR#	Crime			Date		Day		Time		Location


020821	ADMINISTRATIVE		05/02/2002	Thursday		00:00  00:00	UD PUBLIC SAFETY  
1 ADMINISTRATIVE.  


020820	ALCOHOL			05/02/2002	Thursday		02:17  02:25	CAMPUS SOUTH FRONT OF 
1 ALCOHOL.  


020828	ASSAULT			05/02/2002	Thursday		18:30  13:06	FOUNDERS HALL 413 
020842	ASSAULT			05/05/2002	Sunday		02:09  02:09	FRERICKS WAY UD OWNED 1518 AND 1522 
020844	ASSAULT			05/05/2002	Sunday		03:10  03:15	LAWNVIEW NOT UD OWNED 102 
3 ASSAULT.  


020838	CRIMINAL DAMAGING		05/04/2002	Saturday		22:00  09:51	"K" ST UD OWNED 227 
020847	CRIMINAL DAMAGING		05/05/2002	Sunday		21:00  06:00	ARENA  U OF D NORTHWEST SIDE 
020861	CRIMINAL DAMAGING		05/08/2002	Wednesday	09:00  19:00	FLYER'S LANE IN FRONT OF ALUMNI HA 
020833	CRIMINAL DAMAGING		05/03/2002	Friday		01:57  01:57	FOUNDERS HALL BASEMENT 
020834	CRIMINAL DAMAGING		05/03/2002	Friday		04:50  04:50	IRVING AVE. (UD OWNED) 449 
020829	CRIMINAL DAMAGING		05/02/2002	Thursday		22:00  11:00	LOWES STREET UD OWNED 225 
020819	CRIMINAL DAMAGING		05/02/2002	Thursday		00:30  00:30	STUART HALL SHEEHY THIRD FLOOR 
7 CRIMINAL DAMAGING.  


020823	CRIMINAL MISCHIEF		05/02/2002	Thursday		05:30  05:45	MARYCREST HALL 603 
1 CRIMINAL MISCHIEF.  


020848	CRIMINAL TRESPASS		05/05/2002	Sunday		09:26  09:28	AT LARGE CAMPUS SOUTH STUDENT NEIGHBORHOOD 
020825	CRIMINAL TRESPASS		05/02/2002	Thursday		11:00  11:00	GOSIGER HALL 202 
2 CRIMINAL TRESPASS. 


020835	DAMAGED PROPERTY		05/03/2002	Friday		02:58  02:58	WOODLAND (UD OWNED) 47 
1 DAMAGED PROPERTY.  


020820	DISORDERLY CONDUCT	05/02/2002	Thursday		02:17  02:25	CAMPUS SOUTH FRONT OF 
020828	DISORDERLY CONDUCT	05/02/2002	Thursday		18:30  13:06	FOUNDERS HALL 413 
020825	DISORDERLY CONDUCT	05/02/2002	Thursday		11:00  11:00	GOSIGER HALL 202 
3 DISORDERLY CONDUCT.  


020845	FIRE			05/05/2002	Sunday		04:20  04:20	STONEMILL AT LARGE ROADWAY,400 BLOCK 
1 FIRE.  


020843	FOA			05/05/2002	Sunday		02:30  02:55	BROWN ST (NOT UD OWNED) BW 3'S 
020863	FOA			05/08/2002	Wednesday	03:39  03:39	GARDEN APT 338 APARTMENT 2A 
2 FOA.  


020858	FOUND PROPERTY		05/07/2002	Tuesday		14:15  14:15	AWAY FROM CAMPUS 101 E. STEWART FLANAGAN'S PUB 
020850	FOUND PROPERTY		05/06/2002	Monday		17:00  17:30	KENNEDY UNION NORTH PLAZA BY STATUE 
2 FOUND PROPERTY.  


020852	LOST PROPERTY		05/06/2002	Monday		08:00  20:00	AWAY FROM CAMPUS 5550 STUDEBAKER RD  TIPP CITY 
020824	LOST PROPERTY		05/02/2002	Thursday		16:00  08:55	LOT "P" PARKING LOT 
2 LOST PROPERTY.  


020820	MEDICAL ASSIST		05/02/2002	Thursday		02:17  02:25	CAMPUS SOUTH FRONT OF 
020854	MEDICAL ASSIST		05/06/2002	Monday		11:00  16:16	GOSIGER HALL HEALTH CENTER 
020837	MEDICAL ASSIST		05/03/2002	Friday		13:07  13:30	HEALTH CENTER  
020818	MEDICAL ASSIST		05/02/2002	Thursday		00:57  01:10	KIEFABER ST. (UD OWNED) 330 
020841	MEDICAL ASSIST		05/05/2002	Sunday		02:15  02:15	KIEFABER ST. (UD OWNED) 415 
020844	MEDICAL ASSIST		05/05/2002	Sunday		03:10  03:15	LAWNVIEW NOT UD OWNED 102 
020846	MEDICAL ASSIST		05/05/2002	Sunday		05:40  05:40	MIRIAM HALL HALLWAY AT ROOM 43 
7 MEDICAL ASSIST.  	


020846	RULE VIOLATION		05/05/2002	Sunday		05:40  05:40	MIRIAM HALL HALLWAY AT ROOM 43 
1 RULE VIOLATION.  


020826	SUSPICIOUS		05/02/2002	Thursday		12:06  12:51	HUMANITIES CENTER 3RD FLOOR 
020855	SUSPICIOUS		05/06/2002	Monday		14:43  14:47	IMMACULATE CONCEPTION CHA NEXT TO ST MARYS 
020853	SUSPICIOUS		05/06/2002	Monday		10:11  10:35	LAWNVIEW NOT UD OWNED 116-118 LAWNVIEW STREET 
020817	SUSPICIOUS		05/02/2002	Thursday		23:45  23:59	MARYCREST HALL NEAR TENNIS COURTS 
4 SUSPICIOUS.  


020842	THEFT			05/05/2002	Sunday		02:09  02:09	FRERICKS WAY UD OWNED 1518 AND 1522 
020856	THEFT			05/06/2002	Monday		08:00  18:00	LAWNVIEW APARTMENTS APT 203 
020851	THEFT			05/06/2002	Monday		07:00  14:00	LOT C BY KETTERING LABS 
020822	THEFT			05/02/2002	Thursday		03:30  03:30	STUART HALL 502 ADELE 
020860	THEFT			05/08/2002	Wednesday	21:00  08:38	STUART HALL 458 
020830	THEFT			05/02/2002	Thursday		06:30  14:00	STUART HALL 667 
020849	THEFT			05/05/2002	Sunday		01:00  17:00	TRINITY ST UD OWNED 1923 
020840	THEFT			05/04/2002	Saturday		11:59  15:12	TRINITY ST UD OWNED 1915 
8 THEFT.  


020827	TRAFFIC			05/02/2002	Thursday		11:59  11:59	ACCESS ROAD AT S-2 ENTRANCE 
020836	TRAFFIC			05/03/2002	Friday		11:07  11:25	COLLEGE PK AT LARGE AT "L" STREET 
020839	TRAFFIC			05/04/2002	Saturday		03:00  13:00	EVANSTON ST UD OWNED 36 
020831	TRAFFIC			05/02/2002	Thursday		17:20  17:20	FOUNDER'S LANE AT STONEMILL 
020859	TRAFFIC			05/07/2002	Tuesday		16:40  16:44	IRVING AVE. (AT LARGE) IN FRONT OF 637 
020853	TRAFFIC			05/06/2002	Monday		10:11  10:35	LAWNVIEW NOT UD OWNED 116-118 LAWNVIEW STREET 
020857	TRAFFIC			05/07/2002	Tuesday		19:55  00:25	LOT A  
020862	TRAFFIC			05/08/2002	Wednesday	22:39  22:39	S1 LOT AT STOP SIGN 
020832	TRAFFIC			05/03/2002	Friday		02:50  02:50	UNIVERSITY CIRCLE AT ZEHLER AVE. 
9 TRAFFIC.  


020863	TRESPASS			05/08/2002	Wednesday	03:39  03:39	GARDEN APT 338 APARTMENT 2A 
1 TRESPASS. 


Total of 56 crimes from MAY 2 2002 to MAY 8 2002. 

Printed On: MAY 10 2002 at 09:55.