The University of Dayton
Department of Public Safety
Crime Log

The University of Dayton Department of Public Safety Crime Log is presented on a weekly basis from Thursday through Wednesday with the newest week first and the previous weeks in reverse order. If you have any questions or suggestions please e-mail to Robert.Coyle@notes.udayton.edu

The University of Dayton Department of Public Safety

The University of Dayton	Page:	1
Department of Public Safety
Case Summary Log from APR 25 2002 to MAY 1 2002 


CR#	Crime			Date		Day		Time		Location


020808	ALCOHOL			05/01/2002	Wednesday	02:50  03:03	BROWN ST. (AT LARGE) AT STEWART 
020773	ALCOHOL			04/27/2002	Saturday		02:15  02:15	EVANSTON ST AT LARGE FRONT OF 3 
020809	ALCOHOL			05/01/2002	Wednesday	03:44  03:50	FOUNDERS HALL 1ST FLOOR 
020809	ALCOHOL			05/01/2002	Wednesday	03:44  03:50	FOUNDERS HALL 1ST FLOOR 
	ALCOHOL			04/26/2002	Friday		22:49  23:05	IRVING AVE. (AT LARGE) BTN TRINITY & EVANSTON 
020775	ALCOHOL			04/27/2002	Saturday		03:30  03:35	IRVING AVE. (NOT UD OWED) 515 
020769	ALCOHOL			04/27/2002	Saturday		01:02  01:02	KEIFABER ST. (AT LARGE) REAR OF 424 
020772	ALCOHOL			04/27/2002	Saturday		02:07  02:07	KIEFABER ST. (UD OWNED) FRONT OF 453 
020768	ALCOHOL			04/27/2002	Saturday		00:56  01:10	KIEFABER STREET (AT LARGE FRONT OF 305 
020755	ALCOHOL			04/26/2002	Friday		02:45  02:45	LAWNVIEW UD OWNED NEXT TO 19 
020770	ALCOHOL			04/27/2002	Saturday		01:15  01:15	LOWES ST AT LARGE FRONT OF 218 
020767	ALCOHOL			04/27/2002	Saturday		00:14  00:14	LOWES STREET UD OWNED BEHIND 440 
020765	ALCOHOL			04/26/2002	Friday		23:50  23:50	STONEMILL AT LARGE IN FRONT OF 406 
13 ALCOHOL.  


020753	BURGLARY			04/25/2002	Thursday		12:00  12:30	ALUMNI HALL ROOM 325 
020811	BURGLARY			05/01/2002	Wednesday	02:00  08:00	FRERICKS WAY UD OWNED 1619 
2 BURGLARY.  


020805	CRIMINAL DAMAGING		05/01/2002	Wednesday	02:00  02:10	GARDEN APT 1710 1C 
020779	CRIMINAL DAMAGING		04/27/2002	Saturday		02:00  08:00	KIEFABER ST. (UD OWNED) 443 KIEFABER STREET 
020814	CRIMINAL DAMAGING		05/01/2002	Wednesday	00:00  15:45	LOT B EMERGENCY PHONE 
020789	CRIMINAL DAMAGING		04/28/2002	Sunday		08:30  16:00	LOWES STREET UD OWNED RP6 
020807	CRIMINAL DAMAGING		05/01/2002	Wednesday	02:30  02:30	MARYCREST HALL 1ST FLOOR SOUTH HALL 
020802	CRIMINAL DAMAGING		04/30/2002	Tuesday		22:00  22:05	MARYCREST HALL 3SE WINDOW 
020788	CRIMINAL DAMAGING		04/28/2002	Sunday		12:00  15:30	OTHER LOCATION UD OWNED RP7 REAR OF 461 KIEFABER 
020801	CRIMINAL DAMAGING		04/30/2002	Tuesday		23:00  10:00	OTHER LOCATION UD OWNED RP 11 
020776	CRIMINAL DAMAGING		04/27/2002	Saturday		22:00  12:40	STONEMILL ROAD UD OWNED 233 
020777	CRIMINAL DAMAGING		04/27/2002	Saturday		23:00  03:00	STUART HALL 219 
020799	CRIMINAL DAMAGING		04/30/2002	Tuesday		21:00  00:24	STUART HALL 3RD FLOOR SHEEHY HALLWAY 
020786	CRIMINAL DAMAGING		04/28/2002	Sunday		01:00  02:00	VIRGINIA KETTERING HALL 105 
020782	CRIMINAL DAMAGING		04/28/2002	Sunday		20:00  23:59	WOODLAND AT LARGE FRONT OF 37 
13 CRIMINAL DAMAGING.  


020773	CRIMINAL MISCHIEF		04/27/2002	Saturday		02:15  02:15	EVANSTON ST AT LARGE FRONT OF 3 
020809	CRIMINAL MISCHIEF		05/01/2002	Wednesday	03:44  03:50	FOUNDERS HALL 1ST FLOOR 
020750	CRIMINAL MISCHIEF		04/25/2002	Thursday		12:30  12:07	LOT "P" "P" LOT SOUTH OF THE P.A.C. 
020787	CRIMINAL MISCHIEF		04/28/2002	Sunday		02:00  13:29	STUART HALL 2ND AND 3 RD FLOORS MEYER 
020757	CRIMINAL MISCHIEF		04/26/2002	Friday		02:45  02:45	WOODLAND (UD OWNED) 104 
5 CRIMINAL MISCHIEF.  


020749	DAMAGED PROPERTY		04/25/2002	Thursday		04:00  04:20	CHAMBERS ST (UD OWNED) 40 
020790	DAMAGED PROPERTY		04/29/2002	Monday		07:30  07:30	CHAMBERS ST (UD OWNED) 14 
020778	DAMAGED PROPERTY		04/27/2002	Saturday		13:25  13:35	KIEFABER ST. (UD OWNED) 302 
020759	DAMAGED PROPERTY		04/26/2002	Friday		15:08  15:50	LAWNVIEW UD OWNED 112 
020760	DAMAGED PROPERTY		04/26/2002	Friday		18:00  20:15	MARYCREST HALL ROOM 706 
020812	DAMAGED PROPERTY		05/01/2002	Wednesday	16:45  16:45	STUART HALL 468 MEYER 
020813	DAMAGED PROPERTY		05/01/2002	Wednesday	12:30  15:15	VIRGINIA KETTERING HALL G05 
7 DAMAGED PROPERTY.  


020809	DISORDERLY CONDUCT	05/01/2002	Wednesday	03:44  03:50	FOUNDERS HALL 1ST FLOOR 
1 DISORDERLY CONDUCT.  


020780	DRUG POLICY		04/27/2002	Saturday		19:20  19:45	AWAY FROM CAMPUS 1625 ROSEMONT DAYTON , OH 
020774	DRUG POLICY		04/27/2002	Saturday		03:19  03:19	FOUNDERS HALL HALLWAY - ROOM 427 
2 DRUG POLICY.  


020756	FIRE			04/26/2002	Friday		02:43  02:43	IRVING AVE. (UD OWNED) REAR OF 819 
1 FIRE.  


020808	FOA			05/01/2002	Wednesday	02:50  03:03	BROWN ST. (AT LARGE) AT STEWART 
1 FOA.  


020806	LITTER			05/01/2002	Wednesday	02:22  02:35	FRERICKS WAY UD OWNED 1518 
1 LITTER.  

020794	LOST PROPERTY		04/29/2002	Monday		13:58  14:02	AWAY FROM CAMPUS STATE ROUTE 741 & 725 
020795	LOST PROPERTY		04/29/2002	Monday		17:00  18:00	CAMPUS SOUTH CS PARKING LOT CENTER SECTION 
020793	LOST PROPERTY		04/29/2002	Monday		11:00  14:00	ST MARY'S HALL BURSARS OFFICE 
3 LOST PROPERTY.  


020762	MEDICAL ASSIST		04/26/2002	Friday		21:54  22:30	CHILDRENS CENTER FACING ALBERTA 
020774	MEDICAL ASSIST		04/27/2002	Saturday		03:19  03:19	FOUNDERS HALL HALLWAY - ROOM 427 
020803	MEDICAL ASSIST		05/01/2002	Wednesday	00:00  00:07	FOUNDERS HALL 417 
020784	MEDICAL ASSIST		04/28/2002	Sunday		03:20  03:20	LAWNVIEW ST AT LARGE IN FRONT OF 214 
020781	MEDICAL ASSIST		04/27/2002	Saturday		23:00  23:33	PLUMWOOD APT (UD OWNED INSIDE LOBBY 
020748	MEDICAL ASSIST		04/25/2002	Thursday		00:25  00:45	VIRGINIA KETTERING HALL ROOM 269 
020758	MEDICAL ASSIST		04/26/2002	Friday		10:35  10:35	WOHLLEBEN HALL 218 
7 MEDICAL ASSIST.  


020796	MENACING			04/29/2002	Monday		07:00  13:30	KENNEDY UNION FOOD COURT 
1 MENACING.  


020809	OBSTRUCTION		05/01/2002	Wednesday	03:44  03:50	FOUNDERS HALL 1ST FLOOR 
1 OBSTRUCTION.  


020808	RULE VIOLATION		05/01/2002	Wednesday	02:50  03:03	BROWN ST. (AT LARGE) AT STEWART 
020762	RULE VIOLATION		04/26/2002	Friday		21:54  22:30	CHILDRENS CENTER FACING ALBERTA 
020773	RULE VIOLATION		04/27/2002	Saturday		02:15  02:15	EVANSTON ST AT LARGE FRONT OF 3 
020773	RULE VIOLATION		04/27/2002	Saturday		02:15  02:15	EVANSTON ST AT LARGE FRONT OF 3 
020774	RULE VIOLATION		04/27/2002	Saturday		03:19  03:19	FOUNDERS HALL HALLWAY - ROOM 427 
020809	RULE VIOLATION		05/01/2002	Wednesday	03:44  03:50	FOUNDERS HALL 1ST FLOOR 
020775	RULE VIOLATION		04/27/2002	Saturday		03:30  03:35	IRVING AVE. (NOT UD OWED) 515 
020771	RULE VIOLATION		04/27/2002	Saturday		01:46  01:46	KIEFABER ST. (UD OWNED) NEXT TO 449 
020768	RULE VIOLATION		04/27/2002	Saturday		00:56  01:10	KIEFABER STREET (AT LARGE FRONT OF 305 
020761	RULE VIOLATION		04/26/2002	Friday		21:23  21:23	LAWNVIEW UD OWNED FRONT OF 106 
020759	RULE VIOLATION		04/26/2002	Friday		15:08  15:50	LAWNVIEW UD OWNED 112 
020770	RULE VIOLATION		04/27/2002	Saturday		01:15  01:15	LOWES ST AT LARGE FRONT OF 218 
020760	RULE VIOLATION		04/26/2002	Friday		18:00  20:15	MARYCREST HALL ROOM 706 
020766	RULE VIOLATION		04/26/2002	Friday		23:57  23:57	STONEMILL AT LARGE 423 IN REAR OF 
14 RULE VIOLATION.  


020798	SOLICITATION		04/30/2002	Tuesday		19:45  22:00	MARYCREST HALL 7TH FLOOR 
1 SOLICITATION.  


020798	SUSPICIOUS		04/30/2002	Tuesday		19:45  22:00	MARYCREST HALL 7TH FLOOR 
1 SUSPICIOUS.  


020792	TELEPHONE HARASSMENT	04/29/2002	Monday		12:58  13:00	MARYCREST HALL ROOM 568 
020797	TELEPHONE HARASSMENT	04/29/2002	Monday		23:20  23:25	MARYCREST HALL 710, 711 
2 TELEPHONE HARASSMENT.  


020791	THEFT			04/29/2002	Monday		12:00  00:00	KELLER HALL LAW LIBRARY 
020800	THEFT			04/30/2002	Tuesday		00:00  00:00	LOWES STREET UD OWNED 421 
020764	THEFT			04/26/2002	Friday		23:06  23:06	MARYCREST HALL FRONT LOBBY 
020754	THEFT			04/25/2002	Thursday		21:00  22:20	ROESCH LIBRARY 6TH FLOOR 
020785	THEFT			04/28/2002	Sunday		02:55  02:55	STUART HALL CIRCLE 
020813	THEFT			05/01/2002	Wednesday	12:30  15:15	VIRGINIA KETTERING HALL G05 
6 THEFT.  


020751	TRAFFIC			04/25/2002	Thursday		17:00  12:14	ARENA  U OF D LOT B 
020752	TRAFFIC			04/25/2002	Thursday		10:22		BROWN ST (UD OWNED) 1141 
020815	TRAFFIC			05/01/2002	Wednesday	18:50  18:50	FOUNDER'S LANE @ STONEMILL 
020804	TRAFFIC			05/01/2002	Wednesday	01:32  01:32	LOT "P" AT CALDWELL STREET 
020783	TRAFFIC			04/28/2002	Sunday		02:31  02:31	LOT "P" AT UNIVERSITY CIRCLE 
020810	TRAFFIC			05/01/2002	Wednesday	16:00  16:00	MARYCREST LANE FRONT 
020816	TRAFFIC			05/01/2002	Wednesday	22:29  23:30	UNIVERSITY CIRCLE NEAR FRERICKS CENTER 
7 TRAFFIC.  


	TRESPASS			04/26/2002	Friday		22:49  23:05	IRVING AVE. (AT LARGE) BTN TRINITY & EVANSTON 
1 TRESPASS.  


Total of 90 crimes from APR 25 2002 to MAY 1 2002. 

Printed On: MAY 3 2002 at 09:15. Search by Crime