The University of Dayton
Department of Public Safety
Crime Log

The University of Dayton Department of Public Safety Crime Log is presented on a weekly basis from Thursday through Wednesday with the newest week first and the previous weeks in reverse order. If you have any questions or suggestions please e-mail to Robert.Coyle@notes.udayton.edu

The University of Dayton Department of Public Safety

The University of Dayton
Department of Public Safety
Case Summary Log from APR 11 2002 to APR 17 2002 


CR#	Crime			Date		Day		Time		Location


020652	ALCOHOL			04/13/2002	Saturday		00:15  00:19	FRERICKS WAY UD OWNED REAR OF 1710/CS LOT 
020660	ALCOHOL			04/13/2002	Saturday		22:45  22:55	LAWNVIEW ST AT LARGE 118 IN FRONT OF 
020659	ALCOHOL			04/13/2002	Saturday		19:02  19:08	LAWNVIEW ST AT LARGE 202 REAR OF 
020658	ALCOHOL			04/13/2002	Saturday		18:45  18:51	LAWNVIEW ST AT LARGE 120 IN FRONT OF 
020647	ALCOHOL			04/12/2002	Friday		00:20  00:26	LAWNVIEW ST AT LARGE NEXT TO 120 
020663	ALCOHOL			04/14/2002	Sunday		01:31  01:31	LAWNVIEW UD OWNED REAR OF 231 
020653	ALCOHOL			04/13/2002	Saturday		00:15  00:25	LAWNVIEW UD OWNED REAR OF 120 
020651	ALCOHOL			04/12/2002	Friday		23:50  00:00	LOT C AT O'REILLY 
020651	ALCOHOL			04/12/2002	Friday		23:50  00:00	LOT C AT O'REILLY 
020656	ALCOHOL			04/13/2002	Saturday		05:27  05:27	MARYCREST LANE FRONT OF MARYCREST 
020656	ALCOHOL			04/13/2002	Saturday		05:27  05:27	MARYCREST LANE FRONT OF MARYCREST 
11 ALCOHOL. 


020655	ASSAULT			04/13/2002	Saturday		02:30  02:30	LOWES ST AT LARGE NEAR SKYLINE 
1 ASSAULT.  


020654	BURGLARY			04/13/2002	Saturday		02:50  03:03	LAWNVIEW UD OWNED 18 
1 BURGLARY.  


020671	CRIMINAL DAMAGING		04/14/2002	Sunday		00:01  12:00	COLLEGE PK UD OWNED 425 
020665	CRIMINAL DAMAGING		04/14/2002	Sunday		01:48  01:48	FOUNDERS HALL GROUND SOUTH DOOR 
020667	CRIMINAL DAMAGING		04/14/2002	Sunday		02:34  02:34	KIEFABER ST. (UD OWNED) 443 
020650	CRIMINAL DAMAGING		04/12/2002	Friday		22:00  14:45	RP-1 LOT PARKING LOT 
4 CRIMINAL DAMAGING.  


020643	DAMAGED PROPERTY		04/11/2002	Thursday		14:00  13:20	LOT C AT FOUNDERS FIELD 
020657	DAMAGED PROPERTY		04/13/2002	Saturday		21:00  10:20	MARYCREST HALL NORTHEAST MR LOT 
2 DAMAGED PROPERTY.  


020682	DISORDERLY CONDUCT	04/16/2002	Tuesday		16:40  17:10	MARYCREST HALL 4TH FLOOR MIDDLE RESTROOM 
1 DISORDERLY CONDUCT. 


020681	FIRE			04/16/2002	Tuesday		15:55  16:04	BAUJAN SPORTS FIELD NEAR ST. JOSEPHS HALL 
020668	FIRE			04/14/2002	Sunday		03:25  03:26	LOWES ST AT LARGE ALLEY BEHIND 433 LOWES 
020645	FIRE			04/11/2002	Thursday		15:15  15:18	SHERMAN HALL FRONT 
3 FIRE.  


020685	FOA			04/16/2002	Tuesday		03:00  06:27	AWAY FROM CAMPUS 113 JASPER 
020686	FOA			04/17/2002	Wednesday	13:40  13:50	ST. JOSEPH HALL 211 
2 FOA.  


020649	FOUND PROPERTY		04/12/2002	Friday		08:45  09:25	CAMPUS SOUTH SOUTH ENTRANCE AREA 
020672	FOUND PROPERTY		04/14/2002	Sunday		16:00  17:50	KIEFABER ST. (UD OWNED) 233 
2 FOUND PROPERTY.  


020674	LOST PROPERTY		04/14/2002	Sunday		23:00  20:00	AT LARGE CAMPUS  
1 LOST PROPERTY.  


020670	MEDICAL ASSIST		04/14/2002	Sunday		17:00  12:05	BROWN ST (UD OWNED) 1518 
020646	MEDICAL ASSIST		04/11/2002	Thursday		20:37  20:45	FOUNDERS FIELD  
020666	MEDICAL ASSIST		04/14/2002	Sunday		00:30  01:40	GARDEN APT 365 APT. 2A 
020680	MEDICAL ASSIST		04/16/2002	Tuesday		14:42  14:58	HEALTH CENTER LOBBY 
020655	MEDICAL ASSIST		04/13/2002	Saturday		02:30  02:30	LOWES ST AT LARGE NEAR SKYLINE 
020661	MEDICAL ASSIST		04/13/2002	Saturday		22:00  22:00	MARYCREST HALL FRONT 
020642	MEDICAL ASSIST		04/11/2002	Thursday		10:05  10:30	STUART HALL 218 ADELE 
020664	MEDICAL ASSIST		04/14/2002	Sunday		01:10  01:10	VIRGINIA KETTERING HALL PLAZA ENTRANCE 
8 MEDICAL ASSIST. 


020683	PUBLIC INDECENCY		04/16/2002	Tuesday		23:30  23:32	IRVING AVE. (AT LARGE) IN FRONT KRAMERS BAR 
1 PUBLIC INDECENCY. 


020679	PUBLIC PEACE		04/16/2002	Tuesday		04:19  08:00	FOUNDERS HALL 129 
1 PUBLIC PEACE.  


020648	RULE VIOLATION		04/12/2002	Friday		02:40  02:45	KEIFABER ST. (AT LARGE) FRONT OF 227 
020669	RULE VIOLATION		04/14/2002	Sunday		10:00  10:15	LAWNVIEW NOT UD OWNED 109 
020663	RULE VIOLATION		04/14/2002	Sunday		01:31  01:31	LAWNVIEW UD OWNED REAR OF 231 
020662	RULE VIOLATION		04/13/2002	Saturday		23:15  23:30	LOWES STREET NOT UD OWNED 235/ THE DELI 
020656	RULE VIOLATION		04/13/2002	Saturday		05:27  05:27	MARYCREST LANE FRONT OF MARYCREST 
5 RULE VIOLATION.  


020682	SUSPICIOUS		04/16/2002	Tuesday		16:40  17:10	MARYCREST HALL 4TH FLOOR MIDDLE RESTROOM 
1 SUSPICIOUS. 


020675	TELEPHONE		04/15/2002	Monday		10:00  10:03	ANDERSON CENTER 28 
HARASSMENT
1 TELEPHONE HARASSMENT.  


020677	THEFT			04/15/2002	Monday		12:00  16:00	AWAY FROM CAMPUS BEAVERCREEK, OHIO 
020687	THEFT			04/17/2002	Wednesday	23:00  19:00	MARYCREST HALL ROOM 577 
020676	THEFT			04/15/2002	Monday		15:00  15:00	PLUMWOOD APT (UD OWNED APT. 106 
020684	THEFT			04/17/2002	Wednesday	04:35  04:35	VIRGINIA KETTERING HALL VR LOT 
4 THEFT. 


020673	TRAFFIC			04/14/2002	Sunday		18:10  18:25	FOUNDER'S LANE AT STONEMILL 
020673	TRAFFIC			04/14/2002	Sunday		18:10  18:25	FOUNDER'S LANE AT STONEMILL 
020644	TRAFFIC			04/11/2002	Thursday		14:15  15:15	LAWNVIEW UD OWNED 214 
020678	TRAFFIC			04/15/2002	Monday		21:39  21:39	S2 LOT S1 LOT 
4 TRAFFIC.  


Total of 53 crimes from APR 11 2002 to APR 17 2002. 

Printed On: APR 19 2002 at 15:51. Search by Crime