The University of Dayton
Department of Public Safety
Crime Log

The University of Dayton Department of Public Safety Crime Log is presented on a weekly basis from Thursday through Wednesday with the newest week first and the previous weeks in reverse order. If you have any questions or suggestions please e-mail to Robert.Coyle@notes.udayton.edu

The University of Dayton Department of Public Safety

The University of Dayton
Department of Public Safety
Case Summary Log from MAR 7 2002 to MAR 13 2002


CR#	Crime			Date		Day		Time		Location


020490	ALARMS			03/13/2002	Wednesday	16:14  16:41	MARYCREST HALL 141 
1 ALARMS. 

020450	ALCOHOL			03/08/2002	Friday		22:25  22:30	CAMPUS SOUTH CR LOT 
020436	ALCOHOL			03/08/2002	Friday		01:00  01:08	FOUNDER'S LANE FRONT OF FOUNDERS HALL 
020444	ALCOHOL			03/08/2002	Friday		17:35  17:45	FRERICKS WAY AT LARGE AT 200 BLOCK OF LOWES 
020464	ALCOHOL			03/09/2002	Saturday	00:05  00:19	FRERICKS WAY AT LARGE STONEMILL 
020458	ALCOHOL			03/09/2002	Saturday	01:30  01:30	FRERICKS WAY UD OWNED BESIDE 1518 
020459	ALCOHOL			03/09/2002	Saturday	02:24  02:30	FRERICKS WAY UD OWNED REAR OF 1619 
020459	ALCOHOL			03/09/2002	Saturday	02:24  02:30	FRERICKS WAY UD OWNED REAR OF 1619 
020475	ALCOHOL			03/10/2002	Sunday		02:50  03:20	GARDEN APT 341 1D 
020455	ALCOHOL			03/09/2002	Saturday	00:24  00:32	KIEFABER ST. (UD OWNED) REAR OF 422 
020461	ALCOHOL			03/09/2002	Saturday	00:47  00:55	LAWNVIEW UD OWNED FRONT OF 107 
020434	ALCOHOL			03/07/2002	Thursday	23:40  23:45	LAWNVIEW UD OWNED 107 
020452	ALCOHOL			03/08/2002	Friday		22:38  22:38	LAWNVIEW UD OWNED REAR OF 120 
020470	ALCOHOL			03/10/2002	Sunday		00:50  01:00	STEWART ST AT LARGE MIRIAM ACCESS ENTRANCE 
020477	ALCOHOL			03/10/2002	Sunday		02:51  03:30	STONEMILL AT LARGE 400 BLK 
020438	ALCOHOL			03/08/2002	Friday		01:45  01:45	STUART HALL 5 ADELE RESTROOM 
020449	ALCOHOL			03/08/2002	Friday		22:25  22:25	VIRGINIA KETTERING HALL WEST ENTRANCE 
020454	ALCOHOL			03/08/2002	Friday		23:49  23:51	WOODLAND (UD OWNED) 114 
020454	ALCOHOL			03/08/2002	Friday		23:49  23:51	WOODLAND (UD OWNED) 114 
18 ALCOHOL. 


020476	BURGLARY		03/10/2002	Sunday		02:40  02:47	EVANSTON ST UD OWNED 112 
1 BURGLARY.  


020433	CRIMINAL DAMAGING	03/07/2002	Thursday	16:00  12:00	AWAY FROM CAMPUS GRISMER 
020485	CRIMINAL DAMAGING	03/11/2002	Monday		00:00  02:00	EVANSTON ST AT LARGE 107 
020466	CRIMINAL DAMAGING	03/09/2002	Saturday	01:30  12:30	LAWNVIEW UD OWNED BATHROOM 
020440	CRIMINAL DAMAGING	03/08/2002	Friday		19:45  12:00	OTHER LOCATION UD OWNED RP 17 LOT 
020443	CRIMINAL DAMAGING	03/08/2002	Friday		12:00  15:15	OTHER LOCATION UD OWNED RP11 LOT 
020479	CRIMINAL DAMAGING	03/10/2002	Sunday		00:00  00:00	STONEMILL ROAD UD OWNED RP13 LOT 
6 CRIMINAL DAMAGING.  


020447	CRIMINAL MISCHIEF	03/08/2002	Friday		18:14  18:25	KIEFABER ST. (UD OWNED) 327 
1 CRIMINAL MISCHIEF.  


020484	DAMAGED PROPERTY	03/11/2002	Monday		12:00  12:15	FRERICKS WAY AT LARGE 1508 
020481	DAMAGED PROPERTY	03/11/2002	Monday		00:30  02:00	FRERICKS WAY UD OWNED 1522 
020465	DAMAGED PROPERTY	03/09/2002	Saturday	07:58  07:58	LOT "P" PARKING LOT 
3 DAMAGED PROPERTY.  


020467	DISORDERLY CONDUCT	03/09/2002	Saturday	15:00  15:30	ARENA  U OF D BASKETBALL COURT 
1 DISORDERLY CONDUCT.  


020487	DRUG MARIJUANA		03/13/2002	Wednesday	01:25  01:35	GOSIGER HALL PICNIC TABLE AT REAR 
1 DRUG MARIJUANA. 


020435	DRUG POLICY		03/08/2002	Friday		00:20  00:40	LOWES ST AT LARGE 223 
020490	DRUG POLICY		03/13/2002	Wednesday	16:14  16:41	MARYCREST HALL 141 
020430	DRUG POLICY		03/07/2002	Thursday	22:00		VIRGINIA KETTERING HALL 459 
020469	DRUG POLICY		03/10/2002	Sunday		00:20  00:26	VIRGINIA KETTERING HALL 387 
4 DRUG POLICY. 


020480	LOST PROPERTY		03/11/2002	Monday		08:00  08:00	AWAY FROM CAMPUS 5209 WHALEY DRIVE 
1 LOST PROPERTY.  


020445	MEDICAL ASSIST		03/08/2002	Friday		17:26  17:40	EVANSTON ST UD OWNED 124 
020488	MEDICAL ASSIST		03/13/2002	Wednesday	05:49  05:49	FOUNDERS HALL RM 231 
020475	MEDICAL ASSIST		03/10/2002	Sunday		02:50  03:20	GARDEN APT 341 1D 
020460	MEDICAL ASSIST		03/09/2002	Saturday	02:45  03:07	GARDEN APT 364 APT. 1D 
020442	MEDICAL ASSIST		03/08/2002	Friday		14:29  14:39	HEALTH CENTER MIAMI VALLEY HOSPITAL 
020439	MEDICAL ASSIST		03/08/2002	Friday		10:43  11:15	HEALTH CENTER  
020482	MEDICAL ASSIST		03/11/2002	Monday		06:00  11:45	KENNEDY UNION KITCHEN 
020483	MEDICAL ASSIST		03/11/2002	Monday		14:03  14:15	KENNEDY UNION CAFETERIA 
020446	MEDICAL ASSIST		03/08/2002	Friday		18:48  18:48	OTHER LOCATION NOT UD OWN MAIN STREET @ STEWART 
020438	MEDICAL ASSIST		03/08/2002	Friday		01:45  01:45	STUART HALL 5 ADELE RESTROOM 
020474	MEDICAL ASSIST		03/10/2002	Sunday		01:50  01:56	VIRGINIA KETTERING HALL MEETING ROOM 
11 MEDICAL ASSIST.  


020478	MENACING		03/10/2002	Sunday		03:05  03:05	MARYCREST HALL 186 
1 MENACING.  


020434	OBSTRUCTION		03/07/2002	Thursday	23:40  23:45	LAWNVIEW UD OWNED 107 
1 OBSTRUCTION.  


020448	PUBLIC INDECENCY	03/08/2002	Friday		21:30  21:45	TRINITY ST NOT UD OWNED 1930 
1 PUBLIC INDECENCY.  


020436	RULE VIOLATION		03/08/2002	Friday		01:00  01:08	FOUNDER'S LANE FRONT OF FOUNDERS HALL 
020453	RULE VIOLATION		03/08/2002	Friday		23:48  23:55	FRERICKS WAY UD OWNED REAR OF 1608 
020457	RULE VIOLATION		03/09/2002	Saturday	01:01  01:01	FRERICKS WAY UD OWNED REAR OF 1518 
020458	RULE VIOLATION		03/09/2002	Saturday	01:30  01:30	FRERICKS WAY UD OWNED BESIDE 1518 
020437	RULE VIOLATION		03/08/2002	Friday		01:04  01:04	FRERICKS WAY UD OWNED REAR OF 1522 
020475	RULE VIOLATION		03/10/2002	Sunday		02:50  03:20	GARDEN APT 341 1D 
020460	RULE VIOLATION		03/09/2002	Saturday	02:45  03:07	GARDEN APT 364 APT. 1D 
020487	RULE VIOLATION		03/13/2002	Wednesday	01:25  01:35	GOSIGER HALL PICNIC TABLE AT REAR 
020456	RULE VIOLATION		03/09/2002	Saturday	00:31  00:31	LAWNVIEW UD OWNED REAR OF 107 
020462	RULE VIOLATION		03/09/2002	Saturday	03:27  03:27	LOWES STREET UD OWNED 230 
020491	RULE VIOLATION		03/13/2002	Wednesday	17:00  14:30	ROESCH LIBRARY CURRENT PERIODICALS 
020470	RULE VIOLATION		03/10/2002	Sunday		00:50  01:00	STEWART ST AT LARGE MIRIAM ACCESS ENTRANCE 
020448	RULE VIOLATION		03/08/2002	Friday		21:30  21:45	TRINITY ST NOT UD OWNED 1930 
13 RULE VIOLATION.  


020441	THEFT			03/08/2002	Friday		12:00  12:30	ALUMNI HALL 013 
020451	THEFT			03/08/2002	Friday		20:00  22:00	ARENA  U OF D A LOT 
020468	THEFT			03/09/2002	Saturday	16:16  17:10	AWAY FROM CAMPUS KROGERS ON WAYNE 
020431	THEFT			03/07/2002	Thursday	22:00  23:00	AWAY FROM CAMPUS BETWEEN KENTUCKY & NEW ORLEANS 
020432	THEFT			03/07/2002	Thursday	10:00  10:00	CAMPUS SOUTH SUPPLY ROOM 
020489	THEFT			03/13/2002	Wednesday	21:30  12:00	LOT B PARKING LOT 
020463	THEFT			03/09/2002	Saturday	23:00  04:00	LOWES STREET UD OWNED 229 
7 THEFT.  


020471	TRAFFIC			03/10/2002	Sunday		01:00  01:00	BROWN ST. (AT LARGE) FRONT OF 1538 
020429	TRAFFIC			03/07/2002	Thursday	07:00  07:27	COLLEGE PK AT LARGE ZEHLER CIRCLE 
020472	TRAFFIC			03/10/2002	Sunday		01:18  02:00	LOT "P" AT L STREET 
020472	TRAFFIC			03/10/2002	Sunday		01:18  02:00	LOT "P" AT L STREET 
020486	TRAFFIC			03/11/2002	Monday		21:00  21:00	MARYCREST HALL IN FRONT OF 
020473	TRAFFIC			03/10/2002	Sunday		01:51  01:51	STONEMILL AT LARGE 233 
020473	TRAFFIC			03/10/2002	Sunday		01:51  01:51	STONEMILL AT LARGE 233 
020477	TRAFFIC			03/10/2002	Sunday		02:51  03:30	STONEMILL AT LARGE 400 BLK 
020477	TRAFFIC			03/10/2002	Sunday		02:51  03:30	STONEMILL AT LARGE 400 BLK 
020477	TRAFFIC			03/10/2002	Sunday		02:51  03:30	STONEMILL AT LARGE 400 BLK 
10 TRAFFIC.  


Total of 81 crimes from MAR 7 2002 to MAR 13 2002. 

Printed On: MAR 14 2002 at 13:17. Search by Crime