The University of Dayton
Department of Public Safety
Crime Log

The University of Dayton Department of Public Safety Crime Log is presented on a weekly basis from Thursday through Wednesday with the newest week first and the previous weeks in reverse order. If you have any questions or suggestions please e-mail to Robert.Coyle@notes.udayton.edu

The University of Dayton Department of Public Safety

Case Summary Log from FEB 28 2002 to MAR 6 2002 
CR#	Crime			Date		Day		Time		Location
020399	ALCOHOL			03/02/2002	Saturday	00:09  00:30	ALBERTA ST AT LARGE REAR OF 922 
020399	ALCOHOL			03/02/2002	Saturday	00:09  00:30	ALBERTA ST AT LARGE REAR OF 922 
020396	ALCOHOL			03/02/2002	Saturday	23:59  00:01	EVANSTON ST AT LARGE REAR OF 23 
020412	ALCOHOL			03/03/2002	Sunday		03:04  03:04	FRERICKS WAY UD OWNED 1715 
020411	ALCOHOL			03/03/2002	Sunday		02:40  02:50	GOSIGER HALL FRONT 
020398	ALCOHOL			03/02/2002	Saturday	00:30  00:40	GOSIGER HALL FRONT OF 
020408	ALCOHOL			03/02/2002	Saturday	23:47  00:14	KIEFABER ST. (UD OWNED) 239 
020408	ALCOHOL			03/02/2002	Saturday	23:47  00:14	KIEFABER ST. (UD OWNED) 239 
020397	ALCOHOL			03/02/2002	Saturday	00:14  00:14	LOWES ST AT LARGE IN FRONT OF 457 
020394	ALCOHOL			03/01/2002	Friday		23:37  23:37	LOWES ST AT LARGE REAR 450 
020386	ALCOHOL			02/28/2002	Thursday	23:40  23:40	MARYCREST HALL 342 
020400	ALCOHOL			03/02/2002	Saturday	01:10  01:20	MCGINNIS CENTER FIELD 
020409	ALCOHOL			03/03/2002	Sunday		00:05  00:15	VIRGINIA KETTERING HALL 376 
13 ALCOHOL. 

020414	BURGLARY		03/03/2002	Sunday		12:00  12:45	EVANSTON ST UD OWNED 24 
1 BURGLARY. 

020403	CRIMINAL DAMAGING	03/02/2002	Saturday	22:00  06:00	LOT "P" NORTHWEST END OF P-LOT 
020404	CRIMINAL DAMAGING	03/02/2002	Saturday	01:00  03:00	STONEMILL ROAD UD OWNED 320 
2 CRIMINAL DAMAGING.

020382	CRIMINAL TRESPASS	02/28/2002	Thursday	02:45  03:15	MARYCREST HALL 349 
1 CRIMINAL TRESPASS. 

020426	DAMAGED PROPERTY	03/05/2002	Tuesday		14:35  16:35	S1 LOT 3RD SPACE FROM G-LOT 
1 DAMAGED PROPERTY.  

020393	DISORDERLY CONDUCT	03/01/2002	Friday		17:10  18:00	BROWN ST (UD OWNED) 1141 
020395	DISORDERLY CONDUCT	03/01/2002	Friday		23:43  23:43	EVANSTON NOT UD OWNED REAR OF 123 
2 DISORDERLY CONDUCT. 

020405	DRUG POLICY		03/02/2002	Saturday	22:55  23:15	STUART HALL MEYER 455 
1 DRUG POLICY. 

020387	FOA			03/01/2002	Friday		03:34  04:30	LOWES STREET NOT UD OWNED 437 
020391	FOA			03/01/2002	Friday		12:19  13:25	POWER HOUSE DAY AIR CREDIT UNION 
2 FOA.  

020390	LOST PROPERTY		03/01/2002	Friday		16:00  16:00	AWAY FROM CAMPUS 11505 RIDGEWOOD , IL. 60327 
020417	LOST PROPERTY		03/03/2002	Sunday		21:34  22:45	MARYCREST HALL LOBBY 
020385	LOST PROPERTY		02/28/2002	Thursday	00:00  23:59	ROESCH LIBRARY  
3 LOST PROPERTY. 

020402	MEDICAL ASSIST		03/02/2002	Saturday	08:02  08:14	FOUNDERS HALL 320 
020412	MEDICAL ASSIST		03/03/2002	Sunday		03:04  03:04	FRERICKS WAY UD OWNED 1715 
020383	MEDICAL ASSIST		02/28/2002	Thursday	15:02  15:18	GOSIGER HALL HEALTH CENTER 
020420	MEDICAL ASSIST		03/04/2002	Monday		07:00  09:05	GOSIGER HALL HEALTH CENTER 
020407	MEDICAL ASSIST		03/02/2002	Saturday	23:08  23:23	KIEFABER ST. (UD OWNED) 236 
020381	MEDICAL ASSIST		02/28/2002	Thursday	10:04  10:04	RUDY'S FLY-BUY REAR 
020427	MEDICAL ASSIST		03/06/2002	Wednesday	11:15  12:10	ST. JOSEPH HALL 227 & LADIES RESTROOM FL 2 
020423	MEDICAL ASSIST		03/04/2002	Monday		18:05  18:18	UD PUBLIC SAFETY BENISEK HALL 
8 MEDICAL ASSIST.

020410	NOISE			03/03/2002	Sunday		01:13  01:20	CHAMBERS ST (UD OWNED) 50 
1 NOISE.  

020399	OBSTRUCTION		03/02/2002	Saturday	00:09  00:30	ALBERTA ST AT LARGE REAR OF 922 
020393	OBSTRUCTION		03/01/2002	Friday		17:10  18:00	BROWN ST (UD OWNED) 1141 
2 OBSTRUCTION. 

020419	OTHER			03/04/2002	Monday		23:00  01:48	MECHANICAL ENG  
1 OTHER.  

020416	PUBLIC INDECENCY	03/03/2002	Sunday		16:30  17:00	ROESCH LIBRARY 6TH FLOOR MEN'S RESTROOM 
1 PUBLIC INDECENCY.  

020415	RAPE			3/03/2002	Sunday		05:30  06:00	FOUNDERS HALL 349 
1 RAPE. 

020399	RULE VIOLATION		03/02/2002	Saturday	00:09  00:30	ALBERTA ST AT LARGE REAR OF 922 
020410	RULE VIOLATION		03/03/2002	Sunday		01:13  01:20	CHAMBERS ST (UD OWNED) 50 
020395	RULE VIOLATION		03/01/2002	Friday		23:43  23:43	EVANSTON NOT UD OWNED REAR OF 123 
020388	RULE VIOLATION		03/01/2002	Friday		00:01  03:30	FRERICKS WAY UD OWNED 1435 
020411	RULE VIOLATION		03/03/2002	Sunday		02:40  02:50	GOSIGER HALL FRONT 
020408	RULE VIOLATION		03/02/2002	Saturday	23:47  00:14	KIEFABER ST. (UD OWNED) 239 
020401	RULE VIOLATION		03/02/2002	Saturday	01:15  01:17	KIEFABER ST. (UD OWNED) REAR OF 330 
020394	RULE VIOLATION		03/01/2002	Friday		23:37  23:37	LOWES ST AT LARGE REAR 450 
020387	RULE VIOLATION		03/01/2002	Friday		03:34  04:30	LOWES STREET NOT UD OWNED 437 
020406	RULE VIOLATION		03/02/2002	Saturday	22:42  23:00	OTHER LOCATION NOT UD OWN KROGER'S 1555 WAYNE AVE 
10 RULE VIOLATION. 

020428	SUSPICIOUS		03/06/2002	Wednesday	12:00  12:30	GARDEN APT 312 3A 
020425	SUSPICIOUS		03/04/2002	Monday		21:25  22:05	VIRGINIA KETTERING HALL SOUTH OF LOADING DOCK 
2 SUSPICIOUS.  

020421	THEFT			03/04/2002	Monday		22:00  01:00	COLLEGE PK AT LARGE 415 
020384	THEFT			02/28/2002	Thursday	15:00  16:10	2000	KELLER HALL LAW LIBRARY 
020413	THEFT			03/03/2002	Sunday		02:30  03:00	LAWNVIEW ST AT LARGE 109 
020422	THEFT			03/04/2002	Monday		16:00  17:00	STUART HALL MAIN LOBBY 
020389	THEFT			03/01/2002	Friday		21:00  07:00	WOODLAND (UD OWNED) 115 / RP # 14 LOT 
5 THEFT.  

020424	TRAFFIC			03/04/2002	Monday		18:00  20:17	ARENA  U OF D LOT C EAST SIDE OF ARENA 
020392	TRAFFIC			03/01/2002	Friday		13:43  14:13	KEIFABER ST. (AT LARGE) 413 REAR ALLEY 
020418	TRAFFIC			03/03/2002	Sunday		22:45  22:45	ZEHLER STREET (AT LARGE) NEAR STEWART STREET 
3 TRAFFIC. 

020393	WARRANT			03/01/2002	Friday		17:10  18:00	BROWN ST (UD OWNED) 1141 
1 WARRANT. 

Total of 61 crimes from FEB 28 2002 to MAR 6 2002. 
Printed On: MAR 13 2002 at 11:29. Search by Crime