Welcome to:

The University of Dayton
Department of Public Safety
Crime Log


The University of Dayton Department of Public Safety Crime Log is presented on a weekly basis from Thursday through Wednesday with the newest week first and the previous weeks in reverse order. If you have any questions or suggestions please e-mail to Robert.Coyle@notes.udayton.edu

The University of Dayton	
Department of Public Safety
Case Summary Log from NOV 29 2001 to DEC 5 2001 


CR#	Crime			Date		Day		Time		Location


011988	ALCOHOL			11/30/2001	Friday		20:38  20:38	CAMPUS SOUTH 5F 
011989	ALCOHOL			11/30/2001	Friday		22:12  22:40	FOUNDERS HALL ROOM 129 
011995	ALCOHOL			12/02/2001	Sunday		00:35  00:55	KEIFABER ST. (AT LARGE) FRONT OF 426 
011996	ALCOHOL			12/02/2001	Sunday		01:10  01:20	KEIFABER ST. (AT LARGE) FRONT OF 432 
012000	ALCOHOL			12/02/2001	Sunday		03:03  03:30	KIEFABER ST. (UD OWNED) 453 
011997	ALCOHOL			12/02/2001	Sunday		01:35  01:35	KIEFABER ST. (UD OWNED) 431 
011998	ALCOHOL			12/02/2001	Sunday		02:18  04:00	LAWNVIEW ST AT LARGE 112 
011994	ALCOHOL			12/01/2001	Saturday	23:45  00:00	LAWNVIEW ST AT LARGE 20 
011998	ALCOHOL			12/02/2001	Sunday		02:18  04:00	LAWNVIEW ST AT LARGE 112 
9 ALCOHOL.  


011999	ASSAULT			12/02/2001	Sunday		02:38  02:38	MARYCREST HALL GROUND SOUTH 
1 ASSAULT.  


012002	CRIMINAL DAMAGING	12/02/2001	Sunday		19:00  15:00	LOT "P" P-PARKING LOT 
012007	CRIMINAL DAMAGING	12/02/2001	Sunday		20:00  18:15	LOT C NEXT TO FOUNDERS 
012004	CRIMINAL DAMAGING	12/02/2001	Sunday		21:00  11:00	OTHER LOCATION UD OWNED RP 6 
011990	CRIMINAL DAMAGING	11/30/2001	Friday		22:40  22:45
4 CRIMINAL DAMAGING.  


011989	DRUG POLICY		11/30/2001	Friday		22:12  22:40	FOUNDERS HALL ROOM 129 
011985	DRUG POLICY		11/30/2001	Friday		01:15  01:23	VIRGINIA KETTERING HALL ROOM 276 
2 DRUG POLICY.  


011984	FIRE			11/29/2001	Thursday	20:43  21:05	IRVING AVE. (UD OWNED) 339 APT 1D 
012013	FIRE			12/03/2001	Monday		12:51  13:12	LAWNVIEW UD OWNED 201  ROOM 303 
2 FIRE.  


012011	FOUND PROPERTY		12/03/2001	Monday		15:00  10:52	
012016	FOUND PROPERTY		12/04/2001	Tuesday		02:30  02:30	MIRIAM HALL UNKNOWN 
2 FOUND PROPERTY. 


012003	LOST PROPERTY		12/02/2001	Sunday		21:00  15:00	
012017	LOST PROPERTY		12/04/2001	Tuesday		16:00  12:00	
012014	LOST PROPERTY		12/03/2001	Monday		08:30  15:15	CAMPUS SOUTH CS LOT 
3 LOST PROPERTY. 


012023	MAINTENANCE		12/05/2001	Wednesday	07:13  07:13	GOSIGER HALL BASEMENT AND 1ST FLOOR 
1 MAINTENANCE.  


012022	MEDICAL ASSIST		12/05/2001	Wednesday	08:00  08:05	"L" ST UD OWNED 218, APT. 1 
012024	MEDICAL ASSIST		12/05/2001	Wednesday	14:21  14:25	ALBERT EMANUAL FRONT 
011988	MEDICAL ASSIST		11/30/2001	Friday		20:38  20:38	CAMPUS SOUTH 5F 
012025	MEDICAL ASSIST		12/05/2001	Wednesday	12:00  15:36	HEALTH CENTER  
012018	MEDICAL ASSIST		12/04/2001	Tuesday		14:20  14:33	KENNEDY UNION 1ST FLOOR KITCHEN 
012012	MEDICAL ASSIST		12/03/2001	Monday		13:25  13:26	KETTERING ENG 382 
012006	MEDICAL ASSIST		12/02/2001	Sunday		18:45  18:48	PHYSICAL ACTIVITIES CENTE COLLINS GYM 
012019	MEDICAL ASSIST		12/04/2001	Tuesday		17:00  17:04	RIKES FINE ARTS ROOM 212 
012021	MEDICAL ASSIST		12/04/2001	Tuesday		22:37  23:37	STUART HALL ADELE WING RM 514 
011987	MEDICAL ASSIST		11/30/2001	Friday		18:45  19:20	STUART HALL 639 SHEEHY 
10 MEDICAL ASSIST. 


012000	RESISTING ARREST	12/02/2001	Sunday		03:03  03:30	KIEFABER ST. (UD OWNED) 453 
1 RESISTING ARREST. 

 
011993	RULE VIOLATION		12/01/2001	Saturday	23:52  00:10	KEIFABER ST. (AT LARGE) 336 REAR OF 
011995	RULE VIOLATION		12/02/2001	Sunday		00:35  00:55	KEIFABER ST. (AT LARGE) FRONT OF 426 
2 RULE VIOLATION.  


012001	SUSPICIOUS		12/02/2001	Sunday		03:00  03:00	KIEFABER ST. (UD OWNED) 328 
1 SUSPICIOUS.  


012020	TELEPHONE		12/04/2001	Tuesday		12:00  17:00	VIRGINIA KETTERING HALL ROOM G08 
HARASSMENT
1 TELEPHONE HARASSMENT.  

011991	THEFT			12/01/2001	Saturday	13:30  13:35	ARENA  U OF D B LOT 
012010	THEFT			12/03/2001	Monday		12:30  10:00	BALLARD BUILDING 909 IRVING AVE 
011983	THEFT			11/29/2001	Thursday	04:00  11:00	BROWN ST (UD OWNED) 1312 
011992	THEFT			12/01/2001	Saturday	20:27  20:27	FRERICKS WAY AT LARGE 1436 
012016	THEFT			12/04/2001	Tuesday		02:30  02:30	MIRIAM HALL UNKNOWN 
011986	THEFT			11/30/2001	Friday		12:00  10:00	OTHER LOCATION UD OWNED RP-17 
012008	THEFT			12/03/2001	Monday		19:30  00:00	S2 LOT  
011982	THEFT			11/29/2001	Thursday	19:30  08:40	S2 LOT PARKING LOT 
012005	THEFT			12/02/2001	Sunday		00:00  16:00	STONEMILL ROAD UD OWNED 237 
012015	THEFT			12/03/2001	Monday		12:30  16:30	STUART HALL ROOM 632 SHEEHY 
011987	THEFT			11/30/2001	Friday		18:45  19:20	STUART HALL 639 SHEEHY 
012009	THEFT			12/03/2001	Monday		00:01  09:00	VIRGINIA KETTERING HALL 260 
12 THEFT. 


Total of 51 incidents from NOV 29 2001 to DEC 5 2001. 

Printed On: DEC 10 2001 at 11:00.