Welcome to:

The University of Dayton
Department of Public Safety
Crime Log


The University of Dayton Department of Public Safety Crime Log is presented on a weekly basis from Thursday through Wednesday with the newest week first and the previous weeks in reverse order. If you have any questions or suggestions please e-mail to Robert.Coyle@notes.udayton.edu

The University of Dayton
Department of Public Safety
Case Summary Log from OCT 4 2001 to OCT 10 2001 


CR#	Crime			Date		Day		Time		Location


011627	ALCOHOL			10/04/2001	Thursday	23:50  01:30	FOUNDERS HALL FRONT OF AND 4TH FLOOR 
011635	ALCOHOL			10/07/2001	Sunday		00:15  00:30	FRERICKS WAY AT LARGE 1715 
011634	ALCOHOL			10/06/2001	Saturday	10:27  10:35	IRVING AVE. (UD OWNED) 451 
011638	ALCOHOL			10/07/2001	Sunday		02:08  02:08	KEIFABER ST. (AT LARGE) REAR 461 
011629	ALCOHOL			10/05/2001	Friday		04:54  04:54	LAWNVIEW UD OWNED 104 
011637	ALCOHOL			10/07/2001	Sunday		01:00  01:20	LOWES STREET UD OWNED 231 
011637	ALCOHOL			10/07/2001	Sunday		01:00  01:20	LOWES STREET UD OWNED 231 
011637	ALCOHOL			10/07/2001	Sunday		01:00  01:20	LOWES STREET UD OWNED 231 
8 ALCOHOL.  


011652	BURGLARY		10/09/2001	Tuesday		17:00  12:20	WOODLAND (UD OWNED) 49 
1 BURGLARY.  


011638	COMPLIANCE		10/07/2001	Sunday		02:08  02:08	KEIFABER ST. (AT LARGE) REAR 461 
1 COMPLIANCE.  


011661	CRIMINAL DAMAGING	10/10/2001	Wednesday	00:01  17:00	CHAMBERS ST (UD OWNED) 112 
011635	CRIMINAL DAMAGING	10/07/2001	Sunday		00:15  00:30	FRERICKS WAY AT LARGE 1715 
011642	CRIMINAL DAMAGING	10/08/2001	Monday		02:00  02:15	VIRGINIA KETTERING HALL 2ND FLOOR NEAR ELEVATOR B 
011640	CRIMINAL DAMAGING	10/07/2001	Sunday		00:00  14:30	VIRGINIA KETTERING HALL 282C LAUNDRY ROOM 
4 CRIMINAL DAMAGING. 


011631	CRIMINAL TRESPASS	10/05/2001	Friday		11:38  13:00	FOUNDERS HALL 132 
1 CRIMINAL TRESPASS.  


011627	DISORDERLY CONDUCT	10/04/2001	Thursday	23:50  01:30	FOUNDERS HALL FRONT OF AND 4TH FLOOR 
011659	DISORDERLY CONDUCT	10/10/2001	Wednesday	13:00  14:45	KETTERING ENG 491G AND 465 
2 DISORDERLY CONDUCT.  


011631	DRUG MARIJUANA		10/05/2001	Friday		11:38  13:00	FOUNDERS HALL 132 
1 DRUG MARIJUANA.  


011639	DRUG POLICY		10/07/2001	Sunday		02:43  02:43	STUART HALL 340 MEYER HALL 
1 DRUG POLICY.  


011631	DRUGS PARAPHERNALIA	10/05/2001	Friday		11:38  13:00	FOUNDERS HALL 132 
1 DRUGS PARAPHERNALIA. 


011645	FIRE			10/08/2001	Monday		18:30  18:51	O'REILLY HALL ROOM 117 
1 FIRE. 


011649	LOST PROPERTY		10/09/2001	Tuesday		14:00  08:00	AWAY FROM CAMPUS 1335 FLORENCE AVE 
011650	LOST PROPERTY		10/09/2001	Tuesday		21:00  22:00	AWAY FROM CAMPUS UNKNOWN 
011626	LOST PROPERTY		10/04/2001	Thursday	22:00  22:00	OTHER LOCATION UD OWNED FOUNDERS HALL LOBBY 
3 LOST PROPERTY. 


011636	MEDICAL ASSIST		10/07/2001	Sunday		00:31  00:31	"K" ST UD OWNED 215 
011654	MEDICAL ASSIST		10/09/2001	Tuesday		14:30  14:30	FRERICKS CENTER GYM 
011658	MEDICAL ASSIST		10/10/2001	Wednesday	12:00  11:00	GOSIGER HALL 103 
011643	MEDICAL ASSIST		10/08/2001	Monday		15:04  15:31	KENNEDY UNION 310 
011632	MEDICAL ASSIST		10/05/2001	Friday		10:00  13:31	KENNEDY UNION DOCK 
011624	MEDICAL ASSIST		10/04/2001	Thursday	16:00  00:02	LAWNVIEW UD OWNED 214 
011625	MEDICAL ASSIST		10/04/2001	Thursday	01:00  01:10	STUART HALL ROOM 646 
011647	MEDICAL ASSIST		10/08/2001	Monday		20:44  21:00	VIRGINIA KETTERING HALL ROOM 111 
8 MEDICAL ASSIST.  


011628	NOISE			10/05/2001	Friday		03:42  03:55	LOWES STREET UD OWNED 229 
1 NOISE.  


011627	RULE VIOLATION		10/04/2001	Thursday	23:50  01:30	FOUNDERS HALL FRONT OF AND 4TH FLOOR 
011635	RULE VIOLATION		10/07/2001	Sunday		00:15  00:30	FRERICKS WAY AT LARGE 1715 
011633	RULE VIOLATION		10/05/2001	Friday		15:09  15:09	MARYCREST HALL 601 
3 RULE VIOLATION.  


011646	THEFT			10/08/2001	Monday		01:30  19:19	ALBERTA ST UD OWNED 926 
011648	THEFT			10/08/2001	Monday		00:00  15:00	CHAMBERS ST (UD OWNED) 34 
011661	THEFT			10/10/2001	Wednesday	00:01  17:00	CHAMBERS ST (UD OWNED) 112 
011630	THEFT			10/05/2001	Friday		00:01  00:24	FRERICKS CENTER 30 
011653	THEFT			10/09/2001	Tuesday		00:01  12:00	GARDEN APT 326 REAR 
011657	THEFT			10/10/2001	Wednesday	00:00  00:00	HUMANITIES CENTER COMPUTER LAB 
011660	THEFT			10/10/2001	Wednesday	08:00  14:00	LAWNVIEW UD OWNED RP5 LOT 
011651	THEFT			10/09/2001	Tuesday		04:45  11:30	LOT "P" PARKING LOT 
011641	THEFT			10/07/2001	Sunday		20:30  02:30	LOWES ST AT LARGE 423 
011644	THEFT			10/08/2001	Monday		00:01  18:00	STUART HALL ROOM 445 
011642	THEFT			10/08/2001	Monday		02:00  02:15	VIRGINIA KETTERING HALL 2ND FLOOR NEAR ELEVATOR B 
11 THEFT.  


011655	TRAFFIC			10/09/2001	Tuesday		16:17  16:17	S1 LOT  
011656	TRAFFIC			10/09/2001	Tuesday		16:40  16:40	S1 LOT  
2 TRAFFIC.

  
011652	WARRANT			10/09/2001	Tuesday		17:00  12:20	WOODLAND (UD OWNED) 49 
1 WARRANT.  


Total of 50 incidents from OCT 4 2001 to OCT 10 2001. 

Printed On: OCT 12 2001 at 14:06.