Welcome to:

The University of Dayton
Department of Public Safety
Crime Log


The University of Dayton Department of Public Safety Crime Log is presented on a weekly basis from Thursday through Wednesday with the newest week first and the previous weeks in reverse order. If you have any questions or suggestions please e-mail to Robert.Coyle@notes.udayton.edu

The University of Dayton
Department of Public Safety
Case Summary Log from AUG 30 2001 to SEP 5 2001 


CR#	Crime			Date		Day		Time		Location


011350	ALCOHOL			09/02/2001	Sunday		04:34  04:41	FOUNDERS FIELD NEXT TO G-LOT 
011348	ALCOHOL			09/01/2001	Saturday	23:52  00:06	FRERICKS WAY AT LARGE 1610 REAR OF 
011345	ALCOHOL			09/01/2001	Saturday	03:59  04:15	FRERICKS WAY AT LARGE IN FRONT OF 1614 
011323	ALCOHOL			08/30/2001	Thursday	01:36  01:36	KEIFABER ST. (AT LARGE) BEHIND 440 
011330	ALCOHOL			08/30/2001	Thursday	23:22  23:31	KEIFABER ST. (AT LARGE) FRONT OF 454 
011347	ALCOHOL			09/01/2001	Saturday	23:25  23:26	KIEFABER ST. (UD OWNED) 441 
011339	ALCOHOL			08/31/2001	Friday		21:47  21:55	LAWNVIEW UD OWNED 300 BLOCK 
011341	ALCOHOL			09/01/2001	Saturday	00:46  00:58	LOWES ST AT LARGE FRONT OF 231 
011332	ALCOHOL			08/31/2001	Friday		02:40  02:52
011349	ALCOHOL			09/02/2001	Sunday		00:36  00:38	LOWES STREET UD OWNED 429 
011349	ALCOHOL			09/02/2001	Sunday		00:36  00:38	LOWES STREET UD OWNED 429 
011324	ALCOHOL			08/30/2001	Thursday	02:32  02:50	STONEMILL AT LARGE FRERICKS 
011329	ALCOHOL			08/30/2001	Thursday	22:13  22:51	STUART HALL 5TH FLOOR SHEEHY 
13 ALCOHOL.  


011359	BURGLARY		09/04/2001	Tuesday		16:30  08:00	CHAMINADE HALL 103 
1 BURGLARY.  


011373	COMPUTER CRIME		09/05/2001	Wednesday	12:00  16:00	OTHER LOCATION UD OWNED AT LARGE 
1 COMPUTER CRIME. 


011336	CRIMINAL DAMAGING	08/31/2001	Friday		03:30  08:30	BROWN ST (UD OWNED) 1316 
011363	CRIMINAL DAMAGING	09/04/2001	Tuesday		20:30  11:00	IRVING AVE. (AT LARGE) 819 APT K 
011328	CRIMINAL DAMAGING	08/30/2001	Thursday	18:36  19:00	OTHER LOCATION UD OWNED NORTH GA LOT 
011358	CRIMINAL DAMAGING	09/03/2001	Monday		16:00  11:17	S2 LOT PARKING LOT 
011338	CRIMINAL DAMAGING	08/31/2001	Friday		21:00  16:30	SV LOT  
5 CRIMINAL DAMAGING.  


011325	CRIMINAL MISCHIEF	08/30/2001	Thursday	17:00  07:30	MCGINNIS CENTER WALKWAY 
1 CRIMINAL MISCHIEF.  


011340	DISORDERLY CONDUCT	08/31/2001	Friday		23:55  00:06	STONEMILL ROAD UD OWNED NEXT TO 337 
1 DISORDERLY CONDUCT. 


011323	DRUG MARIJUANA		08/30/2001	Thursday	01:36  01:36	KEIFABER ST. (AT LARGE) BEHIND 440 
1 DRUG MARIJUANA.  


011331	DRUG POLICY		08/31/2001	Friday		00:43  01:10	KIEFABER ST. (UD OWNED) 327 
1 DRUG POLICY.  


011323	DRUGS PARAPHERNALIA	08/30/2001	Thursday	01:36  01:36	KEIFABER ST. (AT LARGE) BEHIND 440 
1 DRUGS PARAPHERNALIA. 


011372	FIRE			09/05/2001	Wednesday	13:51  13:51	AT LARGE CAMPUS KU AND BOOKSTORE 
1 FIRE.  


011356	MEDICAL ASSIST		09/02/2001	Sunday		21:52  21:52	BENISEK HALL LOBBY 
011322	MEDICAL ASSIST		08/30/2001	Thursday	01:24  01:24	FOUNDERS HALL ROOM 113 
011366	MEDICAL ASSIST		09/04/2001	Tuesday		19:22  19:30	GOSIGER HALL MEDICAL CENTER 
011354	MEDICAL ASSIST		09/02/2001	Sunday		12:57  12:57	GOSIGER HALL HEALTH CENTER 
011374	MEDICAL ASSIST		09/05/2001	Wednesday	17:08  17:17	GOSIGER HALL HEALTH CENTER 
011334	MEDICAL ASSIST		08/31/2001	Friday		14:00  15:36	HEALTH CENTER HEALTH CENTER 
011370	MEDICAL ASSIST		09/05/2001	Wednesday	12:10  12:30	KENNEDY UNION FREIGHT ELEVATOR 
011351	MEDICAL ASSIST		09/02/2001	Sunday		04:50  05:05	LAWNVIEW UD OWNED 210 
011360	MEDICAL ASSIST		09/04/2001	Tuesday		08:48  08:48	O'REILLY HALL MECHANICAL ROOM 
011364	MEDICAL ASSIST		09/04/2001	Tuesday		18:50  18:53	PHYSICAL ACTIVITIES CENTE GYMNASIUM 
011368	MEDICAL ASSIST		09/04/2001	Tuesday		23:30  23:30	STUART HALL ROOM 637 SHEEHY 
011353	MEDICAL ASSIST		09/02/2001	Sunday		11:45  12:17	STUART HALL RECEPTIONIST DESK 
011355	MEDICAL ASSIST		09/02/2001	Sunday		20:57  20:57	SV LOT BASKETBALL COURT 
13 MEDICAL ASSIST.  	


011350	RULE VIOLATION		09/02/2001	Sunday		04:34  04:41	FOUNDERS FIELD NEXT TO G-LOT 
011348	RULE VIOLATION		09/01/2001	Saturday	23:52  00:06	FRERICKS WAY AT LARGE 1610 REAR OF 
011347	RULE VIOLATION		09/01/2001	Saturday	23:25  23:26	KIEFABER ST. (UD OWNED) 441 
011339	RULE VIOLATION		08/31/2001	Friday		21:47  21:55	LAWNVIEW UD OWNED 300 BLOCK 
011346	RULE VIOLATION		09/01/2001	Saturday	23:17  23:30	LAWNVIEW UD OWNED NEXT TO 104 
011342	RULE VIOLATION		09/01/2001	Saturday	02:22  02:35	LOWES ST AT LARGE FRONT OF 412 
011340	RULE VIOLATION		08/31/2001	Friday		23:55  00:06	STONEMILL ROAD UD OWNED NEXT TO 337 
011343	RULE VIOLATION		09/01/2001	Saturday	02:00  02:00	WOODLAND (NON UD OWNED) 46 
011343	RULE VIOLATION		09/01/2001	Saturday	02:00  02:00	WOODLAND (NON UD OWNED) 46 
9 RULE VIOLATION.  	


011369	SUSPICIOUS		09/04/2001	Tuesday		20:00  20:00	STUART HALL ROOM 506 
1 SUSPICIOUS.  


011335	TELEPHONE		08/31/2001	Friday		03:00  15:30	FOUNDERS HALL 215 
HARASSMENT
011327	TELEPHONE		08/30/2001	Thursday	02:00  02:00	MARYCREST HALL 253 
HARASSMENT
011326	TELEPHONE		08/30/2001	Thursday	02:30  03:00	STUART HALL 309 
HARASSMENT
011369	TELEPHONE		09/04/2001	Tuesday		20:00  20:00	STUART HALL ROOM 506 
HARASSMENT
4 TELEPHONE HARASSMENT.  


011350	THEFT			09/02/2001	Sunday		04:34  04:41	FOUNDERS FIELD NEXT TO G-LOT 
011357	THEFT			09/02/2001	Sunday		21:00  23:45	IRVING AVE. (NOT UD OWED) 215 
011337	THEFT			08/31/2001	Friday		23:30  17:00	IRVING AVE. (UD OWNED) 221 
011344	THEFT			09/01/2001	Saturday	02:45  02:50	KEIFABER ST. (AT LARGE) FRONT OF 336 
011367	THEFT			09/04/2001	Tuesday		12:00  16:00	KEIFABER ST. (AT LARGE) 307 
011371	THEFT			09/05/2001	Wednesday	12:00  12:00	KENNEDY UNION AT LARGE 
011361	THEFT			09/04/2001	Tuesday		19:00  10:00	RIKES FINE ARTS ROOM 101A 
011365	THEFT			09/04/2001	Tuesday		02:00  09:00	WOODLAND (UD OWNED) 16 ON FRONT PORCH 
8 THEFT.  


011352	TRAFFIC			09/02/2001	Sunday		23:00  15:00	AT LARGE CAMPUS P AND S1 PARKING LOTS 
011333	TRAFFIC			08/31/2001	Friday		11:15  11:35	LOT "P" NEAR L GATE 
2 TRAFFIC.  


011362	WARRANT			09/04/2001	Tuesday		15:22  15:22	BENISEK HALL UD PUBLIC SAFETY DEPT. 
1 WARRANT. 

Total of 64 incidents from AUG 30 2001 to SEP 5 2001. 

Printed On: SEP 6 2001 at 13:03.