Welcome to:

The University of Dayton
Department of Public Safety
Crime Log


The University of Dayton Department of Public Safety Crime Log is presented on a weekly basis from Thursday through Wednesday with the newest week first and the previous weeks in reverse order. If you have any questions or suggestions please e-mail to Robert.Coyle@notes.udayton.edu

The University of Dayton
Department of Public Safety
Case Summary Log from AUG 16 2001 to AUG 22 2001 


CR#	Crime			Date		Day		Time		Location


011160	ALCOHOL			08/19/2001	Sunday		23:00  23:10	"L" STREET (AT LARGE) FRONT OF 231 
011177	ALCOHOL			08/20/2001	Monday		01:23  01:23	ALBERTA ST AT LARGE CHAMBERS 
011211	ALCOHOL			08/21/2001	Tuesday		00:40  00:55	ALBERTA ST AT LARGE FRONT OF 706 
011136	ALCOHOL			08/19/2001	Sunday		00:00  00:24	AWAY FROM CAMPUS MIAMI VALLEY HOSPITAL 
011147	ALCOHOL			08/19/2001	Sunday		06:00  06:12	AWAY FROM CAMPUS RUBICON AND VOLUSIA 
011207	ALCOHOL			08/21/2001	Tuesday		00:05  00:05	EVANSTON ST AT LARGE FRONT AND BACK 136 
011199	ALCOHOL			08/20/2001	Monday		23:10  23:10	EVANSTON ST AT LARGE FRONT OF 23 
011175	ALCOHOL			08/20/2001	Monday		00:54  01:05	EVANSTON ST AT LARGE 19 FRONT OF 
011174	ALCOHOL			08/20/2001	Monday		00:53  00:53	EVANSTON ST AT LARGE FRONT OF 128 
011168	ALCOHOL			08/20/2001	Monday		00:12  00:25	EVANSTON ST AT LARGE REAR OF 107 
011152	ALCOHOL			08/19/2001	Sunday		21:45  21:50	EVANSTON ST AT LARGE FRONT OF 103 
011153	ALCOHOL			08/19/2001	Sunday		22:04  22:07	EVANSTON ST AT LARGE REAR OF 107 
011123	ALCOHOL			08/17/2001	Friday		22:15  22:30	EVANSTON ST AT LARGE KIEFABER 
011116	ALCOHOL			08/16/2001	Thursday	23:30  23:30	EVANSTON ST AT LARGE IN FRONT OF 9 EVANSTON 
011208	ALCOHOL			08/21/2001	Tuesday		00:15  00:15	EVANSTON ST AT LARGE FRONT OF 302 
011210	ALCOHOL			08/21/2001	Tuesday		00:45  00:55	EVANSTON ST AT LARGE 103 
011228	ALCOHOL			08/21/2001	Tuesday		22:00  22:00	EVANSTON ST AT LARGE FRONT OF 3 
011207	ALCOHOL			08/21/2001	Tuesday		00:05  00:05	EVANSTON ST AT LARGE FRONT AND BACK 136 
011138	ALCOHOL			08/19/2001	Sunday		01:17  01:17	EVANSTON ST UD OWNED FRONT OF 3 
011143	ALCOHOL			08/19/2001	Sunday		02:20  02:25	FOUNDERS HALL FRONT OF 
011184	ALCOHOL			08/20/2001	Monday		02:25  02:35	FRERICKS WAY AT LARGE 1617 
011169	ALCOHOL			08/20/2001	Monday		00:15  00:15	FRERICKS WAY AT LARGE IN FRONT OF 1522 
011214	ALCOHOL			08/21/2001	Tuesday		01:00  01:00	FRERICKS WAY AT LARGE BESIDE 1515 
011154	ALCOHOL			08/19/2001	Sunday		22:20  22:30	FRERICKS WAY AT LARGE 1508 FRONT OF 
011131	ALCOHOL			08/18/2001	Saturday	20:00  20:05	FRERICKS WAY AT LARGE FRONT OF 1519 
011170	ALCOHOL			08/20/2001	Monday		00:20  00:30	FRERICKS WAY UD OWNED IN FRONT OF 1508 
011146	ALCOHOL			08/19/2001	Sunday		03:05  03:20	KEIFABER ST. (AT LARGE) 400 BLOCK - REAR OF 455 
011121	ALCOHOL			08/17/2001	Friday		20:08  20:14	KEIFABER ST. (AT LARGE) FRONT OF 429 
011146	ALCOHOL			08/19/2001	Sunday		03:05  03:20	KEIFABER ST. (AT LARGE) 400 BLOCK - REAR OF 455 
011159	ALCOHOL			08/19/2001	Sunday		22:50  22:50	KEIFABER ST. (AT LARGE) REAR OF 448 
011156	ALCOHOL			08/19/2001	Sunday		22:34  22:40	KEIFABER ST. (AT LARGE) 431 FRONT OF 
011213	ALCOHOL			08/21/2001	Tuesday		00:45  00:55	KEIFABER ST. (AT LARGE) FRONT OF 440 
011166	ALCOHOL			08/20/2001	Monday		00:01  00:10	KEIFABER ST. (AT LARGE) FRONT OF 460 
011219	ALCOHOL			08/21/2001	Tuesday		02:20  02:30	KEIFABER ST. (AT LARGE) FRONT OF 425 
011209	ALCOHOL			08/21/2001	Tuesday		00:30  00:40	KEIFABER ST. (AT LARGE) CORNER OF EVANSTON/KIEFABER 
011200	ALCOHOL			08/20/2001	Monday		23:20  23:20	KEIFABER ST. (AT LARGE) FRONT OF 461 
011198	ALCOHOL			08/20/2001	Monday		23:02  23:10	KEIFABER ST. (AT LARGE) FRONT OF 312 
011196	ALCOHOL			08/20/2001	Monday		22:41  22:59	KEIFABER ST. (AT LARGE) REAR OF 429 - 
011134	ALCOHOL			08/19/2001	Sunday		00:28  00:29	KEIFABER ST. (AT LARGE) FRONT OF 301 
011135	ALCOHOL			08/19/2001	Sunday		00:40  00:45	KEIFABER ST. (AT LARGE) FRONT OF 301 
011196	ALCOHOL			08/20/2001	Monday		22:41  22:59	KEIFABER ST. (AT LARGE) REAR OF 429 - 
011194	ALCOHOL			08/20/2001	Monday		22:26  22:30	KEIFABER ST. (AT LARGE) BEHIND 441 
011140	ALCOHOL			08/19/2001	Sunday		01:42  01:49	KEIFABER ST. (AT LARGE) FRONT OF 430 
011183	ALCOHOL			08/20/2001	Monday		02:15  02:25	KEIFABER ST. (AT LARGE) FRONT OF 467 
011144	ALCOHOL			08/19/2001	Sunday		02:29  02:29	KEIFABER ST. (AT LARGE) FRONT OF 321 
011144	ALCOHOL			08/19/2001	Sunday		02:29  02:29	KEIFABER ST. (AT LARGE) FRONT OF 321 
011180	ALCOHOL			08/20/2001	Monday		01:55  02:10	KEIFABER ST. (AT LARGE) FRONT OF 326 
011189	ALCOHOL			08/20/2001	Monday		12:38  13:08	KIEFABER ST. (UD OWNED) 336 
011201	ALCOHOL			08/20/2001	Monday		23:35  23:35	KIEFABER ST. (UD OWNED) FRONT OF 218 
011203	ALCOHOL			08/20/2001	Monday		23:35  23:35	KIEFABER ST. (UD OWNED) 218 
011178	ALCOHOL			08/20/2001	Monday		01:34  01:35	KIEFABER STREET (AT LARGE FRONT OF 301 
011197	ALCOHOL			08/20/2001	Monday		22:54  23:00	LAWNVIEW APARTMENTS NORTH SIDEWALK 
011187	ALCOHOL			08/20/2001	Monday		03:17  03:17	LAWNVIEW ST AT LARGE FRONT OF 7 
011188	ALCOHOL			08/20/2001	Monday		03:30  03:55	LAWNVIEW ST AT LARGE LOWES 
011141	ALCOHOL			08/19/2001	Sunday		01:55  01:55	LAWNVIEW ST AT LARGE FRONT OF 20 
011163	ALCOHOL			08/19/2001	Sunday		23:20  23:30	LAWNVIEW ST AT LARGE FRONT OF 20 
011173	ALCOHOL			08/20/2001	Monday		00:50  00:50	LAWNVIEW ST AT LARGE IN FRONT OF 7 
011124	ALCOHOL			08/18/2001	Saturday	01:04  01:10	LAWNVIEW ST AT LARGE FRONT OF 20 
011182	ALCOHOL			08/20/2001	Monday		02:45  02:45	LAWNVIEW ST AT LARGE IN FRONT OF 20 
011185	ALCOHOL			08/20/2001	Monday		02:40  02:40	LOWES ST AT LARGE FRONT OF 459 
011186	ALCOHOL			08/20/2001	Monday		03:02  03:02	LOWES ST AT LARGE FRONT OF 457 
011142	ALCOHOL			08/19/2001	Sunday		02:13  02:20	LOWES ST AT LARGE FRONT OF 414 
011137	ALCOHOL			08/19/2001	Sunday		00:50  00:55	LOWES ST AT LARGE REAR OF 412 
011202	ALCOHOL			08/20/2001	Monday		23:40  23:50	LOWES ST AT LARGE FRONT OF 444 
011204	ALCOHOL			08/20/2001	Monday		23:56  00:00	LOWES ST AT LARGE FRONT OF 446 
011205	ALCOHOL			08/20/2001	Monday		23:49  23:59	LOWES ST AT LARGE FRONT OF 416 
011215	ALCOHOL			08/21/2001	Tuesday		01:00  01:24	LOWES ST AT LARGE FRONT OF 414 
011215	ALCOHOL			08/21/2001	Tuesday		01:00  01:24	LOWES ST AT LARGE FRONT OF 414 
011117	ALCOHOL			08/17/2001	Friday		03:00  03:10	LOWES ST AT LARGE FRONT OF 427 
011161	ALCOHOL			08/19/2001	Sunday		23:01  23:03	LOWES ST AT LARGE FRONT OF 416 
011157	ALCOHOL			08/19/2001	Sunday		22:38  22:38	LOWES ST AT LARGE FRONT OF 412 
011158	ALCOHOL			08/19/2001	Sunday		22:47  22:48	LOWES ST AT LARGE 423 
011162	ALCOHOL			08/19/2001	Sunday		23:08  23:08	LOWES ST AT LARGE FRONT OF 452 LOWES 
011171	ALCOHOL			08/20/2001	Monday		00:23  00:23	LOWES ST AT LARGE REAR OF 456 
011172	ALCOHOL			08/20/2001	Monday		00:38  00:50	LOWES ST AT LARGE 450 FRONT OF 
011167	ALCOHOL			08/20/2001	Monday		00:08  00:15	LOWES ST AT LARGE FRONT OF 230 
011164	ALCOHOL			08/19/2001	Sunday		23:34  23:34	LOWES ST AT LARGE FRONT OF 426 
011155	ALCOHOL			08/19/2001	Sunday		21:15  21:25	LOWES ST AT LARGE IN FRONT OF 456 
011176	ALCOHOL			08/20/2001	Monday		01:10  01:20	LOWES ST AT LARGE FRONT OF 421 
011132	ALCOHOL			08/18/2001	Saturday	03:34  22:25	LOWES STREET UD OWNED 231 
011181	ALCOHOL			08/20/2001	Monday		01:45  01:55	STONEMILL AT LARGE NEXT TO 438 
011145	ALCOHOL			08/19/2001	Sunday		03:00  03:10	STONEMILL AT LARGE FRONT OF 418 
011206	ALCOHOL			08/21/2001	Tuesday		00:10  00:20	STONEMILL AT LARGE FRONT OF 302 
011130	ALCOHOL			08/18/2001	Saturday	19:50  19:55	STONEMILL AT LARGE REAR OF 324 
011122	ALCOHOL			08/17/2001	Friday		21:54  22:05	STONEMILL AT LARGE FRONT OF 420 
011221	ALCOHOL			08/21/2001	Tuesday		02:59  03:00	STONEMILL ROAD UD OWNED REAR OF 406 
011179	ALCOHOL			08/20/2001	Monday		01:44  01:44	WOODLAND (AT LARGE) CORNER OF ALBERTA 
87 ALCOHOL. 


011119	CRIMINAL MISCHIEF	08/17/2001	Friday		00:00  09:30	LAWNVIEW UD OWNED FIELD NORTH OF LAWNVIEW APT 
011224	CRIMINAL MISCHIEF	08/21/2001	Tuesday		16:00  08:00	LAWNVIEW UD OWNED FIELD NORTH OF LAWNVEIW APTS 
2 CRIMINAL MISCHIEF. 


011148	DAMAGED PROPERTY	08/19/2001	Sunday		11:30  11:45	MARYCREST HALL FRONT DRIVEWAY 
1 DAMAGED PROPERTY.  

011194	DISORDERLY CONDUCT	08/20/2001	Monday		22:26  22:30	KEIFABER ST. (AT LARGE) BEHIND 441 
011212	DISORDERLY CONDUCT	08/21/2001	Tuesday		00:57  00:57	KIEFABER ST (NON UD OWNED 432 
2 DISORDERLY CONDUCT.  


011218	DRUG POSSESSION		08/21/2001	Tuesday		01:55  02:05	VIRGINIA KETTERING HALL RM 267 
1 DRUG POSSESSION.  


011219	FALSIFICATION		08/21/2001	Tuesday		02:20  02:30	KEIFABER ST. (AT LARGE) FRONT OF 425 
011145	FALSIFICATION		08/19/2001	Sunday		03:00  03:10	STONEMILL AT LARGE FRONT OF 418 
2 FALSIFICATION.  


011129	FOUND PROPERTY		08/18/2001	Saturday	14:00  15:00	CHAMINADE HALL BOOKSTORE 
1 FOUND PROPERTY. 


011127	LOST PROPERTY		08/18/2001	Saturday		14:30  14:39	MARYCREST HALL 187 
011226	LOST PROPERTY		08/21/2001	Tuesday			12:00  18:00	OTHER LOCATION NOT UD OWN CANTON/AKRON OHIO 
2 LOST PROPERTY.  


011220	MEDICAL ASSIST		08/21/2001	Tuesday		02:30  02:50	CHAMBERS ST (UD OWNED) 34 
011150	MEDICAL ASSIST		08/19/2001	Sunday		17:35  17:40	FOUNDERS HALL FOUNDERS FIELD 
011192	MEDICAL ASSIST		08/20/2001	Monday		19:54  20:01	KENNEDY UNION 241 
011229	MEDICAL ASSIST		08/21/2001	Tuesday		23:59  23:59	LAWNVIEW UD OWNED 214 
011133	MEDICAL ASSIST		08/18/2001	Saturday	23:00  23:28	MARYCREST HALL 405 
011190	MEDICAL ASSIST		08/20/2001	Monday		12:51  13:15	STUART HALL FRONT 
011227	MEDICAL ASSIST		08/21/2001	Tuesday		17:45  18:00	VIRGINIA KETTERING HALL 252 
011193	MEDICAL ASSIST		08/20/2001	Monday		20:00  20:28	VIRGINIA KETTERING HALL ROOM M18 
8 MEDICAL ASSIST. 


011230	MISUSE CREDIT CARD	08/22/2001	Wednesday	08:00  10:13	UD PUBLIC SAFETY PARKING SERVICES 
1 MISUSE CREDIT CARD. 


011217	NOISE			08/21/2001	Tuesday		01:41  01:50	STONEMILL ROAD UD OWNED 324 
1 NOISE. 


011146	OBSTRUCTION		08/19/2001	Sunday		03:05  03:20	KEIFABER ST. (AT LARGE) 400 BLOCK - REAR OF 455 
1 OBSTRUCTION.  


011151	RULE VIOLATION		08/19/2001	Sunday		21:08  21:35	BROWN ST (UD OWNED) 1316 ON THE ROOF 
011214	RULE VIOLATION		08/21/2001	Tuesday		01:00  01:00	FRERICKS WAY AT LARGE BESIDE 1515 
011213	RULE VIOLATION		08/21/2001	Tuesday		00:45  00:55	KEIFABER ST. (AT LARGE) FRONT OF 440 
011178	RULE VIOLATION		08/20/2001	Monday		01:34  01:35	KIEFABER STREET (AT LARGE FRONT OF 301 
011195	RULE VIOLATION		08/20/2001	Monday		22:31  22:49	LAWNVIEW ST AT LARGE 118 IN FRONT AT THE CURB 
011157	RULE VIOLATION		08/19/2001	Sunday		22:38  22:38	LOWES ST AT LARGE FRONT OF 412 
011139	RULE VIOLATION		08/19/2001	Sunday		01:20  01:35	LOWES ST AT LARGE REAR OF 410 
011225	RULE VIOLATION		08/21/2001	Tuesday		11:13  11:38	MARYCREST HALL 652 
011165	RULE VIOLATION		08/19/2001	Sunday		23:40  23:42	STONEMILL AT LARGE REAR OF 406 
011222	RULE VIOLATION		08/21/2001	Tuesday		03:24  03:45	VIRGINIA KETTERING HALL ROOM 283 
10 RULE VIOLATION.  


011216	SUSPICIOUS		08/21/2001	Tuesday		01:14  01:35	ACCESS ROAD NEAR SV LOT 
1 SUSPICIOUS.  


011126	THEFT			08/18/2001	Saturday	00:30  12:24	"K" ST AT LARGE IN FRONT OF 215 
011125	THEFT			08/18/2001	Saturday	05:52  06:10	CHAMBERS ST (AT LARGE) BEHIND 64 
011223	THEFT			08/21/2001	Tuesday		03:30  04:30	CHAMBERS ST (UD OWNED) 50 
011231	THEFT			08/22/2001	Wednesday	16:10  16:35	COLLEGE PK UD OWNED 429 
011119	THEFT			08/17/2001	Friday		00:00  09:30	LAWNVIEW UD OWNED FIELD NORTH OF LAWNVIEW APT 
011149	THEFT			08/19/2001	Sunday		17:00  12:00	MARYCREST HALL CHAPEL 
011120	THEFT			08/17/2001	Friday		17:00  10:30	MARYCREST HALL 101 
011128	THEFT			08/18/2001	Saturday	00:01  00:01	VIRGINIA KETTERING HALL ROOM 214 
8 THEFT.  


011118	TRAFFIC			08/17/2001	Friday		08:28  09:33	FOUNDER'S LANE NORTH OF ALUMNI HALL 
011196	TRAFFIC			08/20/2001	Monday		22:41  22:59	KEIFABER ST. (AT LARGE) REAR OF 429 - 
011139	TRAFFIC			08/19/2001	Sunday		01:20  01:35	LOWES ST AT LARGE REAR OF 410 
011191	TRAFFIC			08/20/2001	Monday		18:00  18:00	MARYCREST LANE  
011115	TRAFFIC			08/16/2001	Thursday	10:30  10:40	SHROYER PARK E PARKING LOT 
5 TRAFFIC.  


Total of 133 incidents from AUG 16 2001 to AUG 22 2001. 

Printed On: AUG 24 2001 at 09:31.