| OPE ID = 00312700 University of Dayton 300 College Pk Dayton, Ohio 45469-0001 Montgomery County Web Address: http://www.udayton.edu/~safety |
| CRIMINAL OFFENSES - ON CAMPUS |
| Listed is the total number of occurrences for each of the listed crimes, for each listed year, occurring ON-CAMPUS. | 1998 | 1999 | 2000 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Forcible sex offenses (including forcible rape) | 2 | 7 | 10 |
| c. Non forcible sex offenses | 0 | 0 | 0 |
| d. Robbery | 1 | 0 | 1 |
| e. Aggravated assault | 12 | 2 | 2 |
| f. Burglary | 35 | 25 | 32 |
| g. Motor vehicle theft | 21 | 21 | 17 |
| h. Arson | 11 | 4 | 2 |
| i. Negligent manslaughter | 0 | 0 | 1 |
| Of those criminal offenses that took place ON-CAMPUS, listed is the number that occurred in Residence Halls for each of the following criminal offenses | 1998 | 1999 | 2000 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Forcible sex offenses (including forcible rape) | 2 | 6 | 7 |
| c. Non forcible sex offenses | 0 | 0 | 0 |
| d. Robbery | 0 | 0 | 0 |
| e. Aggravated assault | 0 | 0 | 1 |
| f. Burglary | 35 | 25 | 30 |
| g. Motor vehicle theft | 0 | 0 | 0 |
| h. Arson | 9 | 4 | 2 |
| i. Negligent manslaughter | 0 | 0 | 1 |
| CRIMINAL OFFENSES - NON CAMPUS |
| Listed is the total number of criminal offenses for each of the listed crimes, for each of the listed years, occurring in NON CAMPUS buildings. | 1998 | 1999 | 2000 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Forcible sex offenses (including forcible rape) | 0 | 0 | 1 |
| c. Non forcible sex offenses | 0 | 0 | 0 |
| d. Robbery | 0 | 0 | 0 |
| e. Aggravated assault | 0 | 0 | 0 |
| f. Burglary | 0 | 1 | 0 |
| g. Motor vehicle theft | 0 | 0 | 2 |
| h. Arson | 0 | 0 | 0 |
| i. Negligent manslaughter | 0 | 0 | 0 |
| CRIMINAL OFFENSES - PUBLIC PROPERTY |
| Listed is the total number of criminal offenses that occurred on PUBLIC PROPERTY. | 1998 | 1999 | 2000 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Forcible sex offenses (including forcible rape) | 0 | 0 | 1 |
| c. Non forcible sex offenses | 0 | 0 | 0 |
| d. Robbery | 4 | 2 | 0 |
| e. Aggravated assault | 2 | 5 | 3 |
| f. Burglary | 0 | 0 | 0 |
| g. Motor vehicle theft | 3 | 0 | 1 |
| h. Arson | 0 | 1 | 1 |
| i. Negligent manslaughter | 0 | 0 | 0 |
| CRIMINAL OFFENSES - LOCAL |
| Listed are the total number of offenses occurring in the university's contiguous geographical area as reported by the City of Dayton Police Department Local Authority. | 1998 | 1999 | 2000 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Forcible sex offenses (including forcible rape) | 0 | 0 | 4 |
| c. Non forcible sex offenses | 0 | 0 | 0 |
| d. Robbery | 6 | 9 | 6 |
| e. Aggravated assault | 4 | 2 | 0 |
| f. Burglary | 19 | 10 | 17 |
| g. Motor vehicle theft | 0 | 14 | 14 |
| h. Arson | 2 | 3 | 2 |
| i. Negligent manslaughter | 0 | 0 | 0 |
| CRIMINAL OFFENSES - NON-POLICE |
| Listed is the total number of criminal offenses for the listed crimes, for the listed years reported by NON-POLICE officials. | 1998 | 1999 | 2000 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Forcible sex offenses (including forcible rape) | 0 | 0 | 2 |
| c. Non forcible sex offenses | 0 | 0 | 0 |
| d. Robbery | 0 | 0 | 0 |
| e. Aggravated assault | 0 | 0 | 0 |
| f. Burglary | 0 | 0 | 0 |
| g. Motor vehicle theft | 0 | 0 | 0 |
| h. Arson | 0 | 0 | 0 |
| i. Negligent manslaughter | 0 | 0 | 0 |
| HATE OFFENSES - ON-CAMPUS |
| Listed are criminal offenses that manifest evidence of prejudice based on race, religion, sexual orientation, gender, disability, or ethnicity ("Hate Crimes") that took place ON CAMPUS as prescribed by the Hate Crimes ACT (28 U.S.C 534) | 1998 | 1999 | 2000 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Aggravated Assault | 0 | 0 | 0 |
| c. All forcible sex offenses, including forcible rape (if available) | 0 | 0 | 0 |
| d. Arson | 0 | 0 | 0 |
| e. Negligent manslaughter | 0 | 0 | 0 |
| f. Simple assault | 0 | 0 | 0 |
| Of those criminal offenses listed that took place ON-CAMPUS are the number of offenses that occurred in Residence Halls. | 1998 | 1999 | 2000 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Aggravated Assault | 0 | 0 | 0 |
| c. All forcible sex offenses, including forcible rape (if available) | 0 | 0 | 0 |
| d. Arson | 0 | 0 | 0 |
| e. Negligent manslaughter | 0 | 0 | 0 |
| f. Simple assault | 0 | 0 | 0 |
| HATE OFFENSES - NON-CAMPUS |
| Listed are criminal offenses that manifest evidence of prejudice based on race, religion, sexual orientation, gender, disability, or ethnicity ("Hate Crimes") that took place NON CAMPUS as prescribed by the Hate Crimes ACT (28 U.S.C 534) | 1998 | 1999 | 2000 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Aggravated Assault | 0 | 0 | 0 |
| c. All forcible sex offenses, including forcible rape (if available) | 0 | 0 | 0 |
| d. Arson | 0 | 0 | 0 |
| e. Negligent manslaughter | 0 | 0 | 0 |
| f. Simple assault | 0 | 0 | 0 |
| HATE OFFENSES - PUBLIC PROPERTY |
| Listed are criminal offenses that manifest evidence of prejudice based on race, religion, sexual orientation, gender, disability, or ethnicity ("Hate Crimes") that took place PUBLIC PROPERTY as prescribed by the Hate Crimes ACT (28 U.S.C 534) | 1998 | 1999 | 2000 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Aggravated Assault | 0 | 0 | 0 |
| c. All forcible sex offenses, including forcible rape (if available) | 0 | 0 | 0 |
| d. Arson | 0 | 0 | 0 |
| e. Negligent manslaughter | 0 | 0 | 0 |
| f. Simple assault | 0 | 0 | 0 |
| HATE OFFENSES - LOCAL (Dayton Police Department) |
| Listed are criminal offenses that manifest evidence of prejudice based on race, religion, sexual orientation, gender, disability, or ethnicity ("Hate Crimes") that took place LOCAL as prescribed by the Hate Crimes ACT (28 U.S.C 534) | 1998 | 1999 | 2000 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Aggravated Assault | 0 | 0 | 0 |
| c. All forcible sex offenses, including forcible rape (if available) | 0 | 0 | 0 |
| d. Arson | 0 | 0 | 0 |
| e. Negligent manslaughter | 0 | 0 | 0 |
| f. Simple assault | 0 | 0 | 0 |
| ARRESTS - ON-CAMPUS |
| Listed is the number of arrests for the following crimes that occurred ON-CAMPUS (Does NOT include arrests for "Public Intoxication" or "Driving Under the Influence" | 1998 | 1999 | 2000 |
| a. Alcohol violations (except PI and DUI) | 0 | 1 | 35 |
| b. Drug violations | 1 | 3 | 0 |
| c. Illegal weapons violations | 0 | 0 | 0 |
| Of those arrests listed that occurred ON-CAMPUS is the number that occurred In Residence Halls | 1998 | 1999 | 2000 |
| a. Alcohol violations (except PI and DUI) | 0 | 0 | 26 |
| b. Drug violations | 1 | 0 | 0 |
| c. Illegal weapons violations | 0 | 0 | 0 |
| Listed is the number of Disciplinary Citations for each of the following crimes for each of the listed years | 1998 | 1999 | 2000 |
| a. Alcohol violations (except PI and DUI) | 632 | 639 | 621 |
| b. Drug violations | 48 | 44 | 38 |
| c. Illegal weapons violations | 7 | 12 | 1 |
| ARRESTS - NON-CAMPUS |
| Listed is the number of arrests for the listed crimes that occurred at Non-Campus buildings for 1999 (This data break down is not required for 1997 and 1998 and was not collected) | 1998 | 1999 | 2000 |
| a. Alcohol violations (except PI and DUI) | - | 1 | 1 |
| b. Drug violations | - | 0 | 0 |
| c. Illegal weapons violations | - | 0 | 0 |
| Listed is the number of Disciplinary Citations for the listed crimes that occurred at Non-Campus buildings for 1999 (This data break down is not required for 1997 and 1998 and was not collected) | 1998 | 1999 | 2000 |
| a. Alcohol violations (except PI and DUI) | - | 1 | 0 |
| b. Drug violations | - | 0 | 0 |
| c. Illegal weapons violations | - | 0 | 0 |
| ARRESTS - PUBLIC PROPERTY |
| Listed is the number of arrests for the listed crimes that occurred on PUBLIC PROPERTY | 1998 | 1999 | 2000 |
| a. Alcohol violations (except PI and DUI) | - | 3 | 21 |
| b. Drug violations | - | 0 | 0 |
| c. Illegal weapons violations | - | 0 | 0 |
| Listed is the number of Disciplinary Citations for the listed crimes that occurred at Public Property for 1999 (This data break down is not required for 1997 and 1998 and was not collected) | 1998 | 1999 | 2000 |
| a. Alcohol violations (except PI and DUI) | - | 3 | 0 |
| b. Drug violations | - | 0 | 0 |
| c. Illegal weapons violations | - | 0 | 0 |
| ARRESTS - LOCAL (By the Dayton Police Department) |
| Listed is the number of arrests for the listed crimes reported by Local - Dayton Police Department for 1999 (This data break down is not required for 1997 and 1998 and was not collected) | 1998 | 1999 | 2000 |
| a. Alcohol violations (except PI and DUI) | 17 | 25 | 6 |
| b. Drug violations | 19 | 12 | 9 |
| c. Illegal weapons violations | 0 | 0 | 0 |
| Listed is the number of Disciplinary Citations for the listed arrests reported by Local - Dayton Police Department | 1998 | 1999 | 2000 |
| a. Alcohol violations (except PI and DUI) | 17 | 25 | 6 |
| b. Drug violations | 19 | 12 | 9 |
| c. Illegal weapons violations | 0 | 0 | 0 |
| CSSA Home - | Public Safety Home - | University of Dayton Home Page - | E-mail PubSafety |