Fall 2009 Schedule
| Day | Date | Time | Opponent | Location | Score |
|---|---|---|---|---|---|
| Saturday | September 12 | 2:00 PM | Kentucky | Dayton, OH | W11-10 |
| Saturday | September 26 | 2:00 PM | Walsh Univ | Dayton, OH | W26-4 |
| Saturday | October 3 | 2:00 PM | Lindenwood | St. Louis, MO | W10-9 |
| Saturday | October 3 | 4:00 PM | Missouri Baptist | St. Louis, MO | W9-2 |
| Saturday | October 16-17 | Tournament | TBD | DeKalb, IL | |
| Saturday | October 24 | 4:00 PM | UD Alumni Team | Dayton, OH | W8-6 |
| Sunday | October 25 | 2:00 PM | Trine/Indiana Tech | Angola, IN | W4-3/W6-2 |
| Saturday | November 7 | 1:00 PM | Cincinnati | Dayton, OH (Springboro HS) |
Spring 2009 Schedule
| Day | Date | Time | Opponent | Location | Score |
|---|---|---|---|---|---|
| Saturday | February 14 | 2:00 PM | Emory | Atlanta, GA | W 12-11 |
| Sunday | February 15 | 12:00 PM | SCAD | Atlanta, GA | W 10-6 |
| Saturday | February 21 | 2:00 PM | Saint Louis U | Dayton, OH | Canceled |
| Saturday | March 7 | 3:00 PM | Taylor | Heritage Christian HS | W 27-4 |
| Saturday | March 21 | 4:00 PM | Carnegie Mellon | Pittsburgh, PA | W 17-3 |
| Saturday | March 28 | 3:00 PM | John Carroll | Cleveland, OH | W 10-6 |
| Sunday | March 29 | 2:00 PM | Davenport | Dayton, OH | W 13-8 |
| Saturday | April 18 | 6:00 PM | Grove City U | Dayton, OH | W 12-8 |
| Sunday | April 19 | 11:00 AM | West Virginia | Indianapolis, IN | W 16-12 |
| Saturday | May 2 | 1:00 PM | Grand Valley State U | Saline, MI | W 18-15 |
| Saturday | May 2 | 7:00 PM | Davenport University | Saline, MI | W 14-10 |
Fall 2008 Schedule
| Day | Date | Time | Opponent | Location | Score |
|---|---|---|---|---|---|
| Saturday | September 27 | 2:00 PM | John Carroll Univ. | Dayton, OH | W 16-6 |
| Fri-Sun | October 3-5 | 2:00 PM | Lindenwood Tournament | St. Louis, MO | 3W 2L |
| Sunday | October 12 | 3:30 PM | Ohio State | Dayton, OH | W 13-7 |
| Saturday | October 18 | 2:00 PM | Missouri Baptist | Dayton, OH | W 14-4 |
| Saturday | October 18 | TBD | University of Cincinnati | Dayton, OH | L 8-6 |
| Saturday | October 25 | 2:00 PM | Univ. of Louisville | Dayton, OH | W 14-2 |
| Saturday | November 1 | 1:00 PM | Ohio University | Athens, OH | L 9-12 |
Spring 2008 Schedule
| Day | Date | Time | Opponent | Location | Score |
|---|---|---|---|---|---|
| Saturday | February 9 | 12:00 PM | Ball State | Dayton, OH | W 24-4 |
| Saturday | February 16 | 12:00 PM | Purdue | West Lafayette, IN | W 13-12 ot |
| Saturday | March 29 | 12:00 PM | Carnegie Mellon | Dayton, OH | W 26-3 |
| Saturday | March 29 | 2:00 PM | Harding (#16) | Dayton, OH | W 15-11 |
| Saturday | April 5 | 12:00 PM | St. John's (#2) | Minneapolis, MN | W 15-11 |
| Sunday | April 6 | 11:00 AM | St. Thomas (#5) | Minneapolis, M | L 9-18 |
| Saturday | April 12 | 2:00 PM | Grove City | Pittsburg, PA | W 12-5 |
| Wednesday | April 16 | 8:00 PM | Taylor | Dayton, OH | W 18-8 |
| Friday | April 18 | 7:00 PM | Miami Ohio | Dayton, OH | W 19-10 |
| Saturday | April 19 | 12:00 PM | Rose-Hulman | Dayton, OH | W 35-2 |
| Saturday | April 27 | 12:00 PM | Emory (#6) | Dayton, OH | W 19-12 |
| Friday | May 2 | 4:00 PM | Calvin | Saline, MI (Playoffs) | W 13-10 |
| Saturday | May 3 | 6:00 PM | Grand Valley (#4) | Saline, MI (Playoffs) | L 13-16 |
| Tuesday | May 13 | 12:00 PM | UC Santa Cruz | Dallas, TX (Nationals) | W 15-8 |
| Thursday | May 15 | 12:00 PM | St. John's (#4) | Dallas, TX (Nationals) | W 17-9 |
| Saturday | May 17 | 12:00 PM | Westminster (#1) | Dallas, TX (Nationals) | L 6-10 |