University of Dayton Club Ice Hockey
2005-2006 Stats

Player Statistics
 
# Name GP G A PTS P/G PEN PIM PPG PPA SHG SHA GWG +/-
11 Dan Isenhath 22 27 31 58 2.64 12 34 3 9 1 0 3 10
26 Chris Ambrose 25 16 24 40 1.60 16 30 5 3 0 0 1 2
21 John Markwell 26 24 14 38 1.46 11 48 7 5 0 0 3 -5
8 Mike Karns 26 14 16 30 1.15 12 24 1 1 1 0 0 -5
19 Phillip Strauss 24 12 12 24 1.00 14 28 1 3 0 1 0 -9
27 Conner Hourihan 27 3 19 22 0.81 2 4 1 7 0 0 0 -17
3 Matt Rosner 26 5 12 17 0.65 8 24 3 4 1 0 1 -8
28 Anthony Sirabella 25 4 12 16 0.64 6 14 0 4 0 2 0 4
6 Rob Weber 22 3 10 13 0.59 3 6 1 1 0 0 0 -3
13 Brett McNerney 27 2 10 12 0.44 11 22 0 0 0 0 1 -2
18 Mike Naleid 25 1 11 12 0.48 4 10 0 0 0 0 1 -6
2 Kyle Palmieri 21 1 11 12 0.57 10 20 0 3 0 0 0 -3
15 Alex Kelly 26 4 7 11 0.42 10 22 1 0 0 0 0 -4
17 Mike Ivcic 17 5 4 9 0.53 11 30 0 0 0 1 1 0
4 Mike Show 15 5 3 8 0.53 6 20 0 1 0 0 0 -5
23 Bobby Lorenz 24 2 6 8 0.33 16 40 0 0 0 0 0 7
5 Troy Bawolek 25 1 7 8 0.32 10 20 1 1 0 0 0 -4
22 Brett Giesler 26 4 3 7 0.27 1 2 0 0 0 0 0 0
30 Greg Fallon 23 4 3 7 0.30 2 4 0 0 0 0 0 0
20 Trevor Farris 19 1 3 4 0.21 6 12 0 0 0 0 0 -13
25 Sean Sheehan 7 2 1 3 0.43 2 15 0 0 0 0 0 0
16 Ryan Shearer 5 0 3 3 0.60 7 14 0 1 0 0 0 2
7 Corey Hicar 11 0 2 2 0.18 4 8 0 0 0 0 0 0
24 David Wojkiewicz 3 0 1 1 0.33 0 0 0 0 0 0 0 2
33 Alan Daniels 21 0 0 0 0.00 0 0 0 0 0 0 0 0
1 Jon Murach 14 0 0 0 0.00 0 0 0 0 0 0 0 0
12 Collin June 6 0 0 0 0.00 1 2 0 0 0 0 0 -2
10 Dave Jordan 5 0 0 0 0.00 2 4 0 0 0 0 0 -1
14 Cameron Watts 2 0 0 0 0.00 0 0 0 0 0 0 0 -1
9 Matt Carr 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Bench 3 6
TOTALS 27 140 225 365 190 463 24 43 3 4 11
                             
   
 
Goalie Statistics
 
# Name W L T MIN GA SHOTS SO GAA SAVE %
1 Jon Murach 1 6 0 417 34 290 0 4.89 88.3
30 Greg Fallon 9 11 0 1142 90 733 1 4.73 87.7
33 Alan Daniels 1 0 0 128 14 68 0 6.56 79.4
                     
                     
 
Team Statistics
 
SHOTS PPG PP PP% PKGA PK PK% SHGF SHGA
946 23 128 18.0 28 138 80 3 4
                 
                 
 

2000-2001 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 Current Season