University of Dayton Club Ice Hockey
2004-2005 Stats

Player Statistics
 
# Name GP G A PTS P/G PEN PIM PPG PPA SHG SHA GWG +/-
11 Dan Isenhath 19 14 18 32 1.68 13 36 3 7 1 1 0 -1
21 Dan Dillon 22 8 11 19 0.86 10 20 1 3 2 1 1 -13
14 Cameron Watts 16 8 6 14 0.88 4 8 5 2 1 1 1 -5
23 Phillip Strauss 21 3 11 14 0.67 8 27 1 0 0 0 0 -5
17 Mike Johnson 14 2 12 14 1.00 5 10 1 3 0 1 0 -1
3 Matt Rosner 22 5 5 10 0.45 9 18 2 1 0 0 1 -9
25 Mike Karns 21 6 3 9 0.43 17 42 0 0 0 0 1 -11
9 Chris Jehling 17 2 7 9 0.53 17 34 0 2 0 0 0 0
13 Mike Ivcic 15 6 2 8 0.53 5 10 1 1 0 0 0 -10
2 Kyle Palmieri 12 2 6 8 0.67 9 18 0 4 0 0 0 -6
24 David Wojkiewicz 18 0 6 6 0.33 2 4 0 2 0 0 0 -13
5 Troy Bawolek 18 1 4 5 0.28 8 16 0 2 0 0 0 -16
12 Dave Jordan 18 2 1 3 0.17 6 23 0 0 0 0 0 -16
27 Pat Sicotte 15 0 2 2 0.13 3 6 0 0 0 0 0 -12
15 Alex Kelly 16 3 0 3 0.17 10 20 1 0 0 0 0 -16
10 Matt Hughes 16 1 0 1 0.06 0 0 0 0 0 0 0 -12
23 Brett McNerney 18 0 1 1 0.06 6 12 0 0 0 0 0 -11
1 Brett Halveland 9 0 1 1 0.11 0 0 0 0 0 0 0 0
20 Trevor Farris 18 0 0 0 0.00 1 2 0 0 0 0 0 -14
18 Tim Hughes 17 0 0 0 0.00 1 2 0 0 0 0 0 -7
31 Doug Majkrzak 17 0 0 0 0.00 1 2 0 0 0 0 0 0
22 Brett Giesler 8 0 0 0 0.00 0 0 0 0 0 0 0 -7
33 Alan Daniels 10 0 0 0 0.00 0 0 0 0 0 0 0 0
7 Cory Schenk 3 0 0 0 0.00 2 4 0 0 0 0 0 -1
6 John Succo 2 0 0 0 0.00 2 4 0 0 0 0 0 0
 TOTALS 18 46 72 118 128 296 15 27 4 4 4
                             
   
 
Goalie Statistics
 
Name W L T MIN GA SHOTS SO GAA SAVE %
Doug Majkrzak 2 9 1 656 62 412 0 5.67 85.0
Brett Halveland 2 4 0 420 40 349 0 5.71 88.5
Alan Daniels 0 0 0 0 0 0 0 0 0
                   
                   
 
Team Statistics
 
SHOTS PPG PP PP% PKGA PK PK% SHGF SHGA
483 12 90 13.3 28 95 71 4 3
                 
                 
 

2000-2001 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 Current Season