University of Dayton Club Ice Hockey
2003-2004 Stats

Player Statistics
 
# Name GP G A PTS P/G PEN PIM PPG PPA SHG SHA GWG
17 Mike Johnson 26 15 18 33 1.27 21 58 2 10 2 1 3
11 Dan Isenhath 13 12 17 29 2.23 7 25 6 6 1 1 3
14 Cameron Watts 27 9 17 26 0.96 4 8 3 2 0 0 0
4 Todd Schmidt 24 5 14 17 0.79 29 66 2 6 0 0 0
21 Dan Dillon 15 5 13 18 1.20 7 14 2 3 0 0 0
7 Cory Schenk 19 6 8 14 0.74 10 20 1 0 0 0 1
8 Dan Campbell 21 6 8 12 0.67 7 25 0 2 0 0 0
3 Matt Rosner 26 4 8 11 0.46 11 33 2 4 0 0 1
2 Kyle Palmieri 25 4 7 10 0.44 10 20 1 2 0 0 0
23 Phillip Strauss 21 2 8 8 0.48 3 6 0 0 0 0 0
9 Matt Gackowski 26 6 2 8 0.31 13 29 1 0 0 0 0
16 Brett Dowden 27 2 6 7 0.30 5 10 0 3 0 0 0
19 CT Thurber 8 1 6 6 0.88 4 16 0 3 0 0 0
12 Chris Horonzy 22 1 5 5 0.27 6 12 0 1 0 0 0
6 Brian Krumheuer 20 0 5 5 0.25 1 2 0 0 0 0 0
28 Ryan Henry 21 0 5 5 0.24 3 6 0 1 0 0 0
5 Troy Bawolek 26 3 2 5 0.19 9 18 2 0 0 0 0
13 Mike Ivcic 19 2 2 4 0.21 10 38 0 0 0 0 1
25 Mike Karns 20 2 2 4 0.20 10 20 0 0 0 0 0
15 Kyle Crocker 7 2 1 3 0.43 0 0 0 0 0 0 0
27 Dave Jordan 10 2 1 3 0.30 3 17 0 0 0 0 0
18 Bill Stewart 15 2 0 2 0.13 6 12 0 0 0 0 1
10 Russ Majkrzak 13 1 0 1 0.08 5 10 1 0 0 0 0
20 Mike Ericson 14 1 0 1 0.07 1 2 1 0 0 0 0
24 David Wojkiewicz 24 0 1 1 0.04 3 6 0 0 0 0 0
31 Doug Majkrzak 27 0 1 1 0.04 2 4 0 0 0 0 0
33 Alan Daniels 27 0 0 0 0 0 0 0 0 0 0 0
22 Brendan Flanigan 12 0 0 0 0 14 40 0 0 0 0 0
1 Tyler Robertson 1 0 0 0 0 0 0 0 0 0 0 0
Bench 3 6
                           
 
 
Goalie Statistics
 
Name W L T MIN GA SHOTS SO GAA SAVE %
Doug Majkrzak 6 14 1 1173 88 626 1 4.50 85.9
Alan Daniels 3 1 1 431 31 218 1 4.32 85.8
Tyler Robertson 1 0 0 30 2 14 0 4.00 85.7
                   
                   
 
Team Statistics
 
SHOTS PPG PP PP% PKGA PK PK% SHGF SHGA
927 23 138 16.7 31 144 78 3 3
                 
                 
 

2000-2001 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 Current Season