University of Dayton Club Ice Hockey
2001-2002 Stats

Player Statistics
 
Name GP G A PTS PEN PIM SHOTS SHOT % PTS/GM
Chuck Dodge 25 20 21 41 11 22 110 18.2 1.64
Dan Dillon 24 7 18 25 7 14 75 9.3 1.04
Todd Schmidt 24 7 14 21 21 61 61 11.5 0.88
Matt Gackowski 20 7 12 19 7 14 34 7.6 0.95
Mike Johnson 25 5 9 14 13 26 66 7.6 0.56
Matt Rzepecki 24 8 7 15 26 68 63 12.7 0.63
Ryan Ossenmacher 24 5 10 15 3 14 31 16.1 0.63
CT Thurber 22 9 4 13 9 35 49 18.4 0.59
Matt Schragal 10 6 4 10 3 6 44 13.6 1.00
Brett Dowden 25 5 8 13 1 2 55 9.1 0.52
Chris Horonzy 25 1 9 10 1 2 32 3.1 0.40
Andrew Cheatham 24 4 4 8 14 28 26 15.4 0.33
Kirk Antkiewicz 25 2 8 10 20 60 24 8.3 0.40
Chris Hollihan 24 3 4 7 26 52 43 7.0 0.29
John McJury 25 2 8 10 9 18 40 5.0 0.40
Russ Majkrzak 5 1 5 6 1 2 7 14.3 1.20
Bill Stewart 23 3 3 6 12 35 23 13.0 0.26
Tom Farmerie 10 1 4 5 2 4 7 14.3 0.50
John Vader 10 3 2 5 0 0 6 50.0 0.50
Adam Schuster 24 1 3 4 20 51 38 2.6 0.17
Brian Krumheuer 20 1 1 2 1 2 4 25.0 0.10
Andy Hire 2 1 1 2 1 2 4 25.0 1.00
Rob Hollencamp 12 1 2 3 2 4 4 25.0 0.25
Ryan Walsh 9 0 1 1 1 2 4 0 0.11
                   
                   
 
Goalie Statistics
 
Name GP MIN W L T GA SHOTS SAVES SAVE % GAA SO
Kevin Szulwach 21.78 1307 6 15 1 110 793 683 86.1 5.05 2
Doug Majkrzak 2.22 133 1 1 0 5 54 49 90.7 2.26 1
Tyler Robertson 1.00 60 1 0 0 1 23 22 95.7 1.00 0
                       
                       
 
Team Statistics
 
PPG PP PP% SHGA PPGA PEN PK% SHGF
19 124 15.3 6 34 143 76.2 1
               
               
 

2000-2001 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 Current Season